Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.1 | 0.2 | 1.1 | 4 | SW | SW | SW:21 | 27 | |
9h | 1 | ![]() | 0.9 | 0.2 | 0.8 | 3 | SW | W | W:20 | 25 | |
15h | 1 | ![]() | 0.9 | 0.1 | 0.9 | 3 | W | W | SW:22 | 27 | |
21h | 1 | ![]() | 0.9 | 0.1 | 0.9 | 3 | W | W | W:20 | 25 | |
Low: 05:00 am (0.42 m); High: 10:50 am (2.69 m); Low: 05:20 pm (0.35 m); High: 11:20 pm (2.85 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.8 | 0.1 | 0.8 | 3 | SW | W | SW:20 | 25 | |
9h | 1 | ![]() | 0.6 | 0.1 | 0.6 | 3 | SW | W | SW:15 | 19 | |
15h | 1 | ![]() | 0.7 | 0.1 | 0.7 | 3 | SW | W | SW:19 | 23 | |
21h | 1 | ![]() | 0.7 | 0.1 | 0.7 | 3 | W | W | W:18 | 23 | |
Low: 05:50 am (0.47 m); High: 11:40 am (2.6 m); Low: 06:10 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.7 | 0.1 | 0.6 | 3 | W | W | W:18 | 21 | |
9h | 2 | ![]() | 0.6 | 0.1 | 0.5 | 3 | SW | W | SW:14 | 17 | |
15h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 2 | SW | SW | SW:13 | 16 | |
21h | 5 | ![]() | 0.2 | 0.1 | 0.2 | 8 | N | SW | SW:6 | 8 | |
High: 12:20 am (2.76 m); Low: 06:50 am (0.53 m); High: 12:50 pm (2.52 m); Low: 07:10 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.1 | 0.1 | 0.1 | 8 | N | SW | S:5 | 6 | |
9h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 8 | N | SW | SW:6 | 8 | |
15h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 2 | SW | SW | SW:15 | 17 | |
21h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 2 | SW | SW | SW:13 | 16 | |
High: 01:20 am (2.69 m); Low: 07:50 am (0.56 m); High: 01:50 pm (2.48 m); Low: 08:10 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.0 | 0.4 | 2 | SW | W | SW:15 | 17 | |
9h | 2 | ![]() | 0.5 | 0.0 | 0.5 | 2 | SW | SW | SW:14 | 17 | |
15h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 3 | SW | SW | SW:20 | 25 | |
21h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 3 | SW | SW | SW:10 | 12 | |
High: 02:30 am (2.64 m); Low: 08:50 am (0.57 m); High: 03:00 pm (2.49 m); Low: 09:10 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.2 | 0.1 | 0.1 | 8 | N | SW | S:6 | 8 | |
9h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 7 | N | SW | SE:3 | 4 | |
15h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 7 | N | SW | W:5 | 6 | |
21h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 7 | N | SE | SE:6 | 8 | |
High: 03:30 am (2.63 m); Low: 09:50 am (0.56 m); High: 04:00 pm (2.53 m); Low: 10:10 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 6 | N | SE | SE:10 | 12 | |
9h | 5 | ![]() | 0.3 | 0.0 | 0.3 | 2 | S | SE | SE:11 | 14 | |
15h | 4 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SE | SE | SE:11 | 14 |
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
19m Foul sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:18 | 17:12 |