Forecast updated at 07:17 Thursday 28 January (Australia/NSW local time)
Forecast updated at 07:17 Thursday 28 January (Australia/NSW local time)
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.4 | 0.6 | 1.2 | 7 | SE | SE | SE:13 | 16 | |
11h | 2 | ![]() | 1.5 | 0.8 | 1.2 | 8 | SE | SE | SE:13 | 16 | |
17h | 3 | ![]() | 1.4 | 0.8 | 1.2 | 8 | SE | SE | SE:12 | 16 | |
23h | 4 | ![]() | 1.4 | 0.8 | 1.2 | 8 | SE | E | SE:9 | 12 | |
Low: 02:10 am (0.64 m); High: 08:40 am (1.89 m); Low: 03:30 pm (0.4 m); High: 09:30 pm (1.37 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.4 | 0.8 | 1.2 | 8 | SE | E | E:10 | 14 | |
11h | 4 | ![]() | 1.5 | 0.9 | 1.1 | 8 | SE | E | E:10 | 12 | |
17h | 4 | ![]() | 1.4 | 1.0 | 1.1 | 8 | E | E | NE:10 | 12 | |
23h | 4 | ![]() | 1.4 | 0.9 | 1.1 | 8 | E | E | NE:12 | 14 | |
Low: 02:50 am (0.6 m); High: 09:20 am (1.93 m); Low: 04:10 pm (0.35 m); High: 10:10 pm (1.43 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.3 | 0.9 | 1.0 | 8 | E | NE | N:9 | 12 | |
11h | 5 | ![]() | 1.3 | 0.9 | 0.9 | 8 | E | N | N:8 | 10 | |
17h | 5 | ![]() | 1.2 | 0.9 | 0.9 | 8 | E | E | NE:10 | 12 | |
23h | 6 | ![]() | 1.2 | 0.9 | 0.8 | 9 | E | -- | NW:6 | 8 | |
Low: 03:40 am (0.57 m); High: 10:10 am (1.94 m); Low: 04:50 pm (0.32 m); High: 10:50 pm (1.48 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.1 | 0.8 | 0.7 | 9 | E | S | S:14 | 17 | |
11h | 4 | ![]() | 1.2 | 0.8 | 0.9 | 9 | E | S | S:11 | 14 | |
17h | 4 | ![]() | 1.2 | 0.7 | 0.9 | 9 | SE | S | SE:11 | 14 | |
23h | 5 | ![]() | 1.1 | 0.7 | 0.9 | 9 | SE | S | SE:8 | 10 | |
Low: 04:30 am (0.56 m); High: 10:50 am (1.92 m); Low: 05:30 pm (0.33 m); High: 11:30 pm (1.52 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.0 | 0.6 | 0.8 | 9 | SE | -- | S:6 | 6 | |
11h | 7 | ![]() | 0.9 | 0.6 | 0.7 | 9 | SE | S | SE:6 | 8 | |
17h | 7 | ![]() | 0.8 | 0.6 | 0.6 | 9 | SE | E | E:7 | 8 | |
23h | 6 | ![]() | 0.8 | 0.6 | 0.6 | 9 | SE | NE | N:10 | 12 | |
Low: 05:20 am (0.56 m); High: 11:40 am (1.86 m); Low: 06:10 pm (0.35 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.0 | 0.6 | 0.8 | 8 | E | NE | N:7 | 10 | |
11h | 7 | ![]() | 0.9 | 0.6 | 0.7 | 8 | E | N | N:4 | 6 | |
17h | 5 | ![]() | 1.1 | 0.8 | 0.7 | 9 | E | NE | NE:11 | 14 | |
23h | 6 | ![]() | 1.2 | 0.9 | 0.8 | 9 | E | SW | W:5 | 6 | |
High: 12:20 am (1.56 m); Low: 06:10 am (0.57 m); High: 12:30 pm (1.77 m); Low: 07:00 pm (0.41 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.1 | 0.9 | 0.7 | 9 | E | S | S:10 | 12 | |
11h | 5 | ![]() | 1.2 | 0.9 | 0.7 | 10 | E | S | S:9 | 12 | |
17h | 5 | ![]() | 1.2 | 0.9 | 0.8 | 10 | E | S | SE:10 | 12 |
Forecast updated at 07:17 Thursday 28 January (Australia/NSW local time)
Wombarra sea temperature: 24°C
Sunrise | Sunset |
---|---|
06:16 | 20:01 |