Forecast updated at 00:05 Sunday 22 April (Australia/NSW local time)
Forecast updated at 00:05 Sunday 22 April (Australia/NSW local time)
Sun 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 0.6 | 1.1 | 7 | SE | S | SW:8 | 10 | |
10h | 6 | ![]() | 1.2 | 0.6 | 1.0 | 7 | SE | S | SW:8 | 10 | |
16h | 7 | ![]() | 1.2 | 0.6 | 1.0 | 7 | SE | S | S:6 | 6 | |
22h | 7 | ![]() | 1.2 | 0.6 | 1.0 | 7 | SE | SE | SW:5 | 6 | |
High: 12:30 am (1.94 m); Low: 07:30 am (0.6 m); High: 01:20 pm (1.44 m); Low: 07:00 pm (0.75 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 0.6 | 1.1 | 7 | E | S | SW:6 | 8 | |
10h | 7 | ![]() | 1.3 | 0.7 | 1.1 | 7 | E | S | SW:7 | 10 | |
16h | 7 | ![]() | 1.4 | 0.7 | 1.2 | 7 | E | S | S:8 | 10 | |
22h | 7 | ![]() | 1.4 | 0.8 | 1.1 | 8 | E | S | SW:6 | 8 | |
High: 01:40 am (1.9 m); Low: 08:40 am (0.61 m); High: 02:40 pm (1.45 m); Low: 08:20 pm (0.77 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.4 | 0.9 | 1.2 | 8 | E | S | SW:7 | 8 | |
10h | 7 | ![]() | 1.4 | 0.8 | 1.2 | 8 | E | S | SW:7 | 10 | |
16h | 6 | ![]() | 1.5 | 0.8 | 1.3 | 8 | E | S | S:8 | 10 | |
22h | 6 | ![]() | 1.4 | 0.8 | 1.2 | 8 | SE | S | SW:7 | 8 | |
High: 03:00 am (1.88 m); Low: 09:50 am (0.58 m); High: 03:50 pm (1.52 m); Low: 09:40 pm (0.74 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.5 | 1.0 | 1.2 | 8 | SE | SW | W:6 | 8 | |
10h | 5 | ![]() | 1.8 | 1.3 | 1.2 | 9 | SE | S | SW:10 | 12 | |
16h | 4 | ![]() | 1.9 | 1.5 | 1.2 | 9 | SE | S | S:11 | 14 | |
22h | 5 | ![]() | 1.7 | 1.2 | 1.2 | 9 | SE | S | SW:8 | 10 | |
High: 04:00 am (1.88 m); Low: 10:50 am (0.53 m); High: 05:00 pm (1.63 m); Low: 10:50 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.0 | 1.1 | 8 | SE | SE | SW:6 | 8 | |
10h | 6 | ![]() | 1.3 | 0.8 | 1.0 | 8 | E | S | SW:7 | 8 | |
16h | 6 | ![]() | 1.3 | 0.6 | 1.1 | 8 | E | S | S:8 | 10 | |
22h | 7 | ![]() | 1.2 | 0.6 | 1.1 | 7 | SE | S | SW:5 | 6 | |
High: 05:10 am (1.89 m); Low: 11:40 am (0.48 m); High: 05:50 pm (1.74 m); Low: 11:50 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 0.5 | 1.0 | 7 | E | S | SW:7 | 8 | |
10h | 6 | ![]() | 1.2 | 0.6 | 1.1 | 7 | SE | S | SW:9 | 12 | |
16h | 5 | ![]() | 1.3 | 0.6 | 1.2 | 7 | SE | S | S:9 | 10 | |
22h | 5 | ![]() | 1.5 | 0.7 | 1.3 | 8 | SE | S | SW:8 | 10 | |
High: 06:00 am (1.89 m); Low: 12:20 pm (0.45 m); High: 06:30 pm (1.85 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 0.8 | 1.3 | 8 | SE | S | SW:8 | 10 | |
10h | 5 | ![]() | 1.5 | 0.8 | 1.2 | 8 | SE | S | SW:8 | 10 | |
16h | 5 | ![]() | 1.5 | 0.8 | 1.2 | 8 | SE | S | S:6 | 8 |
Forecast updated at 00:05 Sunday 22 April (Australia/NSW local time)
No data available
Sunrise | Sunset |
---|---|
06:14 | 17:19 |