Forecast updated at 06:34 Friday 27 May (Australia/NSW local time)
Forecast updated at 06:34 Friday 27 May (Australia/NSW local time)
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.1 | 1.0 | 9 | E | SW | SW:8 | 10 | |
10h | 5 | ![]() | 1.6 | 1.2 | 1.0 | 9 | E | SW | SW:5 | 6 | |
16h | 5 | ![]() | 1.7 | 1.3 | 1.1 | 9 | E | -- | SE:5 | 6 | |
22h | 5 | ![]() | 1.8 | 1.4 | 1.1 | 9 | E | -- | W:7 | 8 | |
High: 05:40 am (1.66 m); Low: 12:00 pm (0.54 m); High: 06:20 pm (1.88 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.8 | 1.4 | 1.1 | 9 | E | -- | W:6 | 8 | |
10h | 5 | ![]() | 1.9 | 1.5 | 1.1 | 10 | E | -- | SW:4 | 4 | |
16h | 5 | ![]() | 2.0 | 1.7 | 1.0 | 10 | E | -- | E:5 | 6 | |
22h | 4 | ![]() | 2.1 | 1.8 | 1.0 | 10 | E | -- | W:8 | 10 | |
Low: 12:40 am (0.66 m); High: 06:30 am (1.6 m); Low: 12:30 pm (0.55 m); High: 07:00 pm (1.94 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 1.7 | 1.0 | 10 | E | SW | SW:10 | 12 | |
10h | 3 | ![]() | 1.8 | 1.6 | 1.0 | 10 | E | SW | SW:13 | 16 | |
16h | 2 | ![]() | 1.7 | 1.4 | 0.9 | 10 | E | S | W:15 | 17 | |
22h | 4 | ![]() | 1.6 | 1.3 | 0.9 | 10 | E | -- | W:9 | 10 | |
Low: 01:30 am (0.63 m); High: 07:10 am (1.54 m); Low: 01:00 pm (0.56 m); High: 07:40 pm (1.98 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.3 | 0.8 | 10 | SE | W | W:7 | 8 | |
10h | 5 | ![]() | 1.6 | 1.4 | 0.7 | 10 | SE | NW | N:4 | 6 | |
16h | 3 | ![]() | 1.6 | 1.4 | 0.7 | 11 | SE | N | N:16 | 19 | |
22h | 2 | ![]() | 1.6 | 1.2 | 1.0 | 10 | SE | NW | W:20 | 25 | |
Low: 02:10 am (0.63 m); High: 07:50 am (1.48 m); Low: 01:40 pm (0.6 m); High: 08:10 pm (2 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 1.1 | 0.8 | 10 | SE | W | W:22 | 27 | |
10h | 2 | ![]() | 1.0 | 0.9 | 0.5 | 10 | SE | W | W:27 | 35 | |
16h | 2 | ![]() | 0.8 | 0.7 | 0.3 | 10 | SE | SW | SW:23 | 29 | |
22h | 2 | ![]() | 0.9 | 0.8 | 0.3 | 11 | S | W | W:17 | 21 | |
Low: 02:50 am (0.63 m); High: 08:30 am (1.42 m); Low: 02:10 pm (0.63 m); High: 08:50 pm (1.99 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 1.1 | 0.4 | 12 | S | SW | W:17 | 21 | |
10h | 2 | ![]() | 1.6 | 1.5 | 0.6 | 12 | S | W | SW:14 | 17 | |
16h | 3 | ![]() | 1.8 | 1.6 | 0.7 | 13 | S | -- | SE:6 | 8 | |
22h | 4 | ![]() | 1.8 | 1.6 | 0.8 | 13 | S | S | SW:8 | 10 | |
Low: 03:30 am (0.65 m); High: 09:10 am (1.36 m); Low: 02:40 pm (0.68 m); High: 09:20 pm (1.97 m); | |||||||||||
Go back to the top | |||||||||||
Thu 2 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.9 | 1.7 | 0.9 | 14 | S | -- | SW:6 | 8 | |
10h | 4 | ![]() | 2.1 | 1.9 | 0.8 | 14 | S | -- | SW:4 | 4 | |
16h | 4 | ![]() | 2.0 | 1.8 | 0.8 | 14 | S | -- | E:6 | 8 |
Forecast updated at 06:34 Friday 27 May (Australia/NSW local time)
Valla sea temperature: 23°C
Sunrise | Sunset |
---|---|
06:36 | 16:53 |