Forecast updated at 06:58 Saturday 14 December (Australia/NSW local time)
Forecast updated at 06:58 Saturday 14 December (Australia/NSW local time)
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 1.0 | 0.5 | 0.8 | 9 | SE | -- | S:5 | 6 | |
11h | 7 | ![]() | 0.9 | 0.5 | 0.7 | 9 | SE | -- | SE:5 | 6 | |
17h | 7 | ![]() | 0.8 | 0.5 | 0.6 | 9 | SE | NE | E:8 | 10 | |
23h | 8 | ![]() | 0.8 | 0.5 | 0.6 | 9 | SE | -- | NE:3 | 4 | |
Low: 03:40 am (0.53 m); High: 10:20 am (2.2 m); Low: 05:00 pm (0.5 m); High: 10:40 pm (1.51 m); | |||||||||||
Go back to the top | |||||||||||
Sun 15 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.8 | 0.5 | 0.5 | 9 | SE | -- | W:3 | 4 | |
11h | 7 | ![]() | 0.7 | 0.5 | 0.5 | 9 | SE | -- | E:7 | 10 | |
17h | 5 | ![]() | 0.8 | 0.5 | 0.6 | 10 | SE | NE | NE:12 | 16 | |
23h | 6 | ![]() | 1.0 | 0.6 | 0.8 | 9 | SE | NE | N:5 | 6 | |
Low: 04:20 am (0.56 m); High: 11:00 am (2.21 m); Low: 05:50 pm (0.48 m); High: 11:30 pm (1.5 m); | |||||||||||
Go back to the top | |||||||||||
Mon 16 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.9 | 0.6 | 0.7 | 9 | SE | N | NW:5 | 6 | |
11h | 7 | ![]() | 0.9 | 0.5 | 0.7 | 9 | SE | -- | SE:3 | 4 | |
17h | 4 | ![]() | 1.2 | 0.5 | 1.1 | 5 | S | S | SE:16 | 19 | |
23h | 3 | ![]() | 2.1 | 0.8 | 1.9 | 7 | S | S | S:16 | 19 | |
Low: 05:10 am (0.6 m); High: 11:50 am (2.17 m); Low: 06:40 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Tue 17 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.8 | 0.7 | 1.6 | 7 | S | S | S:14 | 17 | |
11h | 3 | ![]() | 1.7 | 0.7 | 1.5 | 7 | S | SE | SE:15 | 17 | |
17h | 3 | ![]() | 1.5 | 0.8 | 1.3 | 7 | S | SE | SE:11 | 14 | |
23h | 5 | ![]() | 1.4 | 0.8 | 1.1 | 8 | SE | SE | SE:6 | 8 | |
High: 12:30 am (1.49 m); Low: 06:00 am (0.66 m); High: 12:40 pm (2.1 m); Low: 07:30 pm (0.5 m); | |||||||||||
Go back to the top | |||||||||||
Wed 18 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.4 | 0.9 | 1.0 | 9 | SE | -- | SW:5 | 6 | |
11h | 6 | ![]() | 1.3 | 0.9 | 0.9 | 10 | SE | -- | E:7 | 8 | |
17h | 5 | ![]() | 1.3 | 0.9 | 0.9 | 10 | SE | E | NE:10 | 14 | |
23h | 6 | ![]() | 1.3 | 0.9 | 0.9 | 9 | SE | E | NE:7 | 8 | |
High: 01:30 am (1.51 m); Low: 07:10 am (0.73 m); High: 01:40 pm (2.01 m); Low: 08:30 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Thu 19 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 1.2 | 0.8 | 1.0 | 9 | SE | -- | NW:5 | 6 | |
11h | 6 | ![]() | 1.2 | 0.7 | 1.0 | 9 | SE | N | NE:10 | 12 | |
17h | 4 | ![]() | 1.4 | 0.6 | 1.3 | 9 | SE | NE | NE:17 | 21 | |
23h | 4 | ![]() | 1.6 | 0.6 | 1.4 | 5 | NE | NE | N:12 | 16 | |
High: 02:40 am (1.55 m); Low: 08:20 am (0.78 m); High: 02:40 pm (1.91 m); Low: 09:30 pm (0.53 m); | |||||||||||
Go back to the top | |||||||||||
Fri 20 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.3 | 0.6 | 1.2 | 6 | NE | SE | NW:5 | 6 | |
11h | 4 | ![]() | 1.1 | 0.5 | 1.0 | 9 | SE | S | SE:13 | 16 | |
17h | 5 | ![]() | 1.2 | 0.5 | 1.0 | 6 | SE | S | SE:8 | 10 |
Forecast updated at 06:58 Saturday 14 December (Australia/NSW local time)
Turners Beach sea temperature: 24°C
Sunrise | Sunset |
---|---|
05:43 | 19:37 |