Forecast updated at 01:29 Thursday 28 January (Australia/NSW local time)
Forecast updated at 01:29 Thursday 28 January (Australia/NSW local time)
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 0.9 | 0.4 | 0.7 | 7 | SE | SE | S:23 | 29 | |
11h | 1 | ![]() | 0.9 | 0.6 | 0.7 | 8 | SE | SE | SE:21 | 27 | |
17h | 1 | ![]() | 0.9 | 0.6 | 0.7 | 8 | SE | SE | SE:20 | 25 | |
23h | 1 | ![]() | 0.9 | 0.6 | 0.7 | 8 | SE | SE | SE:18 | 21 | |
Low: 02:10 am (0.64 m); High: 08:40 am (1.96 m); Low: 03:30 pm (0.42 m); High: 09:20 pm (1.43 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 0.9 | 0.6 | 0.6 | 8 | SE | SE | SE:19 | 23 | |
11h | 1 | ![]() | 0.9 | 0.6 | 0.6 | 8 | SE | E | E:19 | 23 | |
17h | 1 | ![]() | 0.9 | 0.6 | 0.6 | 8 | SE | E | E:20 | 25 | |
23h | 1 | ![]() | 0.9 | 0.6 | 0.6 | 8 | SE | E | NE:19 | 23 | |
Low: 02:50 am (0.61 m); High: 09:20 am (2 m); Low: 04:10 pm (0.37 m); High: 10:10 pm (1.48 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 0.8 | 0.6 | 0.6 | 8 | SE | E | NE:16 | 19 | |
11h | 4 | ![]() | 0.8 | 0.6 | 0.5 | 8 | SE | E | NE:9 | 10 | |
17h | 3 | ![]() | 0.8 | 0.6 | 0.5 | 8 | SE | E | NE:13 | 16 | |
23h | 5 | ![]() | 0.8 | 0.6 | 0.5 | 9 | E | NE | N:8 | 10 | |
Low: 03:40 am (0.58 m); High: 10:00 am (2.02 m); Low: 04:50 pm (0.34 m); High: 10:50 pm (1.53 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.7 | 0.6 | 0.5 | 9 | SE | -- | SW:1 | 2 | |
11h | 5 | ![]() | 0.7 | 0.6 | 0.4 | 9 | SE | S | SW:12 | 14 | |
17h | 3 | ![]() | 0.7 | 0.5 | 0.5 | 9 | SE | S | S:21 | 27 | |
23h | 3 | ![]() | 0.7 | 0.5 | 0.5 | 9 | SE | S | S:13 | 16 | |
Low: 04:20 am (0.56 m); High: 10:50 am (1.99 m); Low: 05:30 pm (0.34 m); High: 11:30 pm (1.58 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 0.7 | 0.5 | 0.5 | 10 | SE | S | S:13 | 16 | |
11h | 5 | ![]() | 0.7 | 0.5 | 0.5 | 10 | SE | E | SE:6 | 8 | |
17h | 3 | ![]() | 0.7 | 0.5 | 0.4 | 10 | SE | E | NE:15 | 19 | |
23h | 2 | ![]() | 0.7 | 0.4 | 0.5 | 10 | SE | NE | NE:19 | 23 | |
Low: 05:10 am (0.57 m); High: 11:30 am (1.93 m); Low: 06:10 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 0.7 | 0.5 | 0.5 | 9 | SE | NE | N:13 | 16 | |
11h | 5 | ![]() | 0.7 | 0.5 | 0.4 | 9 | E | NE | N:5 | 6 | |
17h | 3 | ![]() | 0.7 | 0.6 | 0.4 | 10 | E | E | NE:21 | 27 | |
23h | 2 | ![]() | 0.7 | 0.6 | 0.4 | 10 | E | SW | SW:15 | 19 | |
High: 12:20 am (1.61 m); Low: 06:10 am (0.6 m); High: 12:20 pm (1.83 m); Low: 06:50 pm (0.42 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 0.8 | 0.6 | 0.4 | 10 | E | S | S:23 | 29 | |
11h | 2 | ![]() | 0.8 | 0.6 | 0.6 | 11 | E | S | S:16 | 19 | |
17h | 2 | ![]() | 0.8 | 0.6 | 0.5 | 13 | E | S | S:17 | 21 |
Forecast updated at 01:29 Thursday 28 January (Australia/NSW local time)
Swansea sea temperature: 23°C
Sunrise | Sunset |
---|---|
06:14 | 19:57 |