Forecast updated at 00:55 Saturday 16 January (Australia/NSW local time)
Forecast updated at 00:55 Saturday 16 January (Australia/NSW local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 0.8 | 0.5 | 0.6 | 8 | E | SW | SW:18 | 23 | |
11h | 1 | ![]() | 0.9 | 0.5 | 0.8 | 8 | SE | S | SW:15 | 17 | |
17h | 2 | ![]() | 1.0 | 0.7 | 0.7 | 9 | SE | -- | SE:13 | 16 | |
23h | 4 | ![]() | 1.0 | 0.8 | 0.6 | 10 | SE | -- | E:7 | 8 | |
Low: 04:40 am (0.67 m); High: 11:10 am (1.95 m); Low: 06:00 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.0 | 0.9 | 0.5 | 12 | SE | -- | NW:4 | 6 | |
11h | 7 | ![]() | 1.0 | 0.8 | 0.5 | 12 | SE | -- | E:3 | 4 | |
17h | 5 | ![]() | 1.0 | 0.9 | 0.5 | 12 | SE | NE | NE:14 | 17 | |
23h | 4 | ![]() | 1.1 | 0.9 | 0.6 | 12 | SE | NE | NE:11 | 14 | |
High: 12:00 am (1.46 m); Low: 05:30 am (0.73 m); High: 11:50 am (1.83 m); Low: 06:40 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.1 | 0.9 | 0.5 | 12 | SE | NE | NW:4 | 6 | |
11h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 11 | SE | -- | S:2 | 4 | |
17h | 6 | ![]() | 1.0 | 0.8 | 0.5 | 11 | SE | NE | E:10 | 12 | |
23h | 5 | ![]() | 1.0 | 0.9 | 0.5 | 14 | SE | NE | N:9 | 12 | |
High: 12:50 am (1.45 m); Low: 06:20 am (0.81 m); High: 12:30 pm (1.71 m); Low: 07:10 pm (0.56 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.1 | 1.0 | 0.5 | 14 | SE | SW | SW:14 | 17 | |
11h | 3 | ![]() | 1.3 | 1.0 | 0.8 | 13 | SE | S | S:24 | 29 | |
17h | 2 | ![]() | 1.6 | 1.3 | 0.9 | 13 | SE | S | S:16 | 19 | |
23h | 2 | ![]() | 1.7 | 1.6 | 0.7 | 16 | SE | S | SE:15 | 19 | |
High: 01:40 am (1.46 m); Low: 07:10 am (0.88 m); High: 01:10 pm (1.58 m); Low: 07:50 pm (0.62 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.7 | 1.5 | 0.6 | 16 | SE | -- | SE:10 | 12 | |
11h | 4 | ![]() | 1.5 | 1.4 | 0.6 | 14 | SE | -- | SE:7 | 8 | |
17h | 4 | ![]() | 1.5 | 1.4 | 0.6 | 13 | SE | -- | SE:11 | 14 | |
23h | 4 | ![]() | 1.4 | 1.3 | 0.6 | 13 | SE | -- | NE:9 | 12 | |
High: 02:30 am (1.47 m); Low: 08:10 am (0.94 m); High: 02:00 pm (1.46 m); Low: 08:30 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.4 | 1.3 | 0.5 | 13 | SE | -- | N:8 | 10 | |
11h | 4 | ![]() | 1.4 | 1.3 | 0.5 | 12 | SE | NE | NE:13 | 16 | |
17h | 3 | ![]() | 1.4 | 1.3 | 0.7 | 15 | SE | NE | NE:23 | 29 | |
23h | 5 | ![]() | 1.4 | 1.2 | 0.7 | 15 | SE | NE | N:7 | 8 | |
High: 03:20 am (1.49 m); Low: 09:20 am (0.97 m); High: 02:50 pm (1.35 m); Low: 09:20 pm (0.72 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.2 | 1.1 | 0.5 | 13 | SE | NE | N:4 | 4 | |
11h | 7 | ![]() | 1.1 | 1.0 | 0.4 | 12 | SE | NE | NW:3 | 4 | |
17h | 7 | ![]() | 1.0 | 0.9 | 0.4 | 12 | SE | NE | N:6 | 6 |
Forecast updated at 00:55 Saturday 16 January (Australia/NSW local time)
Shoal Bay sea temperature: 23°C
Sunrise | Sunset |
---|---|
06:02 | 19:59 |