Forecast updated at 00:55 Saturday 16 January (Australia/NSW local time)
Forecast updated at 00:55 Saturday 16 January (Australia/NSW local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 1.5 | 0.6 | 1.3 | 7 | NE | SW | S:21 | 27 | |
11h | 2 | ![]() | 1.1 | 0.5 | 1.0 | 7 | E | S | S:13 | 16 | |
17h | 2 | ![]() | 1.5 | 0.6 | 1.4 | 7 | SE | S | SE:14 | 17 | |
23h | 4 | ![]() | 1.4 | 0.8 | 1.1 | 8 | SE | -- | S:0 | 0 | |
Low: 04:40 am (0.62 m); High: 11:10 am (2.06 m); Low: 05:50 pm (0.51 m); High: 11:50 pm (1.5 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.2 | 0.8 | 0.9 | 9 | SE | -- | W:6 | 6 | |
11h | 7 | ![]() | 1.1 | 0.8 | 0.8 | 9 | SE | -- | NE:6 | 8 | |
17h | 4 | ![]() | 1.0 | 0.7 | 0.7 | 9 | SE | NE | NE:17 | 21 | |
23h | 3 | ![]() | 1.2 | 0.7 | 0.9 | 9 | SE | NE | N:17 | 21 | |
Low: 05:20 am (0.69 m); High: 11:50 am (1.95 m); Low: 06:30 pm (0.56 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.2 | 0.8 | 0.9 | 12 | S | NE | N:13 | 16 | |
11h | 5 | ![]() | 1.1 | 0.8 | 0.8 | 12 | S | NE | NE:6 | 8 | |
17h | 3 | ![]() | 1.3 | 0.8 | 1.1 | 11 | S | NE | NE:23 | 29 | |
23h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 6 | NE | NE | N:17 | 21 | |
High: 12:30 am (1.49 m); Low: 06:10 am (0.78 m); High: 12:30 pm (1.82 m); Low: 07:10 pm (0.61 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.3 | 0.8 | 1.1 | 6 | NE | N | NW:7 | 8 | |
11h | 4 | ![]() | 1.2 | 0.8 | 0.8 | 13 | S | SW | S:10 | 12 | |
17h | 3 | ![]() | 1.2 | 0.9 | 0.9 | 13 | S | S | S:26 | 33 | |
23h | 2 | ![]() | 2.1 | 1.4 | 1.6 | 14 | S | S | S:16 | 19 | |
High: 01:20 am (1.48 m); Low: 06:50 am (0.87 m); High: 01:10 pm (1.69 m); Low: 07:50 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 2.4 | 1.8 | 1.5 | 15 | S | S | S:14 | 17 | |
11h | 2 | ![]() | 2.1 | 1.7 | 1.3 | 14 | S | S | S:15 | 17 | |
17h | 3 | ![]() | 1.9 | 1.5 | 1.2 | 14 | S | -- | SE:12 | 14 | |
23h | 4 | ![]() | 1.8 | 1.5 | 1.1 | 13 | S | -- | SE:6 | 6 | |
High: 02:20 am (1.49 m); Low: 07:50 am (0.95 m); High: 01:50 pm (1.57 m); Low: 08:30 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.8 | 1.5 | 1.0 | 13 | S | -- | W:5 | 6 | |
11h | 4 | ![]() | 1.8 | 1.5 | 0.9 | 12 | S | -- | NE:6 | 6 | |
17h | 3 | ![]() | 1.8 | 1.5 | 0.9 | 12 | S | NE | NE:17 | 21 | |
23h | 2 | ![]() | 1.8 | 1.5 | 1.1 | 12 | S | NE | N:21 | 25 | |
High: 03:10 am (1.51 m); Low: 09:00 am (1.01 m); High: 02:40 pm (1.46 m); Low: 09:20 pm (0.75 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.7 | 1.3 | 1.0 | 12 | S | N | N:9 | 12 | |
11h | 4 | ![]() | 1.5 | 1.2 | 0.9 | 12 | S | N | N:10 | 12 | |
17h | 3 | ![]() | 1.5 | 1.1 | 1.0 | 11 | S | NE | N:15 | 17 |
Forecast updated at 00:55 Saturday 16 January (Australia/NSW local time)
Scotts Head sea temperature: 26°C
Sunrise | Sunset |
---|---|
06:02 | 19:51 |