Forecast updated at 06:09 Friday 20 May (Australia/NSW local time)
Forecast updated at 06:09 Friday 20 May (Australia/NSW local time)
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.8 | 0.8 | 13 | S | SE | S:11 | 14 | |
10h | 4 | ![]() | 1.3 | 1.0 | 0.9 | 13 | S | SE | SW:11 | 14 | |
16h | 4 | ![]() | 1.5 | 1.2 | 0.9 | 13 | S | SE | S:12 | 14 | |
22h | 4 | ![]() | 1.7 | 1.2 | 1.2 | 12 | S | E | S:10 | 12 | |
Low: 05:30 am (0.5 m); High: 11:20 am (1.42 m); Low: 04:50 pm (0.67 m); High: 11:30 pm (2.05 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.7 | 1.1 | 1.3 | 11 | S | S | S:10 | 12 | |
10h | 5 | ![]() | 1.7 | 1.1 | 1.3 | 11 | S | E | S:8 | 10 | |
16h | 4 | ![]() | 1.7 | 1.0 | 1.4 | 11 | S | SE | SE:14 | 17 | |
22h | 4 | ![]() | 1.8 | 1.1 | 1.5 | 7 | E | SE | SE:10 | 14 | |
Low: 06:30 am (0.55 m); High: 12:30 pm (1.38 m); Low: 05:50 pm (0.75 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.9 | 1.1 | 1.5 | 7 | E | E | SE:9 | 10 | |
10h | 4 | ![]() | 1.9 | 1.1 | 1.5 | 8 | E | SE | S:10 | 12 | |
16h | 3 | ![]() | 1.9 | 1.2 | 1.5 | 8 | E | E | SE:13 | 16 | |
22h | 4 | ![]() | 1.9 | 1.2 | 1.5 | 8 | E | E | S:9 | 12 | |
High: 12:40 am (1.96 m); Low: 07:40 am (0.57 m); High: 01:40 pm (1.4 m); Low: 07:00 pm (0.82 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.9 | 1.3 | 1.4 | 9 | E | S | SW:10 | 14 | |
10h | 4 | ![]() | 1.9 | 1.3 | 1.4 | 9 | E | E | SW:10 | 12 | |
16h | 4 | ![]() | 1.9 | 1.3 | 1.3 | 9 | E | E | SE:9 | 10 | |
22h | 4 | ![]() | 1.9 | 1.4 | 1.4 | 9 | E | -- | S:5 | 6 | |
High: 01:40 am (1.88 m); Low: 08:40 am (0.58 m); High: 02:50 pm (1.46 m); Low: 08:30 pm (0.84 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 1.5 | 1.3 | 15 | SE | -- | SW:11 | 14 | |
10h | 4 | ![]() | 1.9 | 1.4 | 1.3 | 9 | E | -- | S:9 | 12 | |
16h | 4 | ![]() | 1.8 | 1.4 | 1.2 | 9 | E | -- | SE:10 | 12 | |
22h | 4 | ![]() | 1.7 | 1.3 | 1.1 | 9 | E | -- | SE:10 | 12 | |
High: 02:50 am (1.81 m); Low: 09:40 am (0.57 m); High: 04:00 pm (1.56 m); Low: 09:40 pm (0.81 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 1.2 | 1.1 | 9 | E | -- | SW:8 | 10 | |
10h | 5 | ![]() | 1.5 | 1.2 | 1.0 | 9 | E | -- | SW:9 | 12 | |
16h | 5 | ![]() | 1.5 | 1.2 | 1.0 | 10 | E | -- | SE:8 | 10 | |
22h | 5 | ![]() | 1.5 | 1.2 | 1.0 | 10 | SE | -- | SW:8 | 10 | |
High: 03:50 am (1.76 m); Low: 10:30 am (0.55 m); High: 04:50 pm (1.68 m); Low: 10:50 pm (0.76 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.1 | 1.0 | 10 | SE | -- | SW:10 | 12 | |
10h | 5 | ![]() | 1.5 | 1.0 | 1.0 | 9 | E | E | SW:9 | 12 | |
16h | 5 | ![]() | 1.6 | 1.0 | 1.2 | 9 | E | E | SE:5 | 6 |
Forecast updated at 06:09 Friday 20 May (Australia/NSW local time)
Scotts Head sea temperature: 24°C
Sunrise | Sunset |
---|---|
06:32 | 16:55 |