Forecast updated at 18:08 Saturday 21 May (Australia/NSW local time)
Forecast updated at 18:08 Saturday 21 May (Australia/NSW local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 0.9 | 0.8 | 11 | S | -- | S:5 | 6 | |
10h | 7 | ![]() | 1.2 | 0.9 | 0.8 | 11 | S | S | SE:7 | 8 | |
16h | 6 | ![]() | 1.2 | 0.8 | 0.8 | 11 | SE | S | SE:10 | 12 | |
22h | 6 | ![]() | 1.2 | 0.8 | 0.8 | 10 | SE | SE | SE:8 | 10 | |
Low: 06:40 am (0.56 m); High: 12:30 pm (1.36 m); Low: 05:40 pm (0.79 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 0.8 | 0.8 | 10 | SE | E | SE:5 | 6 | |
10h | 7 | ![]() | 1.1 | 0.8 | 0.8 | 10 | SE | E | SE:3 | 4 | |
16h | 5 | ![]() | 1.1 | 0.8 | 0.8 | 10 | SE | E | SE:11 | 14 | |
22h | 6 | ![]() | 1.2 | 0.8 | 0.9 | 10 | SE | E | SE:8 | 10 | |
High: 12:30 am (2.08 m); Low: 07:40 am (0.58 m); High: 01:40 pm (1.36 m); Low: 06:50 pm (0.87 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 0.8 | 0.8 | 11 | SE | E | SE:6 | 6 | |
10h | 7 | ![]() | 1.1 | 0.8 | 0.8 | 13 | SE | -- | SW:6 | 8 | |
16h | 7 | ![]() | 1.1 | 0.8 | 0.7 | 15 | SE | NE | S:4 | 6 | |
22h | 7 | ![]() | 1.2 | 0.9 | 0.8 | 15 | SE | E | NE:2 | 2 | |
High: 01:40 am (1.99 m); Low: 08:50 am (0.58 m); High: 03:00 pm (1.42 m); Low: 08:10 pm (0.91 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 0.9 | 0.7 | 15 | SE | E | W:2 | 2 | |
10h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 14 | SE | -- | SW:5 | 6 | |
16h | 7 | ![]() | 1.1 | 0.9 | 0.6 | 13 | SE | -- | S:6 | 8 | |
22h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 12 | SE | E | SW:4 | 6 | |
High: 02:40 am (1.91 m); Low: 09:50 am (0.57 m); High: 04:00 pm (1.52 m); Low: 09:30 pm (0.9 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 11 | SE | S | SW:6 | 8 | |
10h | 7 | ![]() | 1.0 | 0.7 | 0.6 | 11 | SE | E | W:5 | 6 | |
16h | 7 | ![]() | 1.0 | 0.7 | 0.6 | 11 | SE | E | S:3 | 4 | |
22h | 7 | ![]() | 1.0 | 0.7 | 0.7 | 11 | SE | E | W:3 | 4 | |
High: 03:50 am (1.84 m); Low: 10:40 am (0.56 m); High: 05:00 pm (1.64 m); Low: 10:40 pm (0.86 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 0.7 | 0.8 | 9 | SE | E | SW:5 | 6 | |
10h | 7 | ![]() | 1.0 | 0.7 | 0.8 | 9 | SE | E | SW:3 | 4 | |
16h | 7 | ![]() | 1.1 | 0.8 | 0.8 | 9 | E | -- | SW:3 | 4 | |
22h | 7 | ![]() | 1.2 | 0.9 | 0.7 | 12 | SE | -- | S:3 | 4 | |
High: 04:40 am (1.78 m); Low: 11:20 am (0.55 m); High: 05:40 pm (1.76 m); Low: 11:50 pm (0.81 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.0 | 0.8 | 15 | SE | E | E:2 | 2 | |
10h | 7 | ![]() | 1.2 | 1.0 | 0.7 | 14 | SE | SE | SW:2 | 2 | |
16h | 7 | ![]() | 1.3 | 1.1 | 0.7 | 12 | SE | S | S:4 | 6 |
Forecast updated at 18:08 Saturday 21 May (Australia/NSW local time)
North Haven sea temperature: 24°C
Sunrise | Sunset |
---|---|
06:36 | 16:54 |