Forecast updated at 07:06 Monday 8 March (Australia/NSW local time)
Forecast updated at 07:06 Monday 8 March (Australia/NSW local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.4 | 0.2 | 0.4 | 12 | E | NE | N:4 | 4 | |
11h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 12 | E | NE | N:7 | 8 | |
17h | 5 | ![]() | 0.4 | 0.2 | 0.4 | 11 | E | NE | NW:14 | 17 | |
23h | 6 | ![]() | 0.5 | 0.2 | 0.4 | 11 | E | NE | N:8 | 10 | |
High: 04:50 am (1.75 m); Low: 11:50 am (0.54 m); High: 05:50 pm (1.33 m); Low: 11:30 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 11 | E | -- | W:5 | 6 | |
11h | 8 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | NW | S:3 | 4 | |
17h | 5 | ![]() | 0.5 | 0.4 | 0.4 | 9 | NE | S | SE:13 | 16 | |
23h | 4 | ![]() | 0.5 | 0.4 | 0.4 | 9 | NE | S | SE:12 | 14 | |
High: 06:00 am (1.8 m); Low: 12:50 pm (0.48 m); High: 07:00 pm (1.38 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.5 | 0.3 | 0.3 | 9 | NE | S | SE:9 | 12 | |
11h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 8 | E | S | SE:8 | 10 | |
17h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | -- | E:10 | 12 | |
23h | 6 | ![]() | 0.3 | 0.2 | 0.3 | 9 | E | NE | NE:6 | 8 | |
Low: 12:30 am (0.67 m); High: 07:00 am (1.84 m); Low: 01:40 pm (0.42 m); High: 07:50 pm (1.44 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 11 | E | E | NE:6 | 8 | |
11h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 11 | E | E | NE:8 | 10 | |
17h | 5 | ![]() | 0.3 | 0.2 | 0.3 | 11 | E | NE | NE:11 | 14 | |
23h | 5 | ![]() | 0.5 | 0.2 | 0.4 | 4 | NE | E | NE:10 | 14 | |
Low: 01:20 am (0.62 m); High: 07:50 am (1.87 m); Low: 02:30 pm (0.4 m); High: 08:30 pm (1.51 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.5 | 0.2 | 0.4 | 5 | NE | E | NE:6 | 8 | |
11h | 7 | ![]() | 0.5 | 0.2 | 0.5 | 5 | E | E | N:5 | 6 | |
17h | 5 | ![]() | 0.8 | 0.2 | 0.8 | 6 | E | NE | NE:12 | 16 | |
23h | 4 | ![]() | 1.2 | 0.5 | 1.1 | 7 | E | NE | NE:13 | 16 | |
Low: 02:10 am (0.57 m); High: 08:30 am (1.87 m); Low: 03:00 pm (0.39 m); High: 09:10 pm (1.56 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.1 | 0.5 | 1.0 | 7 | NE | NE | N:7 | 10 | |
11h | 6 | ![]() | 0.9 | 0.4 | 0.8 | 7 | NE | NE | N:5 | 6 | |
17h | 4 | ![]() | 0.9 | 0.3 | 0.9 | 7 | NE | NE | NE:18 | 21 | |
23h | 5 | ![]() | 1.2 | 0.4 | 1.1 | 7 | E | NE | N:9 | 10 | |
Low: 03:00 am (0.55 m); High: 09:10 am (1.83 m); Low: 03:40 pm (0.41 m); High: 09:40 pm (1.59 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.1 | 0.6 | 0.9 | 8 | E | NE | NW:10 | 12 | |
11h | 4 | ![]() | 1.0 | 0.6 | 0.8 | 8 | E | W | SW:13 | 16 | |
17h | 5 | ![]() | 0.8 | 0.5 | 0.7 | 8 | NE | S | SE:8 | 10 |
Forecast updated at 07:06 Monday 8 March (Australia/NSW local time)
North And South Steyne sea temperature: 24°C
Sunrise | Sunset |
---|---|
06:51 | 19:19 |