Forecast updated at 18:28 Sunday 8 December (Australia/NSW local time)
Forecast updated at 18:28 Sunday 8 December (Australia/NSW local time)
Sun 8 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.4 | 0.1 | 0.3 | 4 | E | E | E:10 | 12 | |
11h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 4 | E | E | NE:11 | 14 | |
17h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 4 | E | E | E:12 | 16 | |
23h | 5 | ![]() | 0.6 | 0.1 | 0.5 | 5 | NE | NE | NE:9 | 10 | |
Go back to the top | |||||||||||
Mon 9 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 5 | NE | NE | NE:8 | 10 | |
11h | 4 | ![]() | 0.5 | 0.1 | 0.5 | 5 | NE | NE | NE:14 | 17 | |
17h | 3 | ![]() | 1.0 | 0.1 | 1.0 | 6 | NE | NE | NE:20 | 25 | |
23h | 5 | ![]() | 1.3 | 0.5 | 1.2 | 7 | NE | NE | N:8 | 10 | |
Low: 12:30 am (0.6 m); High: 07:00 am (1.68 m); Low: 01:30 pm (0.67 m); High: 07:10 pm (1.39 m); | |||||||||||
Go back to the top | |||||||||||
Tue 10 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.1 | 0.6 | 0.9 | 8 | NE | NE | N:4 | 4 | |
11h | 7 | ![]() | 0.9 | 0.4 | 0.8 | 7 | NE | NE | NE:4 | 6 | |
17h | 4 | ![]() | 0.8 | 0.3 | 0.8 | 7 | NE | S | S:18 | 23 | |
23h | 3 | ![]() | 0.8 | 0.3 | 0.7 | 7 | NE | S | S:18 | 21 | |
Low: 01:00 am (0.58 m); High: 07:40 am (1.76 m); Low: 02:10 pm (0.58 m); High: 08:00 pm (1.4 m); | |||||||||||
Go back to the top | |||||||||||
Wed 11 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 0.6 | 0.3 | 0.6 | 7 | NE | S | S:14 | 17 | |
11h | 4 | ![]() | 0.5 | 0.2 | 0.4 | 7 | NE | S | S:9 | 10 | |
17h | 3 | ![]() | 0.4 | 0.2 | 0.4 | 7 | NE | S | SE:13 | 16 | |
23h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 7 | NE | S | S:10 | 12 | |
Low: 01:40 am (0.57 m); High: 08:10 am (1.85 m); Low: 02:50 pm (0.5 m); High: 08:40 pm (1.41 m); | |||||||||||
Go back to the top | |||||||||||
Thu 12 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 6 | NE | -- | S:7 | 8 | |
11h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 6 | NE | -- | SE:6 | 8 | |
17h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 6 | NE | S | SE:10 | 14 | |
23h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 7 | NE | S | S:13 | 17 | |
Low: 02:20 am (0.57 m); High: 08:50 am (1.91 m); Low: 03:30 pm (0.43 m); High: 09:30 pm (1.41 m); | |||||||||||
Go back to the top | |||||||||||
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 7 | NE | S | S:10 | 12 | |
11h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 7 | NE | S | SE:11 | 14 | |
17h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 7 | NE | S | SE:12 | 16 | |
23h | 6 | ![]() | 0.4 | 0.1 | 0.3 | 7 | NE | S | E:6 | 8 | |
Low: 03:00 am (0.57 m); High: 09:30 am (1.96 m); Low: 04:20 pm (0.38 m); High: 10:10 pm (1.41 m); | |||||||||||
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 6 | NE | S | S:4 | 6 | |
11h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 9 | E | SE | SE:7 | 8 | |
17h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 9 | E | E | E:10 | 12 |
Forecast updated at 18:28 Sunday 8 December (Australia/NSW local time)
North And South Steyne sea temperature: 21°C
Sunrise | Sunset |
---|---|
05:40 | 19:53 |