Forecast updated at 01:28 Sunday 24 January (Australia/NSW local time)
Forecast updated at 01:28 Sunday 24 January (Australia/NSW local time)
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.9 | 0.8 | 0.5 | 10 | SE | NE | N:5 | 6 | |
11h | 7 | ![]() | 0.9 | 0.8 | 0.5 | 17 | SE | NE | NE:7 | 10 | |
17h | 4 | ![]() | 1.1 | 0.7 | 0.8 | 18 | SE | NE | NE:16 | 19 | |
23h | 4 | ![]() | 1.1 | 0.7 | 0.8 | 18 | SE | NE | NE:10 | 12 | |
High: 06:00 am (1.65 m); Low: 12:50 pm (0.79 m); High: 06:10 pm (1.23 m); Low: 11:50 pm (0.74 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.0 | 0.8 | 0.6 | 18 | SE | NE | N:7 | 8 | |
11h | 7 | ![]() | 0.9 | 0.8 | 0.5 | 18 | SE | NE | NE:6 | 8 | |
17h | 4 | ![]() | 1.3 | 0.8 | 1.1 | 18 | SE | NE | NE:19 | 23 | |
23h | 4 | ![]() | 1.3 | 0.9 | 0.9 | 9 | E | NE | NE:11 | 14 | |
High: 06:40 am (1.73 m); Low: 01:30 pm (0.7 m); High: 07:10 pm (1.26 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.1 | 0.9 | 0.7 | 13 | SE | NE | N:6 | 8 | |
11h | 7 | ![]() | 1.1 | 0.8 | 0.7 | 12 | SE | NE | N:5 | 6 | |
17h | 4 | ![]() | 1.3 | 0.7 | 1.0 | 9 | E | NE | NE:17 | 21 | |
23h | 4 | ![]() | 1.2 | 0.8 | 0.9 | 9 | E | NE | NE:9 | 12 | |
Low: 12:40 am (0.72 m); High: 07:20 am (1.82 m); Low: 02:10 pm (0.6 m); High: 08:00 pm (1.31 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.0 | 0.7 | 0.7 | 9 | E | NE | N:2 | 2 | |
11h | 4 | ![]() | 0.9 | 0.6 | 0.6 | 9 | E | SW | SW:15 | 19 | |
17h | 3 | ![]() | 1.0 | 0.5 | 0.9 | 9 | SE | S | SW:16 | 19 | |
23h | 6 | ![]() | 0.8 | 0.5 | 0.7 | 10 | SE | -- | W:4 | 6 | |
Low: 01:30 am (0.69 m); High: 08:00 am (1.9 m); Low: 02:50 pm (0.5 m); High: 08:40 pm (1.37 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.8 | 0.5 | 0.6 | 10 | SE | NE | NE:6 | 8 | |
11h | 5 | ![]() | 1.0 | 0.5 | 0.8 | 9 | SE | NE | NE:12 | 14 | |
17h | 3 | ![]() | 1.3 | 0.6 | 1.2 | 7 | SE | NE | NE:19 | 25 | |
23h | 3 | ![]() | 1.4 | 0.7 | 1.2 | 7 | SE | NE | NE:13 | 16 | |
Low: 02:10 am (0.65 m); High: 08:40 am (1.96 m); Low: 03:30 pm (0.43 m); High: 09:20 pm (1.43 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.2 | 0.8 | 0.9 | 8 | SE | NE | N:5 | 6 | |
11h | 6 | ![]() | 1.1 | 0.8 | 0.8 | 11 | SE | NE | SE:5 | 6 | |
17h | 6 | ![]() | 1.2 | 0.9 | 0.7 | 12 | SE | NE | SE:8 | 10 | |
23h | 5 | ![]() | 1.2 | 0.9 | 0.8 | 12 | SE | SE | S:12 | 14 | |
Low: 02:50 am (0.61 m); High: 09:20 am (2.01 m); Low: 04:10 pm (0.37 m); High: 10:10 pm (1.49 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.5 | 1.0 | 1.2 | 11 | S | S | S:14 | 17 | |
11h | 4 | ![]() | 1.7 | 1.3 | 1.2 | 10 | S | S | S:12 | 16 | |
17h | 3 | ![]() | 1.7 | 1.3 | 1.2 | 10 | S | S | S:13 | 16 |
Forecast updated at 01:28 Sunday 24 January (Australia/NSW local time)
Newcastle sea temperature: 23°C
Sunrise | Sunset |
---|---|
06:10 | 19:58 |