Forecast updated at 01:06 Saturday 27 February (Australia/NSW local time)
Forecast updated at 01:06 Saturday 27 February (Australia/NSW local time)
Sat 27 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.6 | 0.4 | 0.5 | 8 | E | SE | SE:5 | 6 | |
11h | 7 | ![]() | 0.6 | 0.3 | 0.5 | 8 | E | E | NE:5 | 6 | |
17h | 5 | ![]() | 0.6 | 0.3 | 0.5 | 9 | E | NE | NE:13 | 16 | |
23h | 4 | ![]() | 0.7 | 0.4 | 0.6 | 9 | E | NE | N:12 | 16 | |
Low: 02:40 am (0.53 m); High: 09:00 am (1.94 m); Low: 03:40 pm (0.33 m); High: 09:40 pm (1.59 m); | |||||||||||
Go back to the top | |||||||||||
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.6 | 0.4 | 0.5 | 9 | E | -- | S:3 | 4 | |
11h | 7 | ![]() | 0.5 | 0.4 | 0.4 | 9 | E | -- | S:5 | 6 | |
17h | 6 | ![]() | 0.5 | 0.4 | 0.4 | 9 | E | -- | NE:9 | 12 | |
23h | 7 | ![]() | 0.5 | 0.4 | 0.4 | 9 | E | -- | E:6 | 8 | |
Low: 03:30 am (0.48 m); High: 09:50 am (1.94 m); Low: 04:20 pm (0.32 m); High: 10:20 pm (1.65 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.5 | 0.4 | 0.4 | 9 | E | -- | S:5 | 6 | |
11h | 8 | ![]() | 0.5 | 0.4 | 0.4 | 9 | E | -- | N:3 | 4 | |
17h | 6 | ![]() | 0.5 | 0.4 | 0.4 | 9 | E | NE | NE:11 | 14 | |
23h | 4 | ![]() | 0.5 | 0.4 | 0.4 | 9 | E | SE | S:14 | 17 | |
Low: 04:10 am (0.45 m); High: 10:30 am (1.91 m); Low: 05:00 pm (0.34 m); High: 11:00 pm (1.7 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 0.5 | 0.4 | 0.3 | 9 | E | S | S:17 | 21 | |
11h | 2 | ![]() | 0.5 | 0.4 | 0.3 | 13 | E | S | S:16 | 19 | |
17h | 2 | ![]() | 0.5 | 0.4 | 0.3 | 13 | E | S | S:13 | 16 | |
23h | 3 | ![]() | 0.5 | 0.4 | 0.3 | 12 | E | S | S:11 | 14 | |
Low: 05:00 am (0.45 m); High: 11:20 am (1.83 m); Low: 05:40 pm (0.39 m); High: 11:50 pm (1.72 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 12 | E | S | S:11 | 14 | |
11h | 3 | ![]() | 0.4 | 0.3 | 0.2 | 12 | E | S | S:13 | 16 | |
17h | 3 | ![]() | 0.3 | 0.3 | 0.2 | 12 | E | S | S:13 | 16 | |
23h | 4 | ![]() | 0.3 | 0.3 | 0.2 | 12 | E | S | SE:9 | 12 | |
Low: 05:50 am (0.48 m); High: 12:00 pm (1.72 m); Low: 06:20 pm (0.46 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.4 | 0.3 | 0.2 | 12 | E | S | S:8 | 10 | |
11h | 5 | ![]() | 0.4 | 0.3 | 0.2 | 11 | E | S | S:10 | 12 | |
17h | 5 | ![]() | 0.3 | 0.2 | 0.2 | 11 | E | S | SE:9 | 12 | |
23h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 11 | E | -- | SE:5 | 6 | |
High: 12:40 am (1.72 m); Low: 06:50 am (0.53 m); High: 01:00 pm (1.59 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 11 | E | -- | SW:4 | 6 | |
11h | 5 | ![]() | 0.3 | 0.2 | 0.2 | 11 | E | -- | S:11 | 14 | |
17h | 5 | ![]() | 0.3 | 0.2 | 0.2 | 10 | E | SE | SE:11 | 14 |
Forecast updated at 01:06 Saturday 27 February (Australia/NSW local time)
Manly sea temperature: 23°C
Sunrise | Sunset |
---|---|
06:43 | 19:31 |