Forecast updated at 06:09 Friday 20 May (Australia/NSW local time)
Forecast updated at 06:09 Friday 20 May (Australia/NSW local time)
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.8 | 0.9 | 1.6 | 8 | S | SE | SE:15 | 19 | |
10h | 1 | ![]() | 2.0 | 1.0 | 1.8 | 8 | SE | SE | SE:16 | 21 | |
16h | 1 | ![]() | 2.3 | 1.3 | 1.9 | 8 | S | SE | SE:16 | 19 | |
22h | 2 | ![]() | 2.4 | 1.5 | 1.9 | 9 | S | SE | SE:14 | 17 | |
Low: 05:30 am (0.62 m); High: 11:10 am (1.44 m); Low: 04:40 pm (0.65 m); High: 11:40 pm (2.13 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 1.4 | 1.9 | 8 | SE | E | SE:15 | 17 | |
10h | 2 | ![]() | 2.5 | 1.5 | 1.9 | 8 | SE | E | SE:14 | 17 | |
16h | 2 | ![]() | 2.4 | 1.6 | 1.9 | 8 | E | E | SE:14 | 17 | |
22h | 2 | ![]() | 2.5 | 1.5 | 2.0 | 8 | E | E | SE:16 | 19 | |
Low: 06:40 am (0.66 m); High: 12:20 pm (1.4 m); Low: 05:50 pm (0.74 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 1.5 | 2.0 | 8 | E | E | SE:13 | 16 | |
10h | 2 | ![]() | 2.6 | 1.6 | 2.0 | 8 | E | E | SE:16 | 19 | |
16h | 2 | ![]() | 2.7 | 1.8 | 2.0 | 9 | E | E | SE:14 | 17 | |
22h | 2 | ![]() | 2.6 | 1.8 | 1.9 | 9 | E | E | SE:12 | 16 | |
High: 12:40 am (2.05 m); Low: 07:40 am (0.67 m); High: 01:30 pm (1.42 m); Low: 07:00 pm (0.8 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 1.7 | 1.8 | 9 | E | E | SE:13 | 16 | |
10h | 3 | ![]() | 2.4 | 1.7 | 1.8 | 9 | E | E | S:10 | 12 | |
16h | 3 | ![]() | 2.3 | 1.6 | 1.7 | 9 | E | E | SE:13 | 16 | |
22h | 3 | ![]() | 2.3 | 1.6 | 1.7 | 9 | E | E | SE:10 | 12 | |
High: 01:50 am (1.98 m); Low: 08:40 am (0.66 m); High: 02:40 pm (1.49 m); Low: 08:20 pm (0.83 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.3 | 1.6 | 1.6 | 9 | E | E | S:9 | 10 | |
10h | 3 | ![]() | 2.2 | 1.6 | 1.5 | 9 | E | E | S:10 | 12 | |
16h | 3 | ![]() | 2.1 | 1.5 | 1.5 | 9 | E | E | SE:9 | 12 | |
22h | 3 | ![]() | 2.1 | 1.5 | 1.6 | 9 | E | E | SE:10 | 12 | |
High: 02:50 am (1.91 m); Low: 09:40 am (0.64 m); High: 03:50 pm (1.59 m); Low: 09:30 pm (0.83 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.1 | 1.4 | 1.5 | 9 | E | E | S:8 | 10 | |
10h | 4 | ![]() | 1.9 | 1.3 | 1.4 | 9 | E | E | S:11 | 14 | |
16h | 4 | ![]() | 1.9 | 1.3 | 1.3 | 9 | E | E | S:9 | 12 | |
22h | 4 | ![]() | 1.9 | 1.3 | 1.3 | 9 | E | E | S:7 | 10 | |
High: 03:50 am (1.85 m); Low: 10:30 am (0.61 m); High: 04:40 pm (1.71 m); Low: 10:40 pm (0.8 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 1.3 | 1.3 | 9 | E | -- | S:9 | 12 | |
10h | 4 | ![]() | 1.8 | 1.3 | 1.3 | 9 | E | E | S:10 | 12 | |
16h | 4 | ![]() | 1.9 | 1.4 | 1.4 | 9 | E | S | S:8 | 10 |
Forecast updated at 06:09 Friday 20 May (Australia/NSW local time)
Kingscliff sea temperature: 24°C
Sunrise | Sunset |
---|---|
06:26 | 16:58 |