Forecast updated at 00:35 Friday 27 May (Australia/NSW local time)
Forecast updated at 00:35 Friday 27 May (Australia/NSW local time)
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.7 | 0.5 | 15 | SE | N | NW:4 | 4 | |
10h | 7 | ![]() | 0.9 | 0.7 | 0.5 | 12 | SE | NW | NW:3 | 4 | |
16h | 8 | ![]() | 0.8 | 0.7 | 0.5 | 12 | SE | S | S:4 | 6 | |
22h | 8 | ![]() | 0.9 | 0.7 | 0.5 | 12 | SE | -- | W:4 | 6 | |
Low: 12:00 am (0.58 m); High: 06:00 am (1.46 m); Low: 12:00 pm (0.52 m); High: 06:30 pm (1.68 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 0.7 | 0.5 | 11 | SE | SW | W:3 | 4 | |
10h | 8 | ![]() | 0.9 | 0.7 | 0.5 | 11 | SE | -- | W:2 | 2 | |
16h | 8 | ![]() | 0.8 | 0.7 | 0.5 | 10 | SE | S | S:5 | 6 | |
22h | 6 | ![]() | 0.9 | 0.7 | 0.6 | 10 | SE | S | SW:9 | 12 | |
Low: 12:50 am (0.53 m); High: 06:50 am (1.41 m); Low: 12:40 pm (0.56 m); High: 07:10 pm (1.73 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 0.7 | 1.1 | 9 | SE | S | SW:8 | 10 | |
10h | 6 | ![]() | 1.3 | 0.8 | 1.1 | 7 | SE | S | SW:3 | 4 | |
16h | 6 | ![]() | 1.3 | 0.8 | 1.0 | 7 | SE | S | S:4 | 4 | |
22h | 7 | ![]() | 1.2 | 0.9 | 0.9 | 11 | E | S | NW:5 | 6 | |
Low: 01:40 am (0.5 m); High: 07:30 am (1.36 m); Low: 01:10 pm (0.6 m); High: 07:40 pm (1.75 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.0 | 0.8 | 10 | E | W | W:8 | 10 | |
10h | 7 | ![]() | 1.3 | 1.1 | 0.7 | 12 | E | NW | NW:5 | 6 | |
16h | 7 | ![]() | 1.4 | 1.3 | 0.5 | 12 | E | S | N:5 | 6 | |
22h | 5 | ![]() | 1.4 | 1.3 | 0.5 | 12 | E | NW | W:12 | 16 | |
Low: 02:20 am (0.48 m); High: 08:20 am (1.3 m); Low: 01:40 pm (0.64 m); High: 08:20 pm (1.76 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 1.2 | 0.4 | 11 | SE | W | W:14 | 17 | |
10h | 3 | ![]() | 1.2 | 1.1 | 0.6 | 11 | SE | SW | W:16 | 19 | |
16h | 2 | ![]() | 1.4 | 1.2 | 0.7 | 10 | SE | W | W:15 | 19 | |
22h | 2 | ![]() | 1.7 | 1.5 | 0.8 | 10 | SE | W | W:14 | 17 | |
Low: 03:00 am (0.48 m); High: 09:00 am (1.25 m); Low: 02:20 pm (0.69 m); High: 08:50 pm (1.75 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 1.5 | 0.7 | 11 | SE | W | W:14 | 17 | |
10h | 4 | ![]() | 1.7 | 1.5 | 0.8 | 11 | S | SW | W:8 | 10 | |
16h | 4 | ![]() | 1.8 | 1.6 | 0.9 | 13 | SE | S | S:7 | 8 | |
22h | 4 | ![]() | 1.9 | 1.7 | 0.9 | 13 | SE | SW | NW:5 | 6 | |
Low: 03:40 am (0.49 m); High: 09:40 am (1.21 m); Low: 02:50 pm (0.73 m); High: 09:20 pm (1.73 m); | |||||||||||
Go back to the top | |||||||||||
Thu 2 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 1.7 | 0.8 | 13 | SE | -- | NW:4 | 4 | |
10h | 5 | ![]() | 1.7 | 1.6 | 0.7 | 12 | SE | -- | NW:3 | 4 | |
16h | 5 | ![]() | 1.7 | 1.6 | 0.6 | 13 | SE | W | N:4 | 4 |
Forecast updated at 00:35 Friday 27 May (Australia/NSW local time)
Green Island sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:57 | 16:52 |