Forecast updated at 07:17 Thursday 28 January (Australia/NSW local time)
Forecast updated at 07:17 Thursday 28 January (Australia/NSW local time)
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.4 | 0.9 | 1.0 | 9 | E | -- | SE:6 | 8 | |
11h | 5 | ![]() | 1.5 | 0.9 | 1.1 | 9 | E | E | SE:10 | 12 | |
17h | 5 | ![]() | 1.5 | 1.0 | 1.2 | 9 | E | -- | SE:10 | 12 | |
23h | 5 | ![]() | 1.7 | 1.0 | 1.4 | 8 | E | E | SE:9 | 12 | |
Low: 02:00 am (0.61 m); High: 08:40 am (2.18 m); Low: 03:30 pm (0.55 m); High: 09:10 pm (1.52 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.9 | 1.2 | 1.5 | 8 | SE | E | E:8 | 10 | |
11h | 5 | ![]() | 2.0 | 1.3 | 1.5 | 9 | SE | -- | E:8 | 10 | |
17h | 5 | ![]() | 2.0 | 1.4 | 1.5 | 9 | SE | -- | E:8 | 10 | |
23h | 5 | ![]() | 2.0 | 1.4 | 1.4 | 9 | SE | -- | E:6 | 6 | |
Low: 02:50 am (0.57 m); High: 09:20 am (2.24 m); Low: 04:10 pm (0.49 m); High: 09:50 pm (1.58 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 2.0 | 1.4 | 1.4 | 9 | SE | -- | NE:3 | 4 | |
11h | 5 | ![]() | 1.9 | 1.4 | 1.4 | 9 | SE | -- | NE:6 | 6 | |
17h | 5 | ![]() | 1.9 | 1.3 | 1.4 | 9 | E | E | NE:8 | 10 | |
23h | 5 | ![]() | 1.9 | 1.3 | 1.3 | 9 | E | E | NE:8 | 10 | |
Low: 03:30 am (0.54 m); High: 10:00 am (2.26 m); Low: 04:40 pm (0.44 m); High: 10:30 pm (1.63 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.9 | 1.3 | 1.3 | 9 | E | -- | NE:4 | 6 | |
11h | 5 | ![]() | 1.7 | 1.2 | 1.2 | 9 | E | -- | NE:8 | 10 | |
17h | 5 | ![]() | 1.6 | 1.1 | 1.2 | 9 | E | -- | E:9 | 12 | |
23h | 5 | ![]() | 1.5 | 1.1 | 1.1 | 9 | E | -- | E:5 | 6 | |
Low: 04:10 am (0.53 m); High: 10:40 am (2.24 m); Low: 05:20 pm (0.43 m); High: 11:10 pm (1.67 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.5 | 1.0 | 1.1 | 9 | E | -- | SE:6 | 8 | |
11h | 5 | ![]() | 1.5 | 1.0 | 1.1 | 9 | E | -- | SE:9 | 12 | |
17h | 5 | ![]() | 1.5 | 0.9 | 1.1 | 9 | E | -- | E:8 | 10 | |
23h | 5 | ![]() | 1.5 | 0.9 | 1.1 | 9 | E | -- | SE:4 | 6 | |
Low: 05:00 am (0.56 m); High: 11:20 am (2.17 m); Low: 06:00 pm (0.45 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.6 | 1.1 | 1.2 | 9 | E | -- | W:4 | 6 | |
11h | 5 | ![]() | 1.8 | 1.4 | 1.1 | 10 | E | -- | E:3 | 4 | |
17h | 5 | ![]() | 1.9 | 1.5 | 1.2 | 10 | E | -- | NE:9 | 10 | |
23h | 5 | ![]() | 1.9 | 1.6 | 1.2 | 10 | E | -- | NE:5 | 6 | |
High: 12:00 am (1.7 m); Low: 05:50 am (0.62 m); High: 12:10 pm (2.06 m); Low: 06:40 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 2.0 | 1.7 | 1.1 | 11 | E | -- | NW:4 | 4 | |
11h | 4 | ![]() | 2.1 | 1.8 | 1.0 | 12 | E | -- | NE:4 | 4 | |
17h | 4 | ![]() | 2.1 | 1.8 | 1.1 | 12 | E | NE | NE:11 | 14 |
Forecast updated at 07:17 Thursday 28 January (Australia/NSW local time)
Evans Head sea temperature: 26°C
Sunrise | Sunset |
---|---|
06:16 | 19:42 |