Forecast updated at 05:48 Tuesday 20 April (Australia/NSW local time)
Forecast updated at 05:48 Tuesday 20 April (Australia/NSW local time)
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.3 | 0.3 | 15 | SE | NW | W:8 | 10 | |
10h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 13 | SE | W | NW:7 | 8 | |
16h | 8 | ![]() | 0.3 | 0.2 | 0.3 | 8 | E | NW | NW:2 | 2 | |
22h | 8 | ![]() | 0.3 | 0.2 | 0.3 | 8 | E | SW | W:7 | 8 | |
High: 01:30 am (1.58 m); Low: 08:50 am (0.65 m); High: 03:00 pm (1.23 m); Low: 08:20 pm (0.9 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 7 | E | W | W:6 | 8 | |
10h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 8 | E | SW | W:10 | 12 | |
16h | 5 | ![]() | 0.3 | 0.2 | 0.3 | 8 | E | S | S:12 | 16 | |
22h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 8 | E | S | W:8 | 10 | |
High: 02:50 am (1.59 m); Low: 09:50 am (0.59 m); High: 04:10 pm (1.32 m); Low: 09:40 pm (0.84 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.2 | 0.3 | 9 | E | SW | W:8 | 10 | |
10h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 8 | SE | W | W:6 | 8 | |
16h | 5 | ![]() | 0.3 | 0.2 | 0.2 | 8 | E | SW | SW:14 | 17 | |
22h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 8 | E | SW | SW:12 | 16 | |
High: 03:50 am (1.63 m); Low: 10:50 am (0.53 m); High: 05:00 pm (1.44 m); Low: 10:40 pm (0.74 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.3 | 0.2 | 0.2 | 8 | SE | W | W:7 | 10 | |
10h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 17 | SE | W | W:8 | 10 | |
16h | 6 | ![]() | 0.3 | 0.3 | 0.2 | 17 | SE | -- | SE:8 | 10 | |
22h | 7 | ![]() | 0.4 | 0.3 | 0.2 | 16 | SE | -- | SW:3 | 4 | |
High: 04:50 am (1.68 m); Low: 11:30 am (0.46 m); High: 05:50 pm (1.56 m); Low: 11:40 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.3 | 0.2 | 16 | SE | SW | W:7 | 8 | |
10h | 8 | ![]() | 0.4 | 0.3 | 0.2 | 15 | SE | W | W:4 | 6 | |
16h | 7 | ![]() | 0.3 | 0.3 | 0.2 | 13 | SE | -- | E:7 | 8 | |
22h | 8 | ![]() | 0.3 | 0.3 | 0.2 | 10 | SE | -- | SW:2 | 2 | |
High: 05:50 am (1.73 m); Low: 12:10 pm (0.41 m); High: 06:30 pm (1.68 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.3 | 0.2 | 10 | SE | S | W:6 | 8 | |
10h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 9 | SE | S | S:8 | 10 | |
16h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 9 | SE | S | S:11 | 14 | |
22h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 9 | SE | -- | S:4 | 4 | |
Low: 12:30 am (0.51 m); High: 06:40 am (1.75 m); Low: 12:50 pm (0.38 m); High: 07:10 pm (1.79 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 11 | SE | -- | W:6 | 8 | |
10h | 7 | ![]() | 0.5 | 0.4 | 0.4 | 13 | SE | -- | SW:6 | 8 | |
16h | 7 | ![]() | 0.5 | 0.4 | 0.4 | 13 | SE | -- | E:5 | 6 |
Forecast updated at 05:48 Tuesday 20 April (Australia/NSW local time)
Curl Curl sea temperature: 22°C
Sunrise | Sunset |
---|---|
06:23 | 17:24 |