Forecast updated at 13:16 Monday 8 March (Australia/NSW local time)
Forecast updated at 13:16 Monday 8 March (Australia/NSW local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.6 | 1.5 | 0.6 | 13 | S | NE | N:9 | 10 | |
11h | 6 | ![]() | 1.3 | 1.2 | 0.5 | 12 | S | W | N:7 | 8 | |
17h | 5 | ![]() | 1.1 | 1.0 | 0.5 | 12 | S | NE | NE:10 | 12 | |
23h | 6 | ![]() | 1.0 | 0.9 | 0.4 | 11 | S | N | W:2 | 2 | |
High: 05:00 am (1.97 m); Low: 12:00 pm (0.79 m); High: 05:20 pm (1.37 m); Low: 11:10 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 11 | S | NW | NW:5 | 6 | |
11h | 8 | ![]() | 0.8 | 0.7 | 0.4 | 10 | S | -- | S:3 | 4 | |
17h | 8 | ![]() | 0.7 | 0.6 | 0.4 | 10 | S | -- | SE:4 | 4 | |
23h | 8 | ![]() | 0.7 | 0.6 | 0.4 | 9 | SE | -- | W:3 | 4 | |
High: 06:10 am (2.04 m); Low: 01:00 pm (0.75 m); High: 06:20 pm (1.42 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.6 | 0.5 | 0.4 | 9 | SE | S | SW:8 | 10 | |
11h | 7 | ![]() | 0.7 | 0.4 | 0.5 | 9 | SE | S | S:7 | 10 | |
17h | 6 | ![]() | 0.9 | 0.4 | 0.8 | 5 | SE | S | SE:9 | 12 | |
23h | 7 | ![]() | 0.8 | 0.4 | 0.8 | 5 | SE | S | E:6 | 8 | |
Low: 12:10 am (0.59 m); High: 07:10 am (2.1 m); Low: 01:50 pm (0.7 m); High: 07:20 pm (1.49 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.7 | 0.4 | 0.6 | 8 | SE | -- | NE:4 | 4 | |
11h | 8 | ![]() | 0.6 | 0.3 | 0.5 | 8 | SE | N | NE:5 | 6 | |
17h | 6 | ![]() | 0.6 | 0.3 | 0.5 | 8 | SE | E | NE:9 | 12 | |
23h | 5 | ![]() | 0.6 | 0.3 | 0.5 | 5 | SE | NE | NE:9 | 12 | |
Low: 01:10 am (0.52 m); High: 08:00 am (2.13 m); Low: 02:30 pm (0.68 m); High: 08:00 pm (1.58 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.6 | 0.3 | 0.6 | 6 | SE | NE | N:10 | 14 | |
11h | 6 | ![]() | 0.6 | 0.3 | 0.6 | 7 | SE | NE | N:7 | 10 | |
17h | 6 | ![]() | 0.6 | 0.3 | 0.5 | 7 | SE | NE | N:9 | 10 | |
23h | 6 | ![]() | 0.6 | 0.3 | 0.5 | 7 | SE | NE | N:7 | 10 | |
Low: 02:00 am (0.46 m); High: 08:40 am (2.12 m); Low: 03:00 pm (0.67 m); High: 08:40 pm (1.66 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.6 | 0.4 | 0.5 | 7 | E | NE | NW:4 | 4 | |
11h | 8 | ![]() | 0.6 | 0.4 | 0.5 | 7 | E | NE | N:2 | 2 | |
17h | 8 | ![]() | 0.6 | 0.4 | 0.5 | 7 | E | NE | N:6 | 8 | |
23h | 7 | ![]() | 0.6 | 0.4 | 0.5 | 11 | SE | NE | N:7 | 10 | |
Low: 02:40 am (0.43 m); High: 09:20 am (2.07 m); Low: 03:40 pm (0.67 m); High: 09:20 pm (1.73 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 11 | SE | N | N:7 | 8 | |
11h | 7 | ![]() | 0.5 | 0.4 | 0.4 | 11 | SE | N | N:7 | 8 | |
17h | 5 | ![]() | 0.5 | 0.4 | 0.4 | 11 | SE | NE | NE:13 | 16 |
Forecast updated at 13:16 Monday 8 March (Australia/NSW local time)
Crescent Head sea temperature: 26°C
Sunrise | Sunset |
---|---|
06:46 | 19:11 |