Forecast updated at 19:18 Wednesday 20 January (Australia/NSW local time)
Forecast updated at 19:18 Wednesday 20 January (Australia/NSW local time)
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 2.9 | 2.6 | 1.3 | 17 | SE | -- | SE:12 | 16 | |
11h | 2 | ![]() | 2.6 | 2.4 | 1.1 | 15 | S | -- | SE:10 | 12 | |
17h | 2 | ![]() | 2.5 | 2.3 | 1.0 | 14 | S | -- | SE:9 | 10 | |
23h | 2 | ![]() | 2.5 | 2.3 | 0.9 | 14 | S | -- | E:4 | 6 | |
High: 02:30 am (1.44 m); Low: 08:20 am (0.9 m); High: 02:10 pm (1.42 m); Low: 08:40 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 2.4 | 2.3 | 0.9 | 13 | SE | -- | N:2 | 2 | |
11h | 3 | ![]() | 2.4 | 2.2 | 0.8 | 14 | SE | -- | NE:8 | 10 | |
17h | 2 | ![]() | 2.3 | 2.1 | 0.8 | 15 | SE | NE | NE:15 | 19 | |
23h | 2 | ![]() | 2.1 | 2.0 | 0.8 | 14 | SE | NE | N:15 | 19 | |
High: 03:20 am (1.46 m); Low: 09:30 am (0.92 m); High: 03:00 pm (1.32 m); Low: 09:20 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.9 | 1.8 | 0.7 | 14 | SE | N | N:7 | 8 | |
11h | 4 | ![]() | 1.7 | 1.6 | 0.5 | 13 | SE | N | N:6 | 8 | |
17h | 4 | ![]() | 1.5 | 1.3 | 0.6 | 12 | SE | NE | NE:9 | 12 | |
23h | 5 | ![]() | 1.3 | 1.1 | 0.5 | 12 | SE | NE | NW:8 | 10 | |
High: 04:20 am (1.5 m); Low: 10:40 am (0.91 m); High: 04:00 pm (1.25 m); Low: 10:10 pm (0.74 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.0 | 1.0 | 0.4 | 11 | SE | NE | NE:1 | 2 | |
11h | 7 | ![]() | 0.9 | 0.9 | 0.3 | 11 | SE | NE | SE:4 | 6 | |
17h | 5 | ![]() | 0.8 | 0.7 | 0.4 | 10 | SE | NE | NE:12 | 16 | |
23h | 4 | ![]() | 0.9 | 0.7 | 0.5 | 10 | SE | NE | N:13 | 16 | |
High: 05:10 am (1.56 m); Low: 11:50 am (0.85 m); High: 05:10 pm (1.21 m); Low: 11:00 pm (0.75 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.8 | 0.7 | 0.5 | 20 | SE | NE | N:4 | 4 | |
11h | 5 | ![]() | 0.8 | 0.7 | 0.4 | 20 | SE | NE | NE:9 | 12 | |
17h | 3 | ![]() | 0.9 | 0.7 | 0.6 | 20 | SE | NE | NE:17 | 21 | |
23h | 4 | ![]() | 0.9 | 0.7 | 0.5 | 19 | SE | NE | NE:10 | 12 | |
High: 06:00 am (1.63 m); Low: 12:50 pm (0.77 m); High: 06:10 pm (1.21 m); Low: 11:50 pm (0.74 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.9 | 0.7 | 0.5 | 18 | SE | NE | NE:9 | 12 | |
11h | 4 | ![]() | 0.8 | 0.6 | 0.4 | 18 | SE | NE | NE:11 | 14 | |
17h | 3 | ![]() | 0.8 | 0.6 | 0.6 | 16 | SE | NE | NE:18 | 21 | |
23h | 4 | ![]() | 0.8 | 0.6 | 0.6 | 14 | S | NE | NE:10 | 12 | |
High: 06:40 am (1.71 m); Low: 01:30 pm (0.68 m); High: 07:10 pm (1.24 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.7 | 0.5 | 0.5 | 13 | S | NE | N:8 | 10 | |
11h | 5 | ![]() | 0.7 | 0.5 | 0.5 | 12 | S | NE | NE:9 | 12 | |
17h | 6 | ![]() | 0.7 | 0.5 | 0.5 | 11 | SE | NE | NE:8 | 10 |
Forecast updated at 19:18 Wednesday 20 January (Australia/NSW local time)
Copacabana sea temperature: 23°C
Sunrise | Sunset |
---|---|
06:08 | 20:02 |