Forecast updated at 18:43 Sunday 18 April (Australia/NSW local time)
Forecast updated at 18:43 Sunday 18 April (Australia/NSW local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 15 | S | -- | W:5 | 6 | |
10h | 7 | ![]() | 1.0 | 0.8 | 0.5 | 14 | S | -- | SW:6 | 8 | |
16h | 7 | ![]() | 0.9 | 0.8 | 0.5 | 14 | S | -- | SE:6 | 8 | |
22h | 8 | ![]() | 0.8 | 0.7 | 0.4 | 13 | S | -- | NW:3 | 4 | |
Low: 06:30 am (0.7 m); High: 12:20 pm (1.22 m); Low: 05:40 pm (0.85 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.6 | 0.5 | 13 | S | -- | W:5 | 6 | |
10h | 8 | ![]() | 0.7 | 0.5 | 0.4 | 12 | S | -- | N:3 | 4 | |
16h | 6 | ![]() | 0.7 | 0.5 | 0.4 | 18 | SE | E | NE:12 | 14 | |
22h | 7 | ![]() | 0.7 | 0.5 | 0.4 | 18 | SE | NE | NW:6 | 8 | |
High: 12:30 am (1.62 m); Low: 07:40 am (0.7 m); High: 01:40 pm (1.2 m); Low: 06:50 pm (0.9 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.5 | 0.3 | 17 | SE | NW | NW:6 | 8 | |
10h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 15 | S | SW | W:8 | 10 | |
16h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 14 | S | NW | SW:3 | 4 | |
22h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 12 | S | W | NW:7 | 8 | |
High: 01:30 am (1.6 m); Low: 08:50 am (0.66 m); High: 03:00 pm (1.25 m); Low: 08:20 pm (0.91 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 8 | SE | W | W:8 | 10 | |
10h | 5 | ![]() | 0.7 | 0.3 | 0.6 | 8 | SE | S | SW:13 | 16 | |
16h | 6 | ![]() | 1.2 | 0.7 | 0.9 | 8 | S | SW | S:8 | 10 | |
22h | 7 | ![]() | 1.0 | 0.6 | 0.8 | 8 | S | -- | W:3 | 4 | |
High: 02:50 am (1.6 m); Low: 09:50 am (0.6 m); High: 04:10 pm (1.33 m); Low: 09:40 pm (0.85 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.6 | 0.6 | 9 | S | -- | NW:7 | 8 | |
10h | 7 | ![]() | 0.8 | 0.5 | 0.6 | 8 | SE | W | NW:8 | 10 | |
16h | 7 | ![]() | 0.8 | 0.5 | 0.6 | 8 | SE | W | SW:7 | 10 | |
22h | 7 | ![]() | 0.8 | 0.4 | 0.7 | 8 | SE | SW | W:7 | 8 | |
High: 03:50 am (1.64 m); Low: 10:50 am (0.53 m); High: 05:00 pm (1.45 m); Low: 10:40 pm (0.75 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.4 | 0.5 | 8 | SE | SW | W:9 | 10 | |
10h | 7 | ![]() | 0.6 | 0.4 | 0.5 | 7 | SE | W | SW:7 | 10 | |
16h | 7 | ![]() | 0.8 | 0.5 | 0.5 | 20 | SE | -- | SE:8 | 10 | |
22h | 7 | ![]() | 0.9 | 0.7 | 0.5 | 19 | SE | -- | SE:2 | 2 | |
High: 04:50 am (1.7 m); Low: 11:30 am (0.46 m); High: 05:50 pm (1.57 m); Low: 11:40 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.8 | 0.6 | 11 | S | -- | W:6 | 8 | |
10h | 7 | ![]() | 0.9 | 0.7 | 0.5 | 11 | S | -- | W:2 | 2 | |
16h | 7 | ![]() | 0.9 | 0.7 | 0.5 | 11 | S | -- | SE:7 | 8 |
Forecast updated at 18:43 Sunday 18 April (Australia/NSW local time)
Copacabana sea temperature: 22°C
Sunrise | Sunset |
---|---|
06:21 | 17:25 |