Forecast updated at 13:29 Wednesday 27 January (Australia/NSW local time)
Forecast updated at 13:29 Wednesday 27 January (Australia/NSW local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.9 | 0.4 | 0.8 | 4 | SE | S | S:9 | 12 | |
11h | 4 | ![]() | 1.4 | 0.5 | 1.3 | 7 | S | S | S:12 | 14 | |
17h | 4 | ![]() | 1.2 | 0.5 | 1.1 | 7 | S | S | S:10 | 12 | |
23h | 4 | ![]() | 1.2 | 0.5 | 1.1 | 6 | SE | SE | SE:9 | 12 | |
Low: 01:20 am (0.68 m); High: 08:00 am (1.77 m); Low: 02:50 pm (0.45 m); High: 08:50 pm (1.28 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.4 | 0.7 | 1.2 | 7 | SE | SE | SE:8 | 10 | |
11h | 5 | ![]() | 1.4 | 0.7 | 1.2 | 7 | SE | E | SE:10 | 12 | |
17h | 5 | ![]() | 1.4 | 0.7 | 1.2 | 7 | SE | E | SE:9 | 12 | |
23h | 6 | ![]() | 1.3 | 0.7 | 1.1 | 7 | SE | E | E:5 | 6 | |
Low: 02:10 am (0.65 m); High: 08:40 am (1.84 m); Low: 03:30 pm (0.38 m); High: 09:30 pm (1.34 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.4 | 0.8 | 1.2 | 8 | SE | E | E:8 | 10 | |
11h | 6 | ![]() | 1.4 | 0.9 | 1.1 | 8 | SE | E | E:8 | 10 | |
17h | 6 | ![]() | 1.4 | 0.9 | 1.1 | 8 | SE | E | NE:7 | 8 | |
23h | 6 | ![]() | 1.3 | 0.8 | 1.0 | 8 | SE | E | NE:6 | 8 | |
Low: 02:50 am (0.61 m); High: 09:20 am (1.88 m); Low: 04:10 pm (0.33 m); High: 10:10 pm (1.39 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 1.2 | 0.8 | 0.9 | 8 | SE | NE | N:5 | 6 | |
11h | 7 | ![]() | 1.2 | 0.9 | 0.8 | 8 | SE | NE | N:5 | 6 | |
17h | 7 | ![]() | 1.1 | 0.8 | 0.7 | 9 | SE | E | N:8 | 10 | |
23h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 9 | SE | NE | N:7 | 10 | |
Low: 03:40 am (0.58 m); High: 10:10 am (1.89 m); Low: 04:50 pm (0.31 m); High: 10:50 pm (1.44 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.9 | 0.7 | 0.5 | 10 | SE | S | SW:9 | 12 | |
11h | 6 | ![]() | 1.0 | 0.6 | 0.7 | 10 | SE | S | SE:9 | 10 | |
17h | 6 | ![]() | 1.1 | 0.6 | 0.9 | 10 | SE | S | S:7 | 8 | |
23h | 7 | ![]() | 0.9 | 0.6 | 0.8 | 9 | SE | S | SW:4 | 4 | |
Low: 04:30 am (0.56 m); High: 10:50 am (1.88 m); Low: 05:30 pm (0.31 m); High: 11:40 pm (1.48 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.8 | 0.5 | 0.6 | 10 | SE | -- | SW:3 | 4 | |
11h | 8 | ![]() | 0.7 | 0.5 | 0.5 | 10 | SE | -- | NE:5 | 6 | |
17h | 6 | ![]() | 0.7 | 0.4 | 0.5 | 9 | SE | NE | NE:10 | 12 | |
23h | 7 | ![]() | 0.7 | 0.5 | 0.5 | 9 | SE | NE | N:4 | 4 | |
Low: 05:20 am (0.55 m); High: 11:40 am (1.82 m); Low: 06:10 pm (0.34 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.7 | 0.6 | 0.5 | 9 | SE | -- | NW:5 | 6 | |
11h | 6 | ![]() | 0.7 | 0.5 | 0.5 | 9 | SE | S | S:10 | 12 | |
17h | 5 | ![]() | 1.2 | 0.7 | 1.0 | 8 | SE | S | SE:9 | 12 |
Forecast updated at 13:29 Wednesday 27 January (Australia/NSW local time)
Coneeleys Reef sea temperature: 24°C
Sunrise | Sunset |
---|---|
06:15 | 20:05 |