Forecast updated at 18:08 Saturday 21 May (Australia/NSW local time)
Forecast updated at 18:08 Saturday 21 May (Australia/NSW local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.5 | 1.4 | 2.0 | 7 | SE | E | SE:17 | 21 | |
10h | 1 | ![]() | 2.5 | 1.5 | 2.0 | 7 | SE | E | SE:16 | 19 | |
16h | 1 | ![]() | 2.4 | 1.5 | 2.0 | 8 | SE | E | SE:18 | 21 | |
22h | 1 | ![]() | 2.4 | 1.4 | 2.0 | 8 | E | E | SE:16 | 19 | |
Low: 06:40 am (0.65 m); High: 12:20 pm (1.38 m); Low: 05:50 pm (0.73 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 1.5 | 2.0 | 8 | E | E | E:12 | 16 | |
10h | 2 | ![]() | 2.5 | 1.5 | 1.9 | 8 | E | E | SE:15 | 19 | |
16h | 2 | ![]() | 2.5 | 1.5 | 2.0 | 8 | E | E | SE:17 | 21 | |
22h | 2 | ![]() | 2.6 | 1.6 | 2.1 | 8 | E | E | SE:15 | 19 | |
High: 12:40 am (2.07 m); Low: 07:40 am (0.66 m); High: 01:30 pm (1.39 m); Low: 07:00 pm (0.8 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 1.6 | 1.9 | 8 | E | E | SE:12 | 14 | |
10h | 2 | ![]() | 2.5 | 1.6 | 1.8 | 9 | E | E | SE:13 | 16 | |
16h | 2 | ![]() | 2.4 | 1.6 | 1.7 | 9 | E | E | SE:13 | 16 | |
22h | 3 | ![]() | 2.4 | 1.6 | 1.7 | 9 | E | E | SE:12 | 14 | |
High: 01:50 am (1.99 m); Low: 08:50 am (0.65 m); High: 02:40 pm (1.46 m); Low: 08:10 pm (0.84 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.4 | 1.7 | 1.7 | 8 | E | E | SE:12 | 16 | |
10h | 3 | ![]() | 2.4 | 1.7 | 1.6 | 9 | E | E | SE:8 | 10 | |
16h | 3 | ![]() | 2.3 | 1.7 | 1.6 | 9 | E | E | SE:12 | 16 | |
22h | 3 | ![]() | 2.3 | 1.6 | 1.6 | 9 | E | E | SE:8 | 10 | |
High: 02:50 am (1.93 m); Low: 09:40 am (0.63 m); High: 03:50 pm (1.56 m); Low: 09:30 pm (0.84 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.2 | 1.5 | 1.6 | 9 | E | E | S:6 | 6 | |
10h | 3 | ![]() | 2.2 | 1.5 | 1.6 | 9 | E | E | S:6 | 8 | |
16h | 3 | ![]() | 2.2 | 1.6 | 1.6 | 9 | E | E | SE:9 | 12 | |
22h | 3 | ![]() | 2.4 | 1.7 | 1.6 | 9 | E | E | E:7 | 10 | |
High: 03:50 am (1.87 m); Low: 10:30 am (0.6 m); High: 04:40 pm (1.68 m); Low: 10:40 pm (0.81 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.5 | 1.9 | 1.6 | 9 | E | E | SW:8 | 10 | |
10h | 3 | ![]() | 2.5 | 1.9 | 1.6 | 9 | E | E | SW:8 | 10 | |
16h | 3 | ![]() | 2.4 | 1.9 | 1.5 | 9 | E | S | S:9 | 10 | |
22h | 3 | ![]() | 2.4 | 1.9 | 1.5 | 10 | E | S | SW:9 | 10 | |
High: 04:40 am (1.81 m); Low: 11:10 am (0.58 m); High: 05:30 pm (1.79 m); Low: 11:40 pm (0.78 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.8 | 2.3 | 1.6 | 10 | E | SW | SW:11 | 14 | |
10h | 2 | ![]() | 2.9 | 2.4 | 1.6 | 10 | E | S | SW:11 | 14 | |
16h | 2 | ![]() | 2.8 | 2.3 | 1.5 | 11 | E | -- | SW:10 | 12 |
Forecast updated at 18:08 Saturday 21 May (Australia/NSW local time)
Byron Bay sea temperature: 24°C
Sunrise | Sunset |
---|---|
06:27 | 16:56 |