Forecast updated at 06:09 Friday 20 May (Australia/NSW local time)
Forecast updated at 06:09 Friday 20 May (Australia/NSW local time)
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.0 | 1.1 | 11 | S | SE | S:7 | 10 | |
10h | 5 | ![]() | 1.7 | 1.0 | 1.3 | 11 | S | SE | SE:9 | 10 | |
16h | 4 | ![]() | 1.9 | 1.3 | 1.4 | 11 | S | SE | SE:12 | 14 | |
22h | 4 | ![]() | 2.2 | 1.6 | 1.6 | 12 | S | SE | SE:8 | 10 | |
Low: 05:30 am (0.54 m); High: 11:20 am (1.42 m); Low: 04:50 pm (0.65 m); High: 11:40 pm (2.08 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.1 | 1.4 | 1.6 | 11 | S | SE | SE:9 | 12 | |
10h | 4 | ![]() | 2.0 | 1.2 | 1.6 | 11 | S | E | SE:9 | 10 | |
16h | 4 | ![]() | 2.0 | 1.1 | 1.6 | 9 | SE | E | SE:12 | 14 | |
22h | 4 | ![]() | 2.1 | 1.1 | 1.7 | 7 | E | E | SE:10 | 12 | |
Low: 06:40 am (0.57 m); High: 12:30 pm (1.38 m); Low: 05:50 pm (0.74 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 1.1 | 1.7 | 7 | E | E | SE:7 | 10 | |
10h | 4 | ![]() | 2.1 | 1.2 | 1.7 | 8 | E | E | SE:11 | 14 | |
16h | 4 | ![]() | 2.2 | 1.3 | 1.8 | 8 | E | E | SE:11 | 14 | |
22h | 4 | ![]() | 2.1 | 1.3 | 1.7 | 8 | E | E | SE:8 | 10 | |
High: 12:40 am (2 m); Low: 07:40 am (0.59 m); High: 01:40 pm (1.39 m); Low: 07:00 pm (0.81 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.1 | 1.3 | 1.6 | 8 | E | E | S:7 | 10 | |
10h | 4 | ![]() | 2.0 | 1.3 | 1.5 | 9 | E | E | S:7 | 8 | |
16h | 4 | ![]() | 1.9 | 1.3 | 1.4 | 9 | E | E | SE:10 | 12 | |
22h | 4 | ![]() | 1.9 | 1.4 | 1.4 | 9 | E | E | SE:5 | 6 | |
High: 01:40 am (1.92 m); Low: 08:40 am (0.58 m); High: 02:50 pm (1.45 m); Low: 08:20 pm (0.84 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 1.4 | 1.3 | 12 | SE | -- | S:4 | 6 | |
10h | 4 | ![]() | 1.9 | 1.4 | 1.3 | 12 | SE | -- | SE:5 | 6 | |
16h | 4 | ![]() | 1.9 | 1.4 | 1.3 | 9 | E | S | S:10 | 12 | |
22h | 4 | ![]() | 1.8 | 1.3 | 1.3 | 9 | E | E | S:8 | 10 | |
High: 02:50 am (1.84 m); Low: 09:40 am (0.57 m); High: 03:50 pm (1.55 m); Low: 09:40 pm (0.84 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.7 | 1.2 | 1.2 | 9 | E | S | S:6 | 6 | |
10h | 5 | ![]() | 1.6 | 1.1 | 1.2 | 9 | E | -- | SE:8 | 10 | |
16h | 5 | ![]() | 1.6 | 1.1 | 1.1 | 9 | E | -- | SE:7 | 8 | |
22h | 5 | ![]() | 1.5 | 1.1 | 1.1 | 10 | E | -- | S:5 | 6 | |
High: 03:50 am (1.78 m); Low: 10:30 am (0.56 m); High: 04:50 pm (1.66 m); Low: 10:50 pm (0.8 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.1 | 1.0 | 10 | E | -- | S:5 | 6 | |
10h | 5 | ![]() | 1.6 | 1.1 | 1.1 | 9 | E | E | S:9 | 10 | |
16h | 5 | ![]() | 1.7 | 1.1 | 1.3 | 9 | E | S | S:5 | 6 |
Forecast updated at 06:09 Friday 20 May (Australia/NSW local time)
Brooms Head sea temperature: 23°C
Sunrise | Sunset |
---|---|
06:29 | 16:56 |