Forecast updated at 00:05 Sunday 22 April (Australia/NSW local time)
Forecast updated at 00:05 Sunday 22 April (Australia/NSW local time)
Sun 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.6 | 0.9 | 8 | SE | S | S:14 | 17 | |
10h | 3 | ![]() | 1.0 | 0.5 | 0.9 | 8 | E | S | S:11 | 14 | |
16h | 3 | ![]() | 1.0 | 0.5 | 0.9 | 8 | SE | S | S:12 | 14 | |
22h | 3 | ![]() | 1.1 | 0.6 | 0.9 | 7 | SE | SE | S:12 | 14 | |
High: 12:40 am (2.01 m); Low: 07:30 am (0.7 m); High: 01:20 pm (1.45 m); Low: 07:00 pm (0.76 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.6 | 1.0 | 7 | SE | SE | S:13 | 16 | |
10h | 3 | ![]() | 1.1 | 0.6 | 1.0 | 7 | SE | S | S:14 | 17 | |
16h | 4 | ![]() | 1.2 | 0.6 | 1.0 | 7 | SE | S | S:11 | 14 | |
22h | 5 | ![]() | 1.2 | 0.7 | 0.9 | 8 | E | S | S:8 | 10 | |
High: 01:50 am (1.98 m); Low: 08:50 am (0.69 m); High: 02:40 pm (1.45 m); Low: 08:20 pm (0.78 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 0.8 | 1.0 | 8 | E | S | SW:12 | 14 | |
10h | 4 | ![]() | 1.3 | 0.8 | 1.0 | 8 | E | S | SW:11 | 14 | |
16h | 3 | ![]() | 1.3 | 0.8 | 1.0 | 8 | E | S | S:13 | 16 | |
22h | 5 | ![]() | 1.3 | 0.8 | 1.0 | 8 | SE | S | SW:8 | 10 | |
High: 03:00 am (1.98 m); Low: 09:50 am (0.64 m); High: 03:50 pm (1.53 m); Low: 09:30 pm (0.75 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 0.8 | 0.9 | 8 | SE | -- | W:8 | 10 | |
10h | 6 | ![]() | 1.3 | 0.9 | 1.0 | 8 | SE | -- | W:6 | 8 | |
16h | 6 | ![]() | 1.5 | 1.1 | 1.0 | 9 | SE | -- | E:5 | 6 | |
22h | 6 | ![]() | 1.6 | 1.3 | 1.0 | 9 | SE | -- | W:6 | 8 | |
High: 04:10 am (1.99 m); Low: 10:50 am (0.58 m); High: 04:50 pm (1.64 m); Low: 10:40 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.6 | 1.3 | 0.9 | 9 | SE | -- | W:7 | 8 | |
10h | 5 | ![]() | 1.4 | 1.1 | 1.0 | 9 | SE | S | SW:9 | 12 | |
16h | 4 | ![]() | 1.4 | 0.9 | 1.1 | 8 | SE | S | S:12 | 14 | |
22h | 4 | ![]() | 1.4 | 0.7 | 1.2 | 8 | SE | S | S:12 | 14 | |
High: 05:00 am (2 m); Low: 11:40 am (0.53 m); High: 05:40 pm (1.75 m); Low: 11:40 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 0.6 | 1.0 | 7 | SE | S | SW:12 | 16 | |
10h | 3 | ![]() | 1.3 | 0.6 | 1.1 | 7 | SE | S | S:15 | 19 | |
16h | 2 | ![]() | 1.5 | 0.7 | 1.4 | 7 | SE | S | S:18 | 23 | |
22h | 2 | ![]() | 1.5 | 0.7 | 1.4 | 7 | SE | S | S:15 | 19 | |
High: 05:50 am (2 m); Low: 12:20 pm (0.49 m); High: 06:30 pm (1.86 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 0.8 | 1.3 | 8 | SE | SE | S:16 | 19 | |
10h | 2 | ![]() | 1.6 | 0.9 | 1.3 | 8 | SE | SE | S:15 | 19 | |
16h | 3 | ![]() | 1.5 | 0.9 | 1.2 | 8 | SE | SE | S:12 | 16 |
Forecast updated at 00:05 Sunday 22 April (Australia/NSW local time)
No data available
Sunrise | Sunset |
---|---|
06:09 | 17:18 |