Forecast updated at 13:29 Saturday 23 January (Australia/NSW local time)
Forecast updated at 13:29 Saturday 23 January (Australia/NSW local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.9 | 0.8 | 0.4 | 11 | SE | SW | S:8 | 10 | |
11h | 7 | ![]() | 0.8 | 0.7 | 0.5 | 11 | SE | S | SE:6 | 6 | |
17h | 5 | ![]() | 0.7 | 0.6 | 0.4 | 10 | SE | NE | NE:11 | 14 | |
23h | 6 | ![]() | 0.7 | 0.5 | 0.4 | 10 | SE | NE | N:7 | 8 | |
High: 05:10 am (1.55 m); Low: 11:50 am (0.84 m); High: 05:10 pm (1.21 m); Low: 11:00 pm (0.74 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.7 | 0.5 | 0.5 | 9 | SE | NE | NW:2 | 2 | |
11h | 7 | ![]() | 0.6 | 0.5 | 0.4 | 18 | SE | NE | NE:8 | 10 | |
17h | 4 | ![]() | 0.7 | 0.4 | 0.5 | 18 | SE | NE | NE:15 | 19 | |
23h | 5 | ![]() | 0.8 | 0.5 | 0.6 | 8 | E | NE | N:9 | 10 | |
High: 06:00 am (1.62 m); Low: 12:50 pm (0.76 m); High: 06:10 pm (1.21 m); Low: 11:50 pm (0.74 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.8 | 0.6 | 0.5 | 18 | SE | NE | NE:8 | 10 | |
11h | 6 | ![]() | 0.7 | 0.5 | 0.5 | 18 | SE | NE | E:7 | 8 | |
17h | 4 | ![]() | 0.8 | 0.5 | 0.6 | 18 | SE | NE | NE:15 | 17 | |
23h | 4 | ![]() | 1.1 | 0.8 | 0.8 | 9 | E | NE | NE:9 | 12 | |
High: 06:40 am (1.7 m); Low: 01:30 pm (0.67 m); High: 07:10 pm (1.24 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.0 | 0.7 | 0.6 | 10 | E | NE | N:5 | 6 | |
11h | 7 | ![]() | 0.9 | 0.7 | 0.6 | 10 | E | NE | N:5 | 6 | |
17h | 4 | ![]() | 0.9 | 0.6 | 0.7 | 9 | E | NE | NE:18 | 21 | |
23h | 6 | ![]() | 1.0 | 0.7 | 0.7 | 9 | E | NE | N:3 | 4 | |
Low: 12:40 am (0.71 m); High: 07:20 am (1.78 m); Low: 02:10 pm (0.57 m); High: 08:00 pm (1.29 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.9 | 0.6 | 0.6 | 9 | E | NE | SW:11 | 14 | |
11h | 3 | ![]() | 0.8 | 0.5 | 0.7 | 9 | E | S | S:19 | 23 | |
17h | 2 | ![]() | 1.1 | 0.4 | 1.0 | 6 | SE | S | S:16 | 19 | |
23h | 4 | ![]() | 0.8 | 0.3 | 0.7 | 6 | SE | S | SE:7 | 8 | |
Low: 01:20 am (0.68 m); High: 08:00 am (1.86 m); Low: 02:50 pm (0.49 m); High: 08:40 pm (1.34 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.9 | 0.4 | 0.8 | 6 | SE | NE | NW:3 | 4 | |
11h | 5 | ![]() | 0.9 | 0.4 | 0.8 | 7 | SE | NE | NE:11 | 14 | |
17h | 3 | ![]() | 1.0 | 0.5 | 0.9 | 7 | SE | NE | NE:17 | 21 | |
23h | 5 | ![]() | 1.1 | 0.6 | 0.9 | 8 | SE | NE | NW:6 | 8 | |
Low: 02:10 am (0.64 m); High: 08:40 am (1.92 m); Low: 03:30 pm (0.41 m); High: 09:20 pm (1.4 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.1 | 0.7 | 0.9 | 8 | E | NE | S:1 | 0 | |
11h | 4 | ![]() | 1.0 | 0.7 | 0.7 | 8 | SE | S | S:13 | 16 | |
17h | 3 | ![]() | 1.0 | 0.7 | 0.8 | 8 | SE | S | S:14 | 17 |
Forecast updated at 13:29 Saturday 23 January (Australia/NSW local time)
Box Head sea temperature: 24°C
Sunrise | Sunset |
---|---|
06:11 | 20:01 |