Forecast updated at 06:30 Wednesday 21 April (Australia/NSW local time)
Forecast updated at 06:30 Wednesday 21 April (Australia/NSW local time)
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 0.4 | 0.4 | 8 | SE | NW | NW:10 | 12 | |
10h | 3 | ![]() | 0.6 | 0.4 | 0.4 | 8 | SE | SW | SW:17 | 21 | |
16h | 3 | ![]() | 1.0 | 0.5 | 0.8 | 8 | SE | S | SW:14 | 17 | |
22h | 5 | ![]() | 1.1 | 0.8 | 0.7 | 9 | SE | S | SW:9 | 10 | |
High: 02:40 am (1.67 m); Low: 09:50 am (0.65 m); High: 04:10 pm (1.37 m); Low: 09:30 pm (0.92 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 0.6 | 0.6 | 9 | SE | SW | W:8 | 10 | |
10h | 7 | ![]() | 0.7 | 0.5 | 0.5 | 9 | SE | W | W:6 | 8 | |
16h | 6 | ![]() | 0.7 | 0.5 | 0.5 | 9 | SE | W | W:11 | 14 | |
22h | 4 | ![]() | 0.6 | 0.4 | 0.5 | 8 | SE | W | W:17 | 21 | |
High: 03:50 am (1.7 m); Low: 10:40 am (0.56 m); High: 05:00 pm (1.5 m); Low: 10:40 pm (0.82 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.4 | 0.5 | 8 | SE | W | W:13 | 16 | |
10h | 3 | ![]() | 0.7 | 0.4 | 0.5 | 7 | SE | S | SW:11 | 14 | |
16h | 5 | ![]() | 0.8 | 0.6 | 0.5 | 20 | SE | S | S:7 | 10 | |
22h | 6 | ![]() | 1.0 | 0.9 | 0.4 | 19 | SE | -- | W:4 | 6 | |
High: 04:50 am (1.75 m); Low: 11:30 am (0.49 m); High: 05:50 pm (1.63 m); Low: 11:40 pm (0.7 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.0 | 0.4 | 18 | SE | -- | W:6 | 8 | |
10h | 7 | ![]() | 1.1 | 1.0 | 0.4 | 17 | SE | SW | SW:6 | 6 | |
16h | 7 | ![]() | 1.1 | 0.9 | 0.5 | 16 | SE | -- | S:8 | 10 | |
22h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 12 | SE | -- | W:3 | 4 | |
High: 05:40 am (1.8 m); Low: 12:10 pm (0.43 m); High: 06:30 pm (1.77 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 11 | SE | -- | W:5 | 6 | |
10h | 8 | ![]() | 0.8 | 0.7 | 0.4 | 11 | SE | SW | SW:1 | 0 | |
16h | 8 | ![]() | 0.8 | 0.6 | 0.4 | 10 | SE | S | SE:6 | 6 | |
22h | 7 | ![]() | 0.8 | 0.6 | 0.4 | 10 | SE | S | SW:8 | 10 | |
Low: 12:30 am (0.58 m); High: 06:30 am (1.83 m); Low: 12:50 pm (0.39 m); High: 07:10 pm (1.89 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 10 | SE | S | SW:9 | 10 | |
10h | 6 | ![]() | 1.3 | 0.9 | 0.8 | 10 | SE | -- | S:9 | 12 | |
16h | 6 | ![]() | 1.2 | 0.8 | 0.8 | 9 | SE | -- | S:8 | 10 | |
22h | 6 | ![]() | 1.3 | 1.0 | 0.8 | 16 | SE | S | SE:4 | 6 | |
Low: 01:20 am (0.48 m); High: 07:20 am (1.83 m); Low: 01:30 pm (0.38 m); High: 07:50 pm (1.98 m); | |||||||||||
Go back to the top | |||||||||||
Tue 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 15 | SE | S | SW:3 | 4 | |
10h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 15 | SE | S | SW:2 | 2 | |
16h | 6 | ![]() | 1.3 | 1.2 | 0.6 | 14 | SE | S | SE:6 | 8 |
Forecast updated at 06:30 Wednesday 21 April (Australia/NSW local time)
Boomerang Beach sea temperature: 23°C
Sunrise | Sunset |
---|---|
06:18 | 17:18 |