Forecast updated at 21:04 Sunday 24 January (Australia/NSW local time)
Forecast updated at 21:04 Sunday 24 January (Australia/NSW local time)
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | ? | ![]() | -- | -- | -- | -- | -- | -- | N:4 | 6 | |
11h | 4 | ![]() | 0.5 | 0.6 | nan | 13 | S | NE | NE:9 | 12 | |
17h | 3 | ![]() | 0.4 | 0.5 | nan | 13 | S | NE | NE:16 | 19 | |
23h | 6 | ![]() | 0.4 | 1.0 | nan | 14 | S | NE | NW:2 | 2 | |
Low: 11:50 pm (0.74 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.5 | 1.4 | nan | 10 | S | NE | N:4 | 6 | |
11h | 5 | ![]() | 0.5 | 0.7 | nan | 17 | S | NE | NE:13 | 16 | |
17h | 3 | ![]() | 0.4 | 0.7 | nan | 16 | S | NE | NE:16 | 19 | |
23h | 2 | ![]() | 0.4 | 0.5 | nan | 14 | S | NE | N:17 | 21 | |
High: 06:40 am (1.64 m); Low: 01:30 pm (0.63 m); High: 07:20 pm (1.2 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.3 | 0.9 | nan | 11 | S | NE | N:8 | 10 | |
11h | 5 | ![]() | 0.3 | 0.8 | nan | 11 | S | NE | N:8 | 10 | |
17h | 6 | ![]() | 0.3 | 1.1 | nan | 10 | S | NE | E:8 | 10 | |
23h | 7 | ![]() | 0.3 | 1.9 | nan | 9 | S | -- | E:3 | 4 | |
Low: 12:40 am (0.72 m); High: 07:20 am (1.72 m); Low: 02:20 pm (0.54 m); High: 08:10 pm (1.25 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.7 | 1.8 | nan | 9 | S | S | S:20 | 25 | |
11h | 3 | ![]() | 1.0 | 1.5 | nan | 9 | S | S | SW:14 | 17 | |
17h | 2 | ![]() | 1.1 | 1.2 | nan | 9 | S | S | S:17 | 21 | |
23h | 3 | ![]() | 1.0 | 1.0 | 0.3 | 8 | S | S | SE:12 | 16 | |
Low: 01:30 am (0.69 m); High: 08:00 am (1.79 m); Low: 03:00 pm (0.46 m); High: 08:50 pm (1.3 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.0 | 0.9 | 0.5 | 8 | S | SE | S:13 | 16 | |
11h | 3 | ![]() | 0.9 | 1.3 | nan | 8 | S | SE | S:12 | 16 | |
17h | 5 | ![]() | 0.7 | 1.2 | nan | 8 | S | SE | S:9 | 10 | |
23h | 4 | ![]() | 0.7 | 0.8 | nan | 9 | S | SE | E:12 | 16 | |
Low: 02:10 am (0.65 m); High: 08:40 am (1.86 m); Low: 03:30 pm (0.38 m); High: 09:30 pm (1.36 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.6 | 1.3 | nan | 8 | S | E | SE:8 | 10 | |
11h | 5 | ![]() | 0.6 | 1.8 | nan | 8 | S | NE | N:10 | 12 | |
17h | 5 | ![]() | 0.5 | 1.7 | nan | 8 | S | NE | N:10 | 12 | |
23h | 6 | ![]() | 0.4 | 1.5 | nan | 8 | S | N | N:8 | 10 | |
Low: 03:00 am (0.61 m); High: 09:30 am (1.9 m); Low: 04:10 pm (0.33 m); High: 10:10 pm (1.41 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.3 | 1.4 | nan | 8 | S | N | N:8 | 10 | |
11h | 5 | ![]() | 0.2 | 1.2 | nan | 8 | S | NE | NE:10 | 12 | |
17h | 3 | ![]() | 0.2 | 1.1 | nan | 8 | S | NE | NE:17 | 21 |
Forecast updated at 21:04 Sunday 24 January (Australia/NSW local time)
Black Rock (Aussie Pipe) sea temperature: 24°C
Sunrise | Sunset |
---|---|
06:11 | 20:07 |