Forecast updated at 01:06 Saturday 27 February (Australia/NSW local time)
Forecast updated at 01:06 Saturday 27 February (Australia/NSW local time)
Sat 27 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.2 | 0.7 | 1.0 | 8 | E | SE | SE:7 | 8 | |
11h | 7 | ![]() | 1.0 | 0.5 | 0.9 | 8 | E | E | NE:6 | 6 | |
17h | 5 | ![]() | 0.9 | 0.5 | 0.8 | 9 | E | NE | NE:13 | 16 | |
23h | 4 | ![]() | 1.0 | 0.5 | 0.8 | 9 | E | NE | N:12 | 14 | |
Low: 02:40 am (0.54 m); High: 09:00 am (1.95 m); Low: 03:40 pm (0.33 m); High: 09:40 pm (1.6 m); | |||||||||||
Go back to the top | |||||||||||
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.8 | 0.5 | 0.7 | 9 | E | -- | SW:4 | 4 | |
11h | 7 | ![]() | 0.8 | 0.5 | 0.6 | 9 | E | -- | S:4 | 6 | |
17h | 6 | ![]() | 0.8 | 0.5 | 0.6 | 9 | E | -- | NE:9 | 12 | |
23h | 6 | ![]() | 0.8 | 0.5 | 0.6 | 9 | E | -- | E:7 | 8 | |
Low: 03:30 am (0.48 m); High: 09:50 am (1.95 m); Low: 04:20 pm (0.32 m); High: 10:20 pm (1.66 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.8 | 0.6 | 0.6 | 9 | E | -- | S:6 | 8 | |
11h | 8 | ![]() | 0.8 | 0.6 | 0.6 | 9 | E | -- | NW:3 | 4 | |
17h | 5 | ![]() | 0.8 | 0.6 | 0.6 | 10 | E | NE | NE:13 | 16 | |
23h | 6 | ![]() | 0.8 | 0.7 | 0.5 | 14 | E | E | N:5 | 6 | |
Low: 04:10 am (0.45 m); High: 10:30 am (1.92 m); Low: 05:00 pm (0.34 m); High: 11:00 pm (1.71 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.7 | 0.8 | 1.5 | 7 | SE | S | S:17 | 21 | |
11h | 3 | ![]() | 2.0 | 1.2 | 1.6 | 8 | SE | S | S:16 | 19 | |
17h | 3 | ![]() | 2.0 | 1.3 | 1.5 | 9 | SE | S | S:13 | 16 | |
23h | 3 | ![]() | 1.6 | 1.1 | 1.3 | 9 | SE | S | S:12 | 16 | |
Low: 05:00 am (0.45 m); High: 11:20 am (1.84 m); Low: 05:30 pm (0.39 m); High: 11:50 pm (1.73 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.6 | 1.1 | 1.1 | 12 | SE | S | S:11 | 14 | |
11h | 3 | ![]() | 1.5 | 1.1 | 1.0 | 12 | SE | S | S:13 | 16 | |
17h | 3 | ![]() | 1.4 | 1.0 | 1.0 | 12 | SE | S | S:13 | 16 | |
23h | 4 | ![]() | 1.4 | 0.9 | 1.0 | 11 | SE | S | SE:10 | 12 | |
Low: 05:50 am (0.48 m); High: 12:00 pm (1.73 m); Low: 06:20 pm (0.46 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.3 | 0.8 | 1.0 | 10 | SE | S | S:9 | 12 | |
11h | 4 | ![]() | 1.3 | 0.8 | 1.0 | 10 | SE | S | S:10 | 12 | |
17h | 4 | ![]() | 1.3 | 0.8 | 1.0 | 9 | SE | S | SE:9 | 12 | |
23h | 6 | ![]() | 1.2 | 0.7 | 0.9 | 9 | SE | -- | SE:6 | 8 | |
High: 12:40 am (1.73 m); Low: 06:50 am (0.53 m); High: 01:00 pm (1.59 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 1.1 | 0.7 | 0.8 | 9 | SE | -- | SW:6 | 8 | |
11h | 7 | ![]() | 1.1 | 0.7 | 0.8 | 9 | SE | -- | S:8 | 10 | |
17h | 5 | ![]() | 1.1 | 0.7 | 0.9 | 9 | SE | SE | SE:11 | 14 |
Forecast updated at 01:06 Saturday 27 February (Australia/NSW local time)
Bilgola Beach sea temperature: 23°C
Sunrise | Sunset |
---|---|
06:43 | 19:31 |