Forecast updated at 13:19 Thursday 28 January (Australia/NSW local time)
Forecast updated at 13:19 Thursday 28 January (Australia/NSW local time)
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 0.8 | 0.5 | 0.6 | 8 | E | SE | SE:15 | 17 | |
11h | 2 | ![]() | 0.8 | 0.5 | 0.6 | 9 | E | SE | SE:14 | 17 | |
17h | 3 | ![]() | 0.9 | 0.5 | 0.7 | 9 | E | SE | SE:11 | 14 | |
23h | 3 | ![]() | 0.9 | 0.6 | 0.7 | 9 | E | SE | SE:11 | 14 | |
Low: 02:10 am (0.64 m); High: 08:40 am (1.94 m); Low: 03:30 pm (0.42 m); High: 09:20 pm (1.41 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.0 | 0.7 | 0.7 | 9 | E | SE | E:10 | 12 | |
11h | 4 | ![]() | 1.1 | 0.7 | 0.8 | 9 | E | E | E:12 | 14 | |
17h | 4 | ![]() | 1.1 | 0.8 | 0.8 | 9 | E | E | NE:11 | 14 | |
23h | 4 | ![]() | 1.1 | 0.8 | 0.8 | 9 | E | E | NE:12 | 14 | |
Low: 02:50 am (0.6 m); High: 09:20 am (1.98 m); Low: 04:10 pm (0.36 m); High: 10:10 pm (1.46 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.1 | 0.7 | 0.8 | 9 | E | E | NE:9 | 12 | |
11h | 6 | ![]() | 1.0 | 0.7 | 0.7 | 9 | E | NE | N:6 | 8 | |
17h | 6 | ![]() | 1.0 | 0.7 | 0.7 | 9 | E | NE | N:9 | 10 | |
23h | 6 | ![]() | 1.2 | 0.7 | 0.9 | 8 | E | NE | NE:9 | 10 | |
Low: 03:40 am (0.58 m); High: 10:00 am (1.99 m); Low: 04:50 pm (0.34 m); High: 10:50 pm (1.52 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.0 | 0.7 | 0.7 | 9 | E | S | S:14 | 17 | |
11h | 4 | ![]() | 0.9 | 0.7 | 0.6 | 9 | E | S | S:12 | 14 | |
17h | 4 | ![]() | 0.8 | 0.6 | 0.6 | 9 | E | S | SE:11 | 14 | |
23h | 5 | ![]() | 0.8 | 0.6 | 0.5 | 9 | E | S | SE:8 | 10 | |
Low: 04:30 am (0.56 m); High: 10:50 am (1.97 m); Low: 05:30 pm (0.34 m); High: 11:30 pm (1.56 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.8 | 0.5 | 0.5 | 9 | E | S | SE:5 | 6 | |
11h | 7 | ![]() | 0.7 | 0.5 | 0.5 | 9 | E | S | SE:6 | 8 | |
17h | 6 | ![]() | 0.7 | 0.5 | 0.5 | 9 | E | NE | NE:10 | 12 | |
23h | 4 | ![]() | 0.8 | 0.5 | 0.7 | 9 | E | NE | NE:13 | 16 | |
Low: 05:10 am (0.56 m); High: 11:30 am (1.91 m); Low: 06:10 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.0 | 0.5 | 0.9 | 7 | E | NE | N:10 | 12 | |
11h | 6 | ![]() | 1.0 | 0.6 | 0.8 | 7 | E | NE | N:7 | 8 | |
17h | 4 | ![]() | 1.1 | 0.7 | 0.8 | 9 | E | E | NE:15 | 17 | |
23h | 6 | ![]() | 1.2 | 0.9 | 0.9 | 9 | E | N | N:6 | 8 | |
High: 12:20 am (1.59 m); Low: 06:10 am (0.59 m); High: 12:20 pm (1.81 m); Low: 06:50 pm (0.41 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.2 | 0.9 | 0.8 | 9 | E | S | S:11 | 14 | |
11h | 5 | ![]() | 1.2 | 1.0 | 0.6 | 9 | E | S | S:10 | 12 | |
17h | 5 | ![]() | 1.2 | 1.0 | 0.6 | 10 | E | S | SE:10 | 12 |
Forecast updated at 13:19 Thursday 28 January (Australia/NSW local time)
Avoca Beach sea temperature: 24°C
Sunrise | Sunset |
---|---|
06:16 | 19:58 |