Forecast updated at 18:43 Sunday 18 April (Australia/NSW local time)
Forecast updated at 18:43 Sunday 18 April (Australia/NSW local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.7 | 0.7 | 1.6 | 6 | SE | S | S:19 | 23 | |
10h | 1 | ![]() | 1.6 | 0.7 | 1.5 | 6 | SE | S | S:19 | 23 | |
16h | 1 | ![]() | 1.7 | 0.7 | 1.5 | 6 | SE | S | S:19 | 23 | |
22h | 2 | ![]() | 1.5 | 0.7 | 1.3 | 7 | SE | S | SW:13 | 16 | |
Low: 06:20 am (0.83 m); High: 11:50 am (1.29 m); Low: 05:20 pm (0.83 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.3 | 0.7 | 1.1 | 7 | SE | S | SW:10 | 12 | |
10h | 5 | ![]() | 1.3 | 0.7 | 1.0 | 7 | SE | -- | S:7 | 8 | |
16h | 6 | ![]() | 1.1 | 0.6 | 1.0 | 7 | SE | -- | E:6 | 8 | |
22h | 7 | ![]() | 1.0 | 0.5 | 0.8 | 7 | SE | -- | NW:6 | 8 | |
High: 12:20 am (1.74 m); Low: 07:30 am (0.83 m); High: 01:10 pm (1.25 m); Low: 06:30 pm (0.9 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.5 | 0.7 | 7 | SE | NW | NW:9 | 10 | |
10h | 7 | ![]() | 0.8 | 0.5 | 0.6 | 7 | SE | NW | NW:9 | 10 | |
16h | 8 | ![]() | 0.7 | 0.4 | 0.6 | 7 | SE | N | NE:4 | 4 | |
22h | 6 | ![]() | 0.7 | 0.4 | 0.6 | 7 | SE | NW | W:11 | 14 | |
High: 01:30 am (1.73 m); Low: 08:50 am (0.79 m); High: 02:40 pm (1.27 m); Low: 08:00 pm (0.93 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.4 | 0.5 | 7 | SE | W | NW:9 | 10 | |
10h | 5 | ![]() | 0.6 | 0.3 | 0.5 | 8 | SE | W | W:9 | 12 | |
16h | 6 | ![]() | 0.6 | 0.3 | 0.5 | 8 | SE | SE | E:7 | 8 | |
22h | 7 | ![]() | 0.7 | 0.3 | 0.7 | 7 | SE | S | S:6 | 8 | |
High: 02:50 am (1.74 m); Low: 09:50 am (0.72 m); High: 04:00 pm (1.36 m); Low: 09:20 pm (0.88 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.4 | 0.7 | 8 | SE | -- | W:5 | 6 | |
10h | 7 | ![]() | 0.8 | 0.4 | 0.6 | 8 | SE | W | NW:8 | 10 | |
16h | 8 | ![]() | 0.7 | 0.5 | 0.5 | 9 | S | -- | SW:3 | 4 | |
22h | 7 | ![]() | 0.7 | 0.5 | 0.5 | 9 | S | W | SW:9 | 10 | |
High: 03:50 am (1.8 m); Low: 10:50 am (0.63 m); High: 04:50 pm (1.49 m); Low: 10:30 pm (0.79 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.4 | 0.5 | 8 | S | SW | W:4 | 4 | |
10h | 8 | ![]() | 0.7 | 0.4 | 0.6 | 8 | S | -- | N:2 | 2 | |
16h | 8 | ![]() | 0.7 | 0.4 | 0.6 | 8 | S | -- | E:7 | 8 | |
22h | 8 | ![]() | 0.7 | 0.4 | 0.6 | 7 | S | -- | SW:3 | 4 | |
High: 04:50 am (1.86 m); Low: 11:30 am (0.54 m); High: 05:40 pm (1.64 m); Low: 11:30 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.5 | 0.5 | 12 | SE | -- | SW:4 | 6 | |
10h | 8 | ![]() | 0.7 | 0.5 | 0.4 | 12 | S | -- | S:5 | 6 | |
16h | 7 | ![]() | 0.7 | 0.6 | 0.4 | 11 | S | -- | SE:7 | 8 |
Forecast updated at 18:43 Sunday 18 April (Australia/NSW local time)
Arrawarra sea temperature: 24°C
Sunrise | Sunset |
---|---|
06:10 | 17:21 |