Forecast updated at 13:17 Saturday 23 January (Australia/NSW local time)
Forecast updated at 13:17 Saturday 23 January (Australia/NSW local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 1.2 | 1.1 | 0.4 | 11 | S | NE | N:4 | 4 | |
11h | 7 | ![]() | 1.0 | 1.0 | 0.4 | 11 | S | -- | SW:8 | 10 | |
17h | 5 | ![]() | 0.9 | 0.8 | 0.4 | 10 | S | NE | NE:14 | 17 | |
23h | 4 | ![]() | 0.9 | 0.8 | 0.5 | 10 | S | NE | NE:12 | 16 | |
High: 05:10 am (1.58 m); Low: 11:50 am (0.88 m); High: 05:10 pm (1.23 m); Low: 11:00 pm (0.75 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.0 | 0.9 | 0.4 | 16 | S | NE | N:8 | 10 | |
11h | 5 | ![]() | 1.0 | 0.9 | 0.4 | 16 | S | NE | NE:10 | 14 | |
17h | 3 | ![]() | 1.1 | 0.9 | 0.6 | 17 | S | NE | NE:19 | 23 | |
23h | 2 | ![]() | 1.0 | 0.9 | 0.5 | 18 | S | NE | NE:15 | 17 | |
High: 06:00 am (1.65 m); Low: 12:50 pm (0.8 m); High: 06:10 pm (1.23 m); Low: 11:50 pm (0.75 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.0 | 0.9 | 0.4 | 18 | S | NE | N:9 | 12 | |
11h | 4 | ![]() | 1.0 | 0.9 | 0.4 | 18 | S | NE | NE:9 | 12 | |
17h | 3 | ![]() | 1.2 | 1.0 | 0.7 | 17 | S | NE | NE:22 | 27 | |
23h | 2 | ![]() | 1.1 | 0.9 | 0.6 | 16 | S | NE | NE:16 | 19 | |
High: 06:40 am (1.73 m); Low: 01:30 pm (0.7 m); High: 07:10 pm (1.27 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.0 | 0.8 | 0.5 | 15 | S | NE | NE:8 | 10 | |
11h | 5 | ![]() | 1.0 | 0.8 | 0.5 | 14 | S | NE | NE:8 | 10 | |
17h | 3 | ![]() | 1.1 | 0.7 | 0.8 | 12 | S | NE | NE:21 | 27 | |
23h | 3 | ![]() | 1.0 | 0.7 | 0.7 | 9 | E | NE | NE:13 | 16 | |
Low: 12:40 am (0.72 m); High: 07:20 am (1.82 m); Low: 02:10 pm (0.6 m); High: 08:00 pm (1.31 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.8 | 0.6 | 0.5 | 9 | SE | NE | NE:6 | 8 | |
11h | 3 | ![]() | 0.7 | 0.5 | 0.5 | 10 | S | SW | SW:16 | 19 | |
17h | 2 | ![]() | 1.0 | 0.5 | 0.9 | 8 | S | S | SW:15 | 19 | |
23h | 5 | ![]() | 0.9 | 0.4 | 0.8 | 9 | S | NE | NW:6 | 8 | |
Low: 01:20 am (0.69 m); High: 08:00 am (1.9 m); Low: 02:50 pm (0.51 m); High: 08:40 pm (1.37 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.8 | 0.4 | 0.6 | 10 | S | NE | NE:11 | 14 | |
11h | 3 | ![]() | 0.9 | 0.5 | 0.7 | 9 | S | NE | NE:16 | 19 | |
17h | 2 | ![]() | 1.1 | 0.6 | 0.9 | 8 | S | NE | NE:21 | 27 | |
23h | 2 | ![]() | 1.2 | 0.6 | 1.0 | 7 | SE | NE | NE:18 | 23 | |
Low: 02:10 am (0.65 m); High: 08:40 am (1.97 m); Low: 03:30 pm (0.43 m); High: 09:20 pm (1.44 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.1 | 0.8 | 0.8 | 8 | SE | NE | N:7 | 8 | |
11h | 6 | ![]() | 1.1 | 0.8 | 0.7 | 13 | S | NE | SE:2 | 2 | |
17h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 12 | S | NE | E:5 | 6 |
Forecast updated at 13:17 Saturday 23 January (Australia/NSW local time)
Anna Bay sea temperature: 23°C
Sunrise | Sunset |
---|---|
06:10 | 19:57 |