Forecast updated at 22:08 Thursday 19 May (Europe/Rome local time)
Forecast updated at 22:08 Thursday 19 May (Europe/Rome local time)
Thu 19 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SE | SE | S:11 | 14 | |
11h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SE | SE | SE:9 | 12 | |
17h | 6 | ![]() | 0.6 | 0.0 | 0.6 | 5 | SE | SE | S:4 | 6 | |
23h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | SE | S | N:2 | 2 | |
Go back to the top | |||||||||||
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 3 | SE | S | NE:3 | 4 | |
11h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 3 | SE | -- | SW:4 | 4 | |
17h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 4 | E | SW | W:9 | 12 | |
23h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | SW | SW | SW:7 | 8 | |
High: 12:40 am (0.4 m); Low: 07:00 am (0.14 m); High: 12:40 pm (0.32 m); Low: 06:50 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | S | S | W:6 | 8 | |
11h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | S | SW | W:8 | 10 | |
17h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 3 | SW | SW | SW:10 | 12 | |
23h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 3 | SW | SW | W:7 | 10 | |
High: 01:40 am (0.39 m); Low: 08:10 am (0.15 m); High: 01:40 pm (0.3 m); Low: 07:50 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | SW | S | W:3 | 4 | |
11h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | SW | S | SW:5 | 6 | |
17h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SW | SW | SW:7 | 8 | |
23h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | SW | W | W:5 | 6 | |
High: 02:50 am (0.37 m); Low: 09:30 am (0.16 m); High: 03:00 pm (0.28 m); Low: 09:00 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | SW | S | S:4 | 4 | |
11h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | SW | SW | S:6 | 8 | |
17h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 4 | S | SW | S:7 | 10 | |
23h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | SW | SW | S:9 | 10 | |
High: 04:00 am (0.37 m); Low: 10:50 am (0.15 m); High: 04:30 pm (0.28 m); Low: 10:20 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 3 | SW | S | SE:10 | 12 | |
11h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 4 | S | S | SE:15 | 17 | |
17h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 4 | SW | S | SE:11 | 14 | |
23h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 5 | SW | SE | SE:7 | 8 | |
High: 05:10 am (0.37 m); Low: 12:00 pm (0.14 m); High: 05:50 pm (0.29 m); Low: 11:40 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 5 | SW | SE | SE:12 | 16 | |
11h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 4 | S | S | S:12 | 14 | |
17h | 4 | ![]() | 0.8 | 0.0 | 0.8 | 5 | S | S | SE:10 | 14 |
Forecast updated at 22:08 Thursday 19 May (Europe/Rome local time)
Tirreno Centrale Settore Est sea temperature: 20°C
Sunrise | Sunset |
---|---|
05:52 | 20:23 |