Forecast updated at 22:08 Thursday 19 May (Europe/Rome local time)
Forecast updated at 22:08 Thursday 19 May (Europe/Rome local time)
Thu 19 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.6 | 0.0 | 0.6 | 5 | NW | SE | SE:8 | 10 | |
11h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 5 | NW | E | SE:9 | 12 | |
17h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 3 | S | SE | SE:10 | 14 | |
23h | 4 | ![]() | 0.9 | 0.4 | 0.8 | 9 | NE | E | E:12 | 16 | |
Low: 11:50 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.1 | 0.2 | 1.1 | 5 | E | E | E:13 | 16 | |
11h | 4 | ![]() | 1.2 | 0.8 | 0.9 | 11 | E | SE | SE:10 | 12 | |
17h | 6 | ![]() | 1.2 | 0.8 | 0.8 | 10 | E | -- | S:5 | 6 | |
23h | 7 | ![]() | 1.0 | 0.6 | 0.8 | 9 | E | -- | W:4 | 4 | |
High: 05:40 am (0.19 m); Low: 12:10 pm (0.08 m); High: 06:40 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.8 | 0.4 | 0.7 | 8 | E | W | W:7 | 8 | |
11h | 6 | ![]() | 0.7 | 0.2 | 0.6 | 8 | E | NW | W:9 | 12 | |
17h | 5 | ![]() | 0.6 | 0.2 | 0.6 | 7 | E | W | W:9 | 12 | |
23h | 5 | ![]() | 0.5 | 0.1 | 0.5 | 6 | E | W | SW:9 | 12 | |
Low: 12:50 am (0.11 m); High: 06:40 am (0.18 m); Low: 01:20 pm (0.1 m); High: 08:10 pm (0.17 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 6 | E | SW | W:9 | 12 | |
11h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 5 | E | SW | SW:10 | 12 | |
17h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 3 | SW | SW | SW:9 | 10 | |
23h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 3 | SW | SW | SW:8 | 10 | |
Low: 02:20 am (0.13 m); High: 08:30 am (0.16 m); Low: 03:30 pm (0.11 m); High: 10:30 pm (0.17 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 5 | SE | SW | SW:6 | 8 | |
11h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | SW | SW | SW:6 | 8 | |
17h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | S | S | S:7 | 8 | |
23h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | S | S | S:8 | 10 | |
Low: 04:50 am (0.12 m); High: 11:10 am (0.17 m); Low: 05:40 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | S | S | S:8 | 10 | |
11h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | S | S | SE:6 | 8 | |
17h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 3 | S | S | S:8 | 10 | |
23h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 3 | S | S | SE:11 | 14 | |
High: 12:00 am (0.18 m); Low: 06:10 am (0.11 m); High: 12:20 pm (0.19 m); Low: 06:40 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | SE | SE:3 | 4 | |
11h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | SE | SE:12 | 14 | |
17h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 4 | S | SE | SE:10 | 12 |
Forecast updated at 22:08 Thursday 19 May (Europe/Rome local time)
Stretto Di Sicilia sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:01 | 20:06 |