Forecast updated at 21:06 Sunday 7 March (Europe/Rome local time)
Forecast updated at 21:06 Sunday 7 March (Europe/Rome local time)
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 4 | W | SE | SE:8 | 10 | |
10h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 3 | SW | E | SE:5 | 6 | |
16h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SW | SW | SW:9 | 12 | |
22h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 3 | SW | -- | SE:7 | 8 | |
Low: 10:40 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 3 | SW | SE | SE:8 | 10 | |
10h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 3 | SW | SE | SE:5 | 6 | |
16h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | SW | SW | SW:6 | 8 | |
22h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 2 | SW | -- | SE:6 | 8 | |
High: 05:30 am (0.36 m); Low: 11:50 am (0.18 m); High: 05:40 pm (0.33 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 5 | NW | SW | SE:6 | 8 | |
10h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 5 | W | -- | S:4 | 6 | |
16h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 4 | W | SW | SW:7 | 8 | |
22h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 3 | SW | SW | W:6 | 6 | |
Low: 12:00 am (0.13 m); High: 06:40 am (0.39 m); Low: 01:00 pm (0.16 m); High: 06:40 pm (0.35 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 6 | W | W | S:5 | 6 | |
10h | 6 | ![]() | 0.6 | 0.0 | 0.6 | 6 | W | W | SW:10 | 12 | |
16h | 4 | ![]() | 0.9 | 0.0 | 0.9 | 5 | W | W | W:13 | 16 | |
22h | 4 | ![]() | 0.8 | 0.0 | 0.8 | 5 | W | W | W:12 | 16 | |
Low: 01:00 am (0.11 m); High: 07:30 am (0.41 m); Low: 01:50 pm (0.14 m); High: 07:30 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 0.1 | 0.8 | 6 | W | W | NW:8 | 10 | |
10h | 6 | ![]() | 0.6 | 0.0 | 0.6 | 6 | NW | -- | W:7 | 10 | |
16h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 6 | NW | -- | NW:6 | 6 | |
22h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 6 | NW | -- | SW:4 | 4 | |
Low: 01:40 am (0.09 m); High: 08:10 am (0.43 m); Low: 02:30 pm (0.12 m); High: 08:20 pm (0.38 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | NW | -- | N:4 | 4 | |
10h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 5 | NW | SW | W:3 | 4 | |
16h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 4 | NW | SW | NW:5 | 6 | |
22h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 4 | NW | -- | E:4 | 4 | |
Low: 02:20 am (0.07 m); High: 08:50 am (0.45 m); Low: 03:00 pm (0.11 m); High: 08:50 pm (0.39 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.3 | 0.1 | 0.3 | 6 | NW | SW | SE:3 | 4 | |
10h | 9 | ![]() | 0.4 | 0.1 | 0.4 | 7 | NW | -- | W:2 | 2 | |
16h | 9 | ![]() | 0.4 | 0.1 | 0.4 | 6 | NW | SW | NW:4 | 6 |
Forecast updated at 21:06 Sunday 7 March (Europe/Rome local time)
Santa Maria sea temperature: 15°C
Sunrise | Sunset |
---|---|
06:20 | 17:54 |