Forecast updated at 10:08 Saturday 21 May (Europe/Rome local time)
Forecast updated at 10:08 Saturday 21 May (Europe/Rome local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 3 | W | W | NE:3 | 4 | |
11h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | NW | SW:3 | 4 | |
17h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 3 | W | W | W:11 | 14 | |
23h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | W | W | NW:4 | 4 | |
High: 01:50 am (0.4 m); Low: 08:10 am (0.17 m); High: 01:40 pm (0.32 m); Low: 08:00 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | E | E:5 | 6 | |
11h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | -- | S:4 | 4 | |
17h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | W | W:7 | 8 | |
23h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 4 | W | W | N:1 | 2 | |
High: 02:50 am (0.39 m); Low: 09:30 am (0.17 m); High: 03:00 pm (0.3 m); Low: 09:10 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 4 | W | E | E:4 | 4 | |
11h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 4 | W | -- | SW:4 | 4 | |
17h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | W | W:5 | 6 | |
23h | 9 | ![]() | 0.0 | 0.0 | 0.0 | 3 | W | -- | E:3 | 4 | |
High: 04:10 am (0.39 m); Low: 10:50 am (0.17 m); High: 04:30 pm (0.3 m); Low: 10:30 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 9 | ![]() | 0.0 | 0.0 | 0.0 | 3 | W | E | E:5 | 6 | |
11h | 9 | ![]() | 0.0 | 0.0 | 0.0 | 3 | W | -- | S:2 | 2 | |
17h | 9 | ![]() | 0.0 | 0.0 | 0.0 | 3 | W | -- | S:3 | 4 | |
23h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 5 | W | -- | NE:3 | 4 | |
High: 05:20 am (0.39 m); Low: 12:00 pm (0.15 m); High: 05:50 pm (0.31 m); Low: 11:40 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | SW | E | NE:6 | 8 | |
11h | 9 | ![]() | 0.3 | 0.0 | 0.3 | 5 | SW | SE | SE:2 | 2 | |
17h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 5 | SW | S | S:2 | 2 | |
23h | 9 | ![]() | 0.3 | 0.0 | 0.3 | 6 | SW | E | W:4 | 4 | |
High: 06:20 am (0.39 m); Low: 12:50 pm (0.13 m); High: 06:50 pm (0.33 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 9 | ![]() | 0.3 | 0.0 | 0.3 | 6 | SW | E | NE:4 | 6 | |
11h | 9 | ![]() | 0.3 | 0.0 | 0.3 | 5 | SW | -- | W:3 | 4 | |
17h | 8 | ![]() | 0.3 | 0.0 | 0.2 | 5 | SW | W | NW:7 | 8 | |
23h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 6 | SW | S | S:5 | 6 | |
Low: 12:50 am (0.14 m); High: 07:10 am (0.4 m); Low: 01:40 pm (0.11 m); High: 07:50 pm (0.35 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 9 | W | -- | NE:5 | 6 | |
11h | 9 | ![]() | 0.2 | 0.1 | 0.2 | 8 | W | -- | W:1 | 2 | |
17h | 9 | ![]() | 0.2 | 0.1 | 0.1 | 8 | W | -- | E:2 | 2 |
Forecast updated at 10:08 Saturday 21 May (Europe/Rome local time)
Salerno Basin sea temperature: 20°C
Sunrise | Sunset |
---|---|
05:42 | 20:13 |