Forecast updated at 09:17 Sunday 24 January (Europe/Rome local time)
Forecast updated at 09:17 Sunday 24 January (Europe/Rome local time)
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.5 | 0.6 | 1.4 | 8 | SW | S | SW:15 | 19 | |
10h | 2 | ![]() | 1.3 | 0.4 | 1.2 | 7 | S | -- | N:12 | 14 | |
16h | 2 | ![]() | 1.3 | 0.4 | 1.2 | 6 | W | NW | NW:16 | 19 | |
22h | 2 | ![]() | 1.8 | 0.5 | 1.7 | 7 | W | W | W:22 | 27 | |
High: 06:10 am (0.3 m); Low: 12:10 pm (0.19 m); High: 05:50 pm (0.29 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 0.6 | 2.3 | 7 | W | W | W:27 | 35 | |
10h | 2 | ![]() | 2.1 | 0.9 | 1.9 | 8 | W | W | W:23 | 29 | |
16h | 2 | ![]() | 2.5 | 1.2 | 2.1 | 8 | W | W | W:24 | 29 | |
22h | 2 | ![]() | 1.2 | 0.3 | 1.1 | 6 | W | NW | NW:15 | 19 | |
Low: 12:20 am (0.13 m); High: 07:00 am (0.32 m); Low: 01:10 pm (0.18 m); High: 06:40 pm (0.3 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.1 | 0.7 | 6 | W | -- | NE:4 | 6 | |
10h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 6 | W | -- | NE:4 | 4 | |
16h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 5 | W | NW | NW:9 | 10 | |
22h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 5 | NW | -- | NE:4 | 6 | |
Low: 01:00 am (0.12 m); High: 07:40 am (0.35 m); Low: 01:50 pm (0.16 m); High: 07:30 pm (0.31 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | NW | -- | SE:7 | 10 | |
10h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SE | SE | SE:9 | 10 | |
16h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | S | SE | SE:6 | 8 | |
22h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | S | -- | SE:6 | 8 | |
Low: 01:40 am (0.1 m); High: 08:20 am (0.37 m); Low: 02:30 pm (0.14 m); High: 08:10 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SE | SE | SE:9 | 12 | |
10h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | SE | SE:10 | 14 | |
16h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 4 | S | SE | SE:11 | 14 | |
22h | 3 | ![]() | 0.6 | 0.0 | 0.6 | 4 | S | S | SE:13 | 16 | |
Low: 02:20 am (0.08 m); High: 09:00 am (0.39 m); Low: 03:10 pm (0.13 m); High: 08:50 pm (0.33 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 4 | S | S | SE:12 | 16 | |
10h | 3 | ![]() | 0.8 | 0.3 | 0.8 | 8 | S | SE | SE:11 | 14 | |
16h | 3 | ![]() | 1.5 | 0.9 | 1.2 | 9 | W | W | W:13 | 16 | |
22h | 2 | ![]() | 3.0 | 1.5 | 2.6 | 8 | W | W | W:31 | 41 | |
Low: 03:00 am (0.07 m); High: 09:30 am (0.41 m); Low: 03:50 pm (0.11 m); High: 09:30 pm (0.34 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.0 | 0.7 | 1.9 | 7 | W | W | W:21 | 27 | |
10h | 5 | ![]() | 1.2 | 0.4 | 1.1 | 6 | W | -- | W:6 | 8 | |
16h | 5 | ![]() | 0.7 | 0.2 | 0.6 | 6 | SW | S | S:9 | 12 |
Forecast updated at 09:17 Sunday 24 January (Europe/Rome local time)
Piombino sea temperature: 14°C
Sunrise | Sunset |
---|---|
07:42 | 17:16 |