Forecast updated at 09:24 Saturday 16 January (Europe/Rome local time)
Forecast updated at 09:24 Saturday 16 January (Europe/Rome local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.2 | 0.5 | 7 | SW | NE | E:3 | 4 | |
10h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 5 | SW | E | E:6 | 8 | |
16h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 6 | SW | NE | SW:5 | 6 | |
22h | 8 | ![]() | 0.4 | 0.0 | 0.3 | 6 | SW | SW | SE:5 | 6 | |
Low: 04:40 am (0.07 m); High: 11:20 am (0.41 m); Low: 05:40 pm (0.13 m); High: 11:10 pm (0.33 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SW | E | E:6 | 8 | |
10h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 3 | SE | SE | SE:13 | 16 | |
16h | 4 | ![]() | 0.8 | 0.0 | 0.8 | 5 | SW | E | NE:14 | 17 | |
22h | 5 | ![]() | 1.0 | 0.3 | 0.9 | 6 | W | N | N:8 | 10 | |
Low: 05:20 am (0.09 m); High: 12:00 pm (0.39 m); Low: 06:20 pm (0.14 m); High: 11:50 pm (0.31 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 0.5 | 0.8 | 9 | SW | NE | E:6 | 8 | |
10h | 7 | ![]() | 0.7 | 0.3 | 0.6 | 8 | SW | E | NE:4 | 4 | |
16h | 8 | ![]() | 0.5 | 0.2 | 0.5 | 7 | SW | -- | SW:4 | 6 | |
22h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 7 | SW | W | NE:3 | 4 | |
Low: 06:00 am (0.11 m); High: 12:40 pm (0.37 m); Low: 07:00 pm (0.16 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 6 | SW | -- | E:7 | 8 | |
10h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SW | SE | E:9 | 12 | |
16h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SW | S | S:10 | 12 | |
22h | 4 | ![]() | 0.9 | 0.0 | 0.9 | 5 | SW | S | S:12 | 16 | |
High: 12:40 am (0.3 m); Low: 06:40 am (0.13 m); High: 01:20 pm (0.35 m); Low: 07:40 pm (0.16 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.0 | 0.7 | 5 | SW | -- | S:6 | 8 | |
10h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | SW | SE:8 | 10 | |
16h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 4 | S | S | SE:14 | 17 | |
22h | 3 | ![]() | 1.9 | 0.3 | 1.9 | 7 | S | S | S:18 | 23 | |
High: 01:30 am (0.28 m); Low: 07:20 am (0.16 m); High: 02:00 pm (0.33 m); Low: 08:40 pm (0.17 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.1 | 0.8 | 2.0 | 8 | S | S | S:19 | 23 | |
10h | 2 | ![]() | 2.3 | 0.9 | 2.1 | 8 | S | S | S:21 | 27 | |
16h | 2 | ![]() | 1.8 | 0.7 | 1.7 | 8 | S | S | S:15 | 19 | |
22h | 2 | ![]() | 1.6 | 0.3 | 1.5 | 7 | S | S | S:17 | 21 | |
High: 02:30 am (0.27 m); Low: 08:20 am (0.18 m); High: 02:50 pm (0.32 m); Low: 09:40 pm (0.17 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 0.7 | 2.4 | 7 | SW | SW | SW:22 | 29 | |
10h | 2 | ![]() | 2.3 | 0.7 | 2.2 | 7 | SW | SW | S:19 | 25 | |
16h | 2 | ![]() | 3.2 | 1.7 | 2.7 | 8 | SW | SW | S:25 | 31 |
Forecast updated at 09:24 Saturday 16 January (Europe/Rome local time)
Nettuno sea temperature: 16°C
Sunrise | Sunset |
---|---|
07:35 | 17:02 |