Forecast updated at 22:08 Thursday 19 May (Europe/Rome local time)
Forecast updated at 22:08 Thursday 19 May (Europe/Rome local time)
Thu 19 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 3 | NE | SE | SE:7 | 8 | |
11h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | SE | NE | SW:5 | 6 | |
17h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SE | SW | W:6 | 8 | |
23h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | SE | NW | N:8 | 10 | |
Go back to the top | |||||||||||
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | S | NW | N:5 | 6 | |
11h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | S | NW | W:6 | 8 | |
17h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 2 | W | W | W:11 | 14 | |
23h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 2 | W | W | NW:6 | 8 | |
High: 12:40 am (0.4 m); Low: 07:00 am (0.14 m); High: 12:40 pm (0.33 m); Low: 07:00 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 5 | S | NW | NW:7 | 8 | |
11h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SW | W | W:11 | 14 | |
17h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 3 | SW | SW | W:10 | 12 | |
23h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 4 | SW | W | NW:5 | 6 | |
High: 01:40 am (0.39 m); Low: 08:10 am (0.15 m); High: 01:40 pm (0.3 m); Low: 07:50 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | SW | -- | N:2 | 2 | |
11h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SW | -- | SW:5 | 6 | |
17h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SW | SW | SW:7 | 10 | |
23h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SW | -- | S:2 | 2 | |
High: 02:50 am (0.38 m); Low: 09:20 am (0.16 m); High: 03:00 pm (0.29 m); Low: 09:00 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | SW | E | E:5 | 6 | |
11h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 3 | SW | SE | S:7 | 8 | |
17h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 3 | SW | SW | S:7 | 8 | |
23h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 4 | S | SW | SE:5 | 6 | |
High: 04:00 am (0.37 m); Low: 10:50 am (0.16 m); High: 04:30 pm (0.28 m); Low: 10:20 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 3 | SW | SE | SE:9 | 10 | |
11h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 3 | S | SE | SE:14 | 17 | |
17h | 3 | ![]() | 0.7 | 0.0 | 0.7 | 4 | S | S | SE:14 | 17 | |
23h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 5 | SW | SE | SE:9 | 10 | |
High: 05:10 am (0.37 m); Low: 11:50 am (0.14 m); High: 05:50 pm (0.29 m); Low: 11:40 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.6 | 0.0 | 0.6 | 5 | SW | SE | SE:11 | 14 | |
11h | 3 | ![]() | 0.8 | 0.0 | 0.8 | 4 | S | SE | SE:17 | 21 | |
17h | 3 | ![]() | 0.7 | 0.0 | 0.7 | 4 | S | S | SE:13 | 16 |
Forecast updated at 22:08 Thursday 19 May (Europe/Rome local time)
Nettuno sea temperature: 20°C
Sunrise | Sunset |
---|---|
05:48 | 20:22 |