Forecast updated at 21:06 Sunday 7 March (Europe/Rome local time)
Forecast updated at 21:06 Sunday 7 March (Europe/Rome local time)
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.1 | 0.4 | 6 | S | NE | S:7 | 8 | |
10h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 6 | S | S | S:8 | 10 | |
16h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 6 | S | S | S:8 | 10 | |
22h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 6 | S | S | S:7 | 8 | |
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 5 | SE | S | SE:7 | 8 | |
10h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 5 | SE | S | S:8 | 10 | |
16h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 5 | S | S | S:7 | 10 | |
22h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 5 | S | -- | S:5 | 6 | |
High: 12:00 am (0.22 m); Low: 07:00 am (0.1 m); High: 12:40 pm (0.17 m); Low: 06:20 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 5 | S | -- | S:4 | 6 | |
10h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 5 | S | -- | S:6 | 8 | |
16h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 5 | S | S | S:9 | 10 | |
22h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 5 | S | SW | SE:5 | 6 | |
High: 01:00 am (0.23 m); Low: 07:40 am (0.08 m); High: 01:30 pm (0.19 m); Low: 07:10 pm (0.08 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 7 | SE | W | NW:3 | 4 | |
10h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 7 | SE | W | NW:4 | 6 | |
16h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 5 | S | NW | NW:10 | 12 | |
22h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 4 | SW | NW | NW:8 | 10 | |
High: 01:40 am (0.25 m); Low: 08:10 am (0.07 m); High: 02:10 pm (0.2 m); Low: 07:50 pm (0.07 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SW | NW | NW:7 | 8 | |
10h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 5 | S | -- | W:5 | 6 | |
16h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 4 | S | -- | NW:4 | 6 | |
22h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 4 | S | -- | NW:5 | 6 | |
High: 02:10 am (0.26 m); Low: 08:40 am (0.06 m); High: 02:40 pm (0.22 m); Low: 08:30 pm (0.06 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 4 | S | -- | N:6 | 8 | |
10h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 6 | S | SW | NW:5 | 6 | |
16h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 5 | NW | N | N:10 | 12 | |
22h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 2 | NE | N | N:6 | 8 | |
High: 02:40 am (0.26 m); Low: 09:10 am (0.05 m); High: 03:00 pm (0.22 m); Low: 09:00 pm (0.06 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 4 | S | N | N:9 | 12 | |
10h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SW | N | N:7 | 8 | |
16h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 4 | SW | SW | N:4 | 4 |
Forecast updated at 21:06 Sunday 7 March (Europe/Rome local time)
Messina Strait sea temperature: 15°C
Sunrise | Sunset |
---|---|
06:20 | 17:55 |