Forecast updated at 03:03 Tuesday 19 January (Europe/Rome local time)
Forecast updated at 03:03 Tuesday 19 January (Europe/Rome local time)
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.9 | 0.7 | 1.8 | 8 | NW | NW | NW:16 | 19 | |
10h | 4 | ![]() | 1.3 | 0.2 | 1.3 | 7 | NW | SW | W:8 | 10 | |
16h | 4 | ![]() | 0.9 | 0.0 | 0.9 | 6 | NW | SW | SW:11 | 14 | |
22h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 5 | NW | SW | S:11 | 14 | |
High: 12:10 am (0.18 m); Low: 05:50 am (0.11 m); High: 01:00 pm (0.26 m); Low: 08:10 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 0.0 | 0.9 | 4 | W | S | S:15 | 19 | |
10h | 2 | ![]() | 1.0 | 0.0 | 1.0 | 4 | S | S | S:16 | 19 | |
16h | 2 | ![]() | 1.1 | 0.0 | 1.1 | 5 | S | S | S:15 | 19 | |
22h | 2 | ![]() | 1.1 | 0.0 | 1.1 | 5 | S | S | S:15 | 17 | |
High: 01:10 am (0.18 m); Low: 06:30 am (0.13 m); High: 01:40 pm (0.25 m); Low: 08:50 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 0.0 | 1.5 | 5 | SW | SW | SW:21 | 27 | |
10h | 2 | ![]() | 1.9 | 0.3 | 1.8 | 7 | SW | SW | SW:18 | 23 | |
16h | 2 | ![]() | 1.9 | 0.5 | 1.8 | 7 | SW | SW | SW:18 | 21 | |
22h | 2 | ![]() | 2.4 | 0.9 | 2.2 | 7 | SW | SW | SW:23 | 29 | |
High: 02:30 am (0.18 m); Low: 07:20 am (0.15 m); High: 02:10 pm (0.23 m); Low: 09:40 pm (0.12 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.2 | 1.6 | 2.7 | 8 | SW | SW | SW:27 | 33 | |
10h | 2 | ![]() | 3.3 | 2.3 | 2.3 | 9 | SW | SW | W:18 | 21 | |
16h | 2 | ![]() | 2.8 | 2.0 | 1.9 | 9 | W | SW | SW:14 | 17 | |
22h | 2 | ![]() | 3.8 | 2.4 | 3.0 | 9 | SW | W | W:32 | 41 | |
High: 04:10 am (0.18 m); Low: 08:30 am (0.17 m); High: 02:50 pm (0.22 m); Low: 10:30 pm (0.12 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.6 | 2.4 | 2.7 | 9 | W | W | NW:25 | 33 | |
10h | 2 | ![]() | 3.2 | 2.1 | 2.5 | 9 | W | W | W:23 | 29 | |
16h | 2 | ![]() | 3.7 | 2.4 | 2.7 | 9 | W | W | W:26 | 33 | |
22h | 2 | ![]() | 3.6 | 2.3 | 2.7 | 9 | W | W | SW:28 | 35 | |
High: 05:40 am (0.2 m); Low: 10:30 am (0.18 m); High: 03:50 pm (0.21 m); Low: 11:10 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 4.6 | 3.6 | 3.0 | 10 | W | W | W:31 | 41 | |
10h | 2 | ![]() | 4.0 | 3.2 | 2.5 | 10 | W | W | W:19 | 23 | |
16h | 2 | ![]() | 3.5 | 2.8 | 2.2 | 10 | W | NW | NW:14 | 17 | |
22h | 2 | ![]() | 3.0 | 2.2 | 2.0 | 9 | W | -- | NW:9 | 10 | |
High: 06:40 am (0.22 m); Low: 12:20 pm (0.18 m); High: 04:50 pm (0.2 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.7 | 1.9 | 1.9 | 9 | NW | NW | N:13 | 16 | |
10h | 2 | ![]() | 3.0 | 2.1 | 2.1 | 9 | NW | NW | N:19 | 23 | |
16h | 2 | ![]() | 2.7 | 1.8 | 2.0 | 9 | NW | NW | NW:17 | 21 |
Forecast updated at 03:03 Tuesday 19 January (Europe/Rome local time)
Mar Di Sardegna sea temperature: 15°C
Sunrise | Sunset |
---|---|
07:52 | 17:33 |