Forecast updated at 03:17 Saturday 23 January (Europe/Rome local time)
Forecast updated at 03:17 Saturday 23 January (Europe/Rome local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.4 | 2.1 | 2.7 | 9 | SW | SW | SW:34 | 45 | |
10h | 1 | ![]() | 2.3 | 1.7 | 1.5 | 13 | SW | SW | W:20 | 25 | |
16h | 1 | ![]() | 2.1 | 1.5 | 1.5 | 11 | SW | SW | W:20 | 25 | |
22h | 1 | ![]() | 3.3 | 2.3 | 2.4 | 11 | W | SW | W:32 | 41 | |
High: 05:30 am (0.26 m); Low: 10:50 am (0.21 m); High: 04:30 pm (0.27 m); Low: 11:30 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.8 | 1.0 | 1.5 | 9 | W | SW | SW:19 | 23 | |
10h | 4 | ![]() | 0.9 | 0.5 | 0.8 | 8 | SW | -- | NE:7 | 8 | |
16h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 9 | SW | NW | NW:17 | 21 | |
22h | 4 | ![]() | 0.9 | 0.7 | 0.6 | 11 | SW | W | W:10 | 12 | |
High: 06:30 am (0.28 m); Low: 12:10 pm (0.2 m); High: 05:30 pm (0.27 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.9 | 1.0 | 1.6 | 8 | SW | SW | W:24 | 31 | |
10h | 2 | ![]() | 3.0 | 1.8 | 2.4 | 8 | SW | SW | SW:33 | 43 | |
16h | 2 | ![]() | 1.6 | 1.0 | 1.3 | 9 | W | W | W:17 | 21 | |
22h | 4 | ![]() | 1.1 | 0.8 | 0.7 | 10 | W | W | NE:7 | 8 | |
Low: 12:10 am (0.12 m); High: 07:10 am (0.3 m); Low: 01:10 pm (0.19 m); High: 06:20 pm (0.27 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 0.6 | 0.6 | 9 | W | -- | NE:7 | 10 | |
10h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 8 | W | -- | NE:4 | 4 | |
16h | 8 | ![]() | 0.4 | 0.2 | 0.4 | 8 | W | -- | W:2 | 2 | |
22h | 8 | ![]() | 0.3 | 0.1 | 0.2 | 7 | W | NW | NW:5 | 6 | |
Low: 12:50 am (0.1 m); High: 07:50 am (0.33 m); Low: 01:50 pm (0.17 m); High: 07:10 pm (0.28 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 8 | SW | -- | E:7 | 8 | |
10h | 8 | ![]() | 0.5 | 0.3 | 0.4 | 8 | SW | -- | E:6 | 8 | |
16h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 7 | W | -- | SW:5 | 6 | |
22h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 7 | W | -- | S:6 | 8 | |
Low: 01:30 am (0.08 m); High: 08:20 am (0.35 m); Low: 02:30 pm (0.16 m); High: 07:50 pm (0.29 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 5 | SW | S | S:8 | 10 | |
10h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 4 | S | S | S:10 | 12 | |
16h | 5 | ![]() | 0.6 | 0.1 | 0.6 | 5 | S | S | S:10 | 12 | |
22h | 4 | ![]() | 1.0 | 0.5 | 0.9 | 8 | SW | S | S:13 | 16 | |
Low: 02:10 am (0.07 m); High: 09:00 am (0.37 m); Low: 03:10 pm (0.14 m); High: 08:40 pm (0.29 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 0.5 | 0.9 | 8 | SW | W | N:2 | 2 | |
10h | 7 | ![]() | 1.0 | 0.6 | 0.8 | 8 | SW | W | N:1 | 2 | |
16h | 4 | ![]() | 2.0 | 1.2 | 1.6 | 10 | SW | W | W:23 | 29 |
Forecast updated at 03:17 Saturday 23 January (Europe/Rome local time)
Leghorn sea temperature: 14°C
Sunrise | Sunset |
---|---|
07:46 | 17:15 |