Forecast updated at 10:08 Saturday 21 May (Europe/Rome local time)
Forecast updated at 10:08 Saturday 21 May (Europe/Rome local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 3 | SW | S | SE:7 | 8 | |
11h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 3 | S | S | S:8 | 10 | |
17h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 5 | W | S | SW:7 | 8 | |
23h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | SW | -- | S:3 | 4 | |
High: 01:40 am (0.36 m); Low: 08:20 am (0.16 m); High: 01:30 pm (0.24 m); Low: 07:30 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | SW | -- | E:4 | 6 | |
11h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | W | -- | W:4 | 4 | |
17h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 5 | SW | -- | W:4 | 6 | |
23h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 4 | SW | -- | SE:3 | 4 | |
High: 02:50 am (0.35 m); Low: 09:50 am (0.16 m); High: 03:00 pm (0.23 m); Low: 08:50 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 4 | SW | S | SE:5 | 6 | |
11h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 3 | S | S | S:9 | 12 | |
17h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | S | S:10 | 12 | |
23h | 4 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | S | SE:11 | 14 | |
High: 04:00 am (0.35 m); Low: 11:10 am (0.15 m); High: 04:30 pm (0.23 m); Low: 10:10 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | SE | E:5 | 6 | |
11h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 5 | S | SE | E:1 | 2 | |
17h | 6 | ![]() | 0.6 | 0.0 | 0.6 | 5 | S | S | S:12 | 16 | |
23h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 4 | S | S | S:8 | 10 | |
High: 05:10 am (0.35 m); Low: 12:10 pm (0.13 m); High: 05:50 pm (0.25 m); Low: 11:30 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 6 | SW | SE | E:5 | 6 | |
11h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 6 | W | SE | S:3 | 4 | |
17h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 6 | SW | S | SW:7 | 8 | |
23h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 8 | W | S | SE:6 | 8 | |
High: 06:10 am (0.34 m); Low: 01:00 pm (0.12 m); High: 06:50 pm (0.27 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 9 | ![]() | 0.2 | 0.1 | 0.2 | 9 | W | -- | E:1 | 2 | |
11h | 9 | ![]() | 0.2 | 0.1 | 0.2 | 9 | W | SE | SE:2 | 2 | |
17h | 9 | ![]() | 0.2 | 0.1 | 0.1 | 9 | W | S | E:2 | 2 | |
23h | 9 | ![]() | 0.2 | 0.1 | 0.2 | 8 | W | -- | E:3 | 4 | |
Low: 12:30 am (0.14 m); High: 07:00 am (0.34 m); Low: 01:30 pm (0.1 m); High: 07:40 pm (0.29 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 9 | ![]() | 0.2 | 0.1 | 0.1 | 7 | W | -- | E:5 | 6 | |
11h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 6 | SW | -- | S:5 | 6 | |
17h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 5 | SW | -- | W:3 | 4 |
Forecast updated at 10:08 Saturday 21 May (Europe/Rome local time)
Leghorn sea temperature: 20°C
Sunrise | Sunset |
---|---|
05:51 | 20:39 |