Forecast updated at 03:29 Friday 22 January (Europe/Rome local time)
Forecast updated at 03:29 Friday 22 January (Europe/Rome local time)
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.6 | 0.2 | 1.6 | 6 | SW | SW | SW:17 | 21 | |
10h | 1 | ![]() | 1.5 | 0.1 | 1.5 | 6 | SW | SW | S:15 | 19 | |
16h | 1 | ![]() | 1.5 | 0.1 | 1.5 | 6 | SW | S | S:16 | 19 | |
22h | 1 | ![]() | 1.8 | 0.1 | 1.8 | 6 | SW | SW | S:21 | 27 | |
Low: 04:20 am (0.11 m); High: 09:20 am (0.13 m); Low: 04:00 pm (0.09 m); High: 11:20 pm (0.15 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.1 | 0.2 | 2.1 | 6 | SW | S | S:23 | 29 | |
10h | 1 | ![]() | 2.2 | 0.4 | 2.2 | 7 | SW | SW | SW:22 | 27 | |
16h | 1 | ![]() | 2.2 | 0.5 | 2.1 | 7 | S | W | W:20 | 25 | |
22h | 1 | ![]() | 2.4 | 0.7 | 2.3 | 7 | W | W | W:20 | 25 | |
Low: 06:00 am (0.1 m); High: 11:10 am (0.13 m); Low: 05:20 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.3 | 1.0 | 2.1 | 8 | W | W | W:18 | 23 | |
10h | 1 | ![]() | 2.3 | 1.1 | 2.0 | 8 | W | W | SW:17 | 21 | |
16h | 1 | ![]() | 2.6 | 1.1 | 2.4 | 7 | W | SW | SW:26 | 33 | |
22h | 1 | ![]() | 3.2 | 1.6 | 2.7 | 8 | W | W | SW:26 | 33 | |
High: 12:10 am (0.17 m); Low: 06:50 am (0.09 m); High: 12:20 pm (0.13 m); Low: 06:10 pm (0.08 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.2 | 1.9 | 2.6 | 8 | W | W | W:23 | 29 | |
10h | 1 | ![]() | 2.7 | 1.6 | 2.1 | 8 | W | W | W:15 | 19 | |
16h | 1 | ![]() | 2.2 | 1.2 | 1.9 | 8 | W | W | W:18 | 23 | |
22h | 1 | ![]() | 2.1 | 0.8 | 1.9 | 7 | W | W | W:19 | 23 | |
High: 01:00 am (0.18 m); Low: 07:30 am (0.08 m); High: 01:10 pm (0.14 m); Low: 07:00 pm (0.07 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.2 | 0.8 | 2.0 | 7 | W | W | W:22 | 29 | |
10h | 1 | ![]() | 2.0 | 0.7 | 1.9 | 7 | W | NW | NW:15 | 17 | |
16h | 2 | ![]() | 1.8 | 0.6 | 1.7 | 7 | NW | NW | NW:15 | 17 | |
22h | 3 | ![]() | 1.7 | 0.6 | 1.6 | 7 | NW | NW | NW:10 | 12 | |
High: 01:40 am (0.19 m); Low: 08:10 am (0.06 m); High: 01:50 pm (0.15 m); Low: 07:40 pm (0.06 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.4 | 0.5 | 1.3 | 7 | NW | -- | NW:6 | 8 | |
10h | 6 | ![]() | 1.2 | 0.4 | 1.2 | 6 | NW | -- | SW:4 | 6 | |
16h | 7 | ![]() | 1.0 | 0.2 | 0.9 | 6 | N | W | W:7 | 8 | |
22h | 5 | ![]() | 0.9 | 0.1 | 0.9 | 6 | N | W | NW:12 | 14 | |
High: 02:10 am (0.2 m); Low: 08:40 am (0.05 m); High: 02:30 pm (0.16 m); Low: 08:20 pm (0.05 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 0.1 | 1.0 | 6 | W | W | W:12 | 14 | |
10h | 3 | ![]() | 1.4 | 0.1 | 1.4 | 6 | W | W | W:18 | 21 | |
16h | 2 | ![]() | 1.8 | 0.2 | 1.8 | 6 | W | W | W:20 | 25 |
Forecast updated at 03:29 Friday 22 January (Europe/Rome local time)
Ionio Meridionale sea temperature: 17°C
Sunrise | Sunset |
---|---|
06:55 | 17:01 |