Forecast updated at 03:15 Tuesday 19 January (Europe/Rome local time)
Forecast updated at 03:15 Tuesday 19 January (Europe/Rome local time)
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 6 | SW | SE | SE:9 | 10 | |
10h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 3 | SE | SE | SE:12 | 14 | |
16h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | SE | SE:6 | 8 | |
22h | 6 | ![]() | 0.6 | 0.0 | 0.6 | 5 | S | S | SW:9 | 10 | |
High: 12:10 am (0.23 m); Low: 06:00 am (0.12 m); High: 01:00 pm (0.31 m); Low: 07:40 pm (0.16 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.0 | 0.9 | 6 | S | -- | E:5 | 6 | |
10h | 7 | ![]() | 1.2 | 0.1 | 1.2 | 6 | S | -- | SW:3 | 4 | |
16h | 7 | ![]() | 1.1 | 0.1 | 1.1 | 6 | SW | -- | N:1 | 2 | |
22h | 7 | ![]() | 0.9 | 0.1 | 0.9 | 6 | SW | SE | S:8 | 10 | |
High: 01:00 am (0.22 m); Low: 06:40 am (0.15 m); High: 01:40 pm (0.29 m); Low: 08:40 pm (0.15 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 0.1 | 1.0 | 7 | SW | SE | SE:12 | 16 | |
10h | 6 | ![]() | 1.0 | 0.1 | 1.0 | 7 | SW | -- | S:5 | 6 | |
16h | 6 | ![]() | 1.0 | 0.2 | 1.0 | 6 | SW | -- | SE:7 | 8 | |
22h | 4 | ![]() | 1.3 | 0.2 | 1.3 | 6 | SW | S | SW:17 | 21 | |
High: 02:10 am (0.22 m); Low: 07:30 am (0.17 m); High: 02:20 pm (0.28 m); Low: 09:30 pm (0.15 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 3.1 | 1.5 | 2.7 | 8 | SW | SW | SW:25 | 33 | |
10h | 3 | ![]() | 2.6 | 1.8 | 1.9 | 9 | SW | -- | S:5 | 6 | |
16h | 2 | ![]() | 3.1 | 2.3 | 2.0 | 9 | SW | SW | SW:10 | 12 | |
22h | 2 | ![]() | 2.8 | 2.0 | 2.0 | 9 | SW | SW | SW:15 | 17 | |
High: 03:50 am (0.22 m); Low: 08:50 am (0.19 m); High: 03:10 pm (0.27 m); Low: 10:30 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.8 | 1.2 | 1.3 | 9 | SW | -- | N:9 | 12 | |
10h | 5 | ![]() | 1.4 | 1.0 | 1.1 | 9 | SW | NW | NW:6 | 8 | |
16h | 4 | ![]() | 2.2 | 1.9 | 1.1 | 10 | SW | -- | SE:4 | 4 | |
22h | 3 | ![]() | 2.6 | 2.1 | 1.5 | 9 | SW | -- | NE:5 | 6 | |
High: 05:20 am (0.24 m); Low: 10:20 am (0.2 m); High: 04:10 pm (0.26 m); Low: 11:20 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.6 | 2.0 | 1.7 | 9 | SW | -- | E:4 | 6 | |
10h | 3 | ![]() | 2.1 | 1.5 | 1.4 | 9 | SW | -- | NW:8 | 10 | |
16h | 3 | ![]() | 2.1 | 1.7 | 1.3 | 9 | SW | NW | NW:12 | 14 | |
22h | 2 | ![]() | 2.7 | 2.4 | 1.2 | 11 | SW | -- | SE:3 | 4 | |
High: 06:20 am (0.26 m); Low: 11:50 am (0.19 m); High: 05:10 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 2.4 | 1.5 | 10 | SW | NW | NW:11 | 14 | |
10h | 3 | ![]() | 2.1 | 1.7 | 1.2 | 10 | SW | -- | N:10 | 12 | |
16h | 4 | ![]() | 1.5 | 1.1 | 1.0 | 9 | SW | -- | N:8 | 10 |
Forecast updated at 03:15 Tuesday 19 January (Europe/Rome local time)
Genoa sea temperature: 14°C
Sunrise | Sunset |
---|---|
07:56 | 17:12 |