Forecast updated at 21:06 Sunday 7 March (Europe/Rome local time)
Forecast updated at 21:06 Sunday 7 March (Europe/Rome local time)
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | E | E:10 | 12 | |
10h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 4 | S | S | SE:11 | 14 | |
16h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 5 | S | S | SE:12 | 16 | |
22h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 4 | S | S | SE:12 | 16 | |
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 4 | S | S | SE:9 | 10 | |
10h | 6 | ![]() | 1.0 | 0.1 | 1.0 | 6 | SW | S | SE:9 | 10 | |
16h | 5 | ![]() | 1.1 | 0.1 | 1.1 | 6 | S | -- | E:11 | 14 | |
22h | 4 | ![]() | 1.1 | 0.1 | 1.0 | 6 | S | E | E:14 | 17 | |
High: 05:10 am (0.34 m); Low: 11:40 am (0.16 m); High: 05:30 pm (0.3 m); Low: 11:40 pm (0.12 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 0.1 | 1.0 | 6 | S | NE | E:11 | 14 | |
10h | 4 | ![]() | 1.0 | 0.2 | 1.0 | 6 | S | NE | NE:10 | 12 | |
16h | 4 | ![]() | 0.9 | 0.1 | 0.9 | 6 | S | NW | N:11 | 14 | |
22h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 6 | S | NW | N:9 | 12 | |
High: 06:20 am (0.36 m); Low: 12:50 pm (0.15 m); High: 06:30 pm (0.31 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.0 | 0.7 | 6 | S | NW | N:15 | 17 | |
10h | 3 | ![]() | 0.7 | 0.0 | 0.7 | 6 | S | NW | N:13 | 16 | |
16h | 3 | ![]() | 0.6 | 0.0 | 0.6 | 5 | S | NW | N:13 | 16 | |
22h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 5 | SW | N | NE:6 | 8 | |
Low: 12:40 am (0.1 m); High: 07:20 am (0.39 m); Low: 01:40 pm (0.13 m); High: 07:20 pm (0.33 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | W | NE | E:2 | 2 | |
10h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 5 | S | -- | SE:6 | 6 | |
16h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 2 | SW | SW | SW:11 | 14 | |
22h | 5 | ![]() | 0.8 | 0.0 | 0.8 | 5 | W | SW | S:11 | 14 | |
Low: 01:30 am (0.09 m); High: 08:00 am (0.4 m); Low: 02:20 pm (0.11 m); High: 08:10 pm (0.34 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 0.0 | 1.0 | 6 | W | SW | S:11 | 14 | |
10h | 3 | ![]() | 1.3 | 0.2 | 1.3 | 6 | W | SW | S:15 | 17 | |
16h | 4 | ![]() | 1.3 | 0.2 | 1.3 | 7 | W | SW | S:10 | 12 | |
22h | 4 | ![]() | 1.4 | 0.4 | 1.4 | 7 | W | S | S:12 | 14 | |
Low: 02:10 am (0.07 m); High: 08:40 am (0.41 m); Low: 02:50 pm (0.1 m); High: 08:40 pm (0.35 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.3 | 0.1 | 1.3 | 6 | W | S | SE:13 | 16 | |
10h | 3 | ![]() | 1.1 | 0.1 | 1.1 | 6 | SW | S | S:13 | 16 | |
16h | 3 | ![]() | 1.3 | 0.2 | 1.3 | 6 | SW | SW | SW:13 | 16 |
Forecast updated at 21:06 Sunday 7 March (Europe/Rome local time)
Civitavecchia sea temperature: 15°C
Sunrise | Sunset |
---|---|
06:38 | 18:08 |