Forecast updated at 21:06 Sunday 7 March (Europe/Rome local time)
Forecast updated at 21:06 Sunday 7 March (Europe/Rome local time)
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 6 | S | NE | NE:7 | 8 | |
10h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 6 | S | N | NE:2 | 2 | |
16h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 7 | S | -- | S:1 | 2 | |
22h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 6 | S | -- | NE:4 | 6 | |
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 6 | S | N | N:5 | 6 | |
10h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 5 | S | N | NE:2 | 2 | |
16h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 4 | S | W | NW:4 | 6 | |
22h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 7 | S | NE | NE:7 | 8 | |
High: 05:20 am (0.3 m); Low: 11:40 am (0.17 m); High: 05:10 pm (0.25 m); Low: 11:20 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 6 | S | NW | N:7 | 8 | |
10h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 6 | S | N | N:4 | 4 | |
16h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 7 | S | W | NW:4 | 4 | |
22h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 7 | S | NW | NE:7 | 8 | |
High: 06:20 am (0.32 m); Low: 12:50 pm (0.15 m); High: 06:10 pm (0.25 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 7 | S | N | NE:6 | 8 | |
10h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 7 | S | -- | SW:1 | 2 | |
16h | 9 | ![]() | 0.2 | 0.1 | 0.2 | 7 | S | -- | SW:3 | 4 | |
22h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 6 | S | -- | NE:4 | 4 | |
Low: 12:20 am (0.1 m); High: 07:10 am (0.34 m); Low: 01:40 pm (0.13 m); High: 07:00 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 6 | S | SW | SE:5 | 6 | |
10h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | S | SE | SE:8 | 10 | |
16h | 6 | ![]() | 0.9 | 0.0 | 0.9 | 5 | S | S | S:9 | 12 | |
22h | 4 | ![]() | 1.3 | 0.2 | 1.3 | 7 | S | S | S:13 | 16 | |
Low: 01:10 am (0.08 m); High: 07:50 am (0.36 m); Low: 02:20 pm (0.12 m); High: 07:50 pm (0.28 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.8 | 0.6 | 1.7 | 7 | SW | SW | S:14 | 17 | |
10h | 3 | ![]() | 2.0 | 1.0 | 1.7 | 8 | SW | SW | S:13 | 16 | |
16h | 4 | ![]() | 2.0 | 1.2 | 1.6 | 8 | S | -- | SW:9 | 10 | |
22h | 4 | ![]() | 2.1 | 1.2 | 1.7 | 8 | S | -- | SE:8 | 10 | |
Low: 01:50 am (0.07 m); High: 08:30 am (0.36 m); Low: 02:50 pm (0.11 m); High: 08:20 pm (0.28 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 0.6 | 1.4 | 7 | SW | -- | NE:5 | 6 | |
10h | 6 | ![]() | 1.2 | 0.4 | 1.2 | 7 | SW | -- | SE:4 | 4 | |
16h | 6 | ![]() | 1.3 | 0.5 | 1.2 | 7 | SW | -- | S:6 | 8 |
Forecast updated at 21:06 Sunday 7 March (Europe/Rome local time)
Chiavari (Lavagna) sea temperature: 14°C
Sunrise | Sunset |
---|---|
06:51 | 18:15 |