Forecast updated at 15:29 Wednesday 27 January (Europe/Rome local time)
Forecast updated at 15:29 Wednesday 27 January (Europe/Rome local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.9 | 1.2 | 1.5 | 9 | NW | W | W:12 | 16 | |
10h | 2 | ![]() | 1.7 | 0.7 | 1.6 | 8 | NW | W | W:16 | 19 | |
16h | 2 | ![]() | 1.9 | 0.6 | 1.8 | 6 | W | W | W:19 | 23 | |
22h | 2 | ![]() | 1.7 | 0.4 | 1.6 | 7 | W | W | NW:15 | 17 | |
Low: 01:20 am (0.07 m); High: 08:40 am (0.26 m); Low: 03:10 pm (0.14 m); High: 07:30 pm (0.18 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 0.3 | 1.5 | 7 | W | W | W:13 | 16 | |
10h | 3 | ![]() | 1.5 | 0.4 | 1.4 | 7 | NW | W | W:10 | 12 | |
16h | 3 | ![]() | 1.6 | 0.7 | 1.5 | 8 | N | W | W:11 | 14 | |
22h | 3 | ![]() | 1.4 | 0.4 | 1.4 | 7 | N | W | W:11 | 14 | |
Low: 02:00 am (0.06 m); High: 09:10 am (0.28 m); Low: 03:40 pm (0.13 m); High: 08:20 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.2 | 0.3 | 1.2 | 6 | NW | W | W:14 | 17 | |
10h | 2 | ![]() | 1.4 | 0.3 | 1.4 | 5 | W | W | W:17 | 21 | |
16h | 2 | ![]() | 1.8 | 0.2 | 1.8 | 6 | NW | W | W:17 | 21 | |
22h | 4 | ![]() | 1.3 | 0.2 | 1.3 | 6 | W | -- | W:7 | 10 | |
Low: 02:30 am (0.05 m); High: 09:50 am (0.29 m); Low: 04:20 pm (0.12 m); High: 09:00 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.3 | 0.2 | 1.2 | 6 | NW | W | W:13 | 16 | |
10h | 2 | ![]() | 1.9 | 0.7 | 1.8 | 6 | W | W | W:20 | 25 | |
16h | 2 | ![]() | 2.5 | 0.8 | 2.3 | 7 | W | W | W:25 | 31 | |
22h | 2 | ![]() | 2.8 | 1.7 | 2.3 | 8 | W | W | NW:13 | 16 | |
Low: 03:10 am (0.05 m); High: 10:20 am (0.3 m); Low: 04:50 pm (0.12 m); High: 09:50 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.5 | 2.2 | 2.8 | 8 | W | W | NW:26 | 33 | |
10h | 2 | ![]() | 4.0 | 2.9 | 2.7 | 9 | NW | NW | NW:26 | 33 | |
16h | 2 | ![]() | 4.6 | 3.6 | 2.9 | 9 | NW | NW | NW:29 | 37 | |
22h | 2 | ![]() | 3.9 | 3.0 | 2.4 | 10 | NW | W | W:20 | 25 | |
Low: 03:50 am (0.05 m); High: 11:00 am (0.3 m); Low: 05:30 pm (0.11 m); High: 10:30 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.6 | 2.6 | 2.4 | 9 | NW | W | W:23 | 29 | |
10h | 2 | ![]() | 3.8 | 2.6 | 2.7 | 9 | W | N | NW:19 | 23 | |
16h | 2 | ![]() | 3.6 | 2.6 | 2.6 | 9 | NW | N | N:22 | 27 | |
22h | 2 | ![]() | 3.9 | 3.2 | 2.2 | 11 | N | NW | W:12 | 14 | |
Low: 04:30 am (0.06 m); High: 11:30 am (0.29 m); Low: 06:10 pm (0.11 m); High: 11:20 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.8 | 2.1 | 1.9 | 10 | N | W | W:16 | 19 | |
10h | 2 | ![]() | 2.0 | 1.1 | 1.6 | 9 | NW | W | W:15 | 19 | |
16h | 2 | ![]() | 1.9 | 0.6 | 1.7 | 8 | NW | W | W:16 | 19 |
Forecast updated at 15:29 Wednesday 27 January (Europe/Rome local time)
Canale Di Sardegna sea temperature: 15°C
Sunrise | Sunset |
---|---|
07:44 | 17:48 |