Forecast updated at 21:06 Sunday 7 March (Europe/Rome local time)
Forecast updated at 21:06 Sunday 7 March (Europe/Rome local time)
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 4 | NE | N | N:5 | 6 | |
10h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 5 | SE | NE | NE:6 | 6 | |
16h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 5 | SE | -- | NE:2 | 2 | |
22h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 4 | SE | -- | SE:3 | 4 | |
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 4 | SE | -- | E:4 | 6 | |
10h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 4 | SE | E | E:6 | 8 | |
16h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 2 | SE | E | NE:5 | 6 | |
22h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 3 | SE | NE | NE:8 | 10 | |
Low: 12:20 am (0.6 m); High: 05:40 am (0.75 m); Low: 12:50 pm (0.29 m); High: 07:50 pm (0.79 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SE | SE | E:11 | 14 | |
10h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SE | N | NE:4 | 6 | |
16h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 3 | E | -- | W:3 | 4 | |
22h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | SE | E | SE:4 | 4 | |
Low: 01:20 am (0.53 m); High: 06:40 am (0.78 m); Low: 01:30 pm (0.24 m); High: 08:10 pm (0.85 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.0 | 0.6 | 6 | SE | N | N:9 | 12 | |
10h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 5 | SE | N | N:8 | 10 | |
16h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 6 | SE | -- | NW:5 | 6 | |
22h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 6 | SE | -- | SW:4 | 6 | |
Low: 02:00 am (0.47 m); High: 07:30 am (0.82 m); Low: 02:00 pm (0.2 m); High: 08:40 pm (0.9 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 5 | SE | S | SE:6 | 8 | |
10h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 3 | S | S | S:11 | 14 | |
16h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 3 | S | S | S:6 | 6 | |
22h | 4 | ![]() | 0.6 | 0.0 | 0.6 | 3 | S | S | S:15 | 17 | |
Low: 02:30 am (0.41 m); High: 08:10 am (0.84 m); Low: 02:30 pm (0.19 m); High: 09:00 pm (0.94 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 0.0 | 1.0 | 4 | SW | SW | SW:18 | 23 | |
10h | 2 | ![]() | 1.5 | 0.0 | 1.5 | 5 | S | S | SW:20 | 25 | |
16h | 2 | ![]() | 1.4 | 0.0 | 1.4 | 5 | S | S | SW:18 | 23 | |
22h | 5 | ![]() | 0.9 | 0.0 | 0.9 | 5 | S | S | NE:2 | 2 | |
Low: 03:00 am (0.37 m); High: 08:40 am (0.85 m); Low: 02:50 pm (0.19 m); High: 09:20 pm (0.96 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.9 | 0.0 | 0.9 | 5 | SE | S | SW:9 | 12 | |
10h | 3 | ![]() | 1.5 | 0.0 | 1.5 | 5 | S | S | SW:22 | 27 | |
16h | 5 | ![]() | 1.0 | 0.0 | 1.0 | 5 | S | S | NW:3 | 4 |
Forecast updated at 21:06 Sunday 7 March (Europe/Rome local time)
Adriatico Settentrionale sea temperature: 11°C
Sunrise | Sunset |
---|---|
06:34 | 18:01 |