Forecast updated at 03:29 Friday 22 January (Europe/Rome local time)
Forecast updated at 03:29 Friday 22 January (Europe/Rome local time)
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.9 | 0.5 | 1.9 | 7 | SE | S | S:21 | 27 | |
10h | 1 | ![]() | 1.8 | 0.5 | 1.8 | 7 | SE | S | S:20 | 25 | |
16h | 1 | ![]() | 1.6 | 0.4 | 1.6 | 6 | SE | S | S:19 | 23 | |
22h | 1 | ![]() | 2.7 | 0.9 | 2.5 | 7 | SE | S | S:28 | 35 | |
Low: 07:00 am (0.26 m); High: 09:10 am (0.26 m); Low: 04:50 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.2 | 1.5 | 2.9 | 8 | S | S | S:30 | 39 | |
10h | 1 | ![]() | 3.0 | 1.6 | 2.6 | 8 | SE | S | SW:25 | 31 | |
16h | 1 | ![]() | 1.8 | 0.7 | 1.7 | 5 | SW | W | W:18 | 23 | |
22h | 1 | ![]() | 2.1 | 0.7 | 2.0 | 7 | W | W | SW:22 | 27 | |
High: 12:50 am (0.34 m); Low: 07:50 am (0.23 m); High: 12:10 pm (0.25 m); Low: 06:00 pm (0.18 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.2 | 0.5 | 2.2 | 6 | W | W | SW:25 | 31 | |
10h | 1 | ![]() | 2.2 | 0.6 | 2.1 | 7 | W | SW | SW:23 | 29 | |
16h | 1 | ![]() | 3.0 | 0.7 | 2.9 | 7 | S | S | S:33 | 43 | |
22h | 1 | ![]() | 3.0 | 1.3 | 2.7 | 7 | W | W | NW:26 | 33 | |
High: 01:20 am (0.37 m); Low: 08:20 am (0.2 m); High: 01:20 pm (0.26 m); Low: 06:50 pm (0.17 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.6 | 1.2 | 2.4 | 8 | NW | NW | NW:23 | 29 | |
10h | 2 | ![]() | 1.8 | 0.5 | 1.7 | 7 | NW | W | W:12 | 16 | |
16h | 2 | ![]() | 2.0 | 0.1 | 2.0 | 5 | SW | SW | SW:28 | 37 | |
22h | 2 | ![]() | 2.6 | 0.7 | 2.5 | 7 | NW | W | NW:25 | 31 | |
High: 02:00 am (0.4 m); Low: 08:50 am (0.17 m); High: 02:10 pm (0.28 m); Low: 07:40 pm (0.15 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 5.0 | 3.9 | 3.2 | 10 | NW | NW | NW:36 | 49 | |
10h | 2 | ![]() | 3.0 | 1.7 | 2.5 | 9 | NW | NW | N:23 | 29 | |
16h | 2 | ![]() | 1.8 | 0.2 | 1.8 | 7 | NW | NW | NW:18 | 23 | |
22h | 3 | ![]() | 0.9 | 0.0 | 0.9 | 5 | NW | NW | NW:11 | 14 | |
High: 02:30 am (0.42 m); Low: 09:10 am (0.14 m); High: 02:40 pm (0.3 m); Low: 08:10 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 4 | NW | -- | NW:4 | 4 | |
10h | 5 | ![]() | 0.3 | 0.0 | 0.3 | 2 | SW | SW | SW:11 | 14 | |
16h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 3 | S | S | S:12 | 16 | |
22h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 3 | S | S | SW:9 | 10 | |
High: 03:00 am (0.45 m); Low: 09:40 am (0.12 m); High: 03:20 pm (0.31 m); Low: 08:50 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SE | SE | S:10 | 14 | |
10h | 3 | ![]() | 1.6 | 0.0 | 1.6 | 5 | SE | S | S:24 | 29 | |
16h | 2 | ![]() | 2.0 | 0.4 | 1.9 | 7 | SE | S | S:20 | 25 |
Forecast updated at 03:29 Friday 22 January (Europe/Rome local time)
Adriatico Meridionale sea temperature: 15°C
Sunrise | Sunset |
---|---|
07:10 | 16:48 |