Forecast updated at 03:08 Friday 20 May (Asia/Jakarta local time)
Forecast updated at 03:08 Friday 20 May (Asia/Jakarta local time)
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.9 | 0.1 | 13 | SW | -- | NE:3 | 4 | |
10h | 7 | ![]() | 0.9 | 0.9 | 0.1 | 13 | SW | -- | W:3 | 4 | |
16h | 7 | ![]() | 0.9 | 0.9 | 0.1 | 19 | SW | -- | W:5 | 6 | |
22h | 7 | ![]() | 0.9 | 0.9 | 0.1 | 18 | SW | -- | N:3 | 4 | |
Low: 02:30 am (0.48 m); High: 09:20 am (1.58 m); Low: 04:20 pm (0.35 m); High: 10:10 pm (1.01 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.9 | 0.2 | 18 | SW | -- | N:4 | 6 | |
10h | 7 | ![]() | 0.9 | 0.9 | 0.2 | 18 | SW | -- | NW:4 | 6 | |
16h | 7 | ![]() | 0.9 | 0.9 | 0.2 | 17 | SW | -- | NW:4 | 6 | |
22h | 7 | ![]() | 0.9 | 0.9 | 0.2 | 17 | SW | -- | N:4 | 6 | |
Low: 03:20 am (0.54 m); High: 10:10 am (1.49 m); Low: 05:10 pm (0.41 m); High: 11:10 pm (0.99 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.9 | 0.2 | 16 | SW | -- | NW:6 | 6 | |
10h | 7 | ![]() | 0.9 | 0.9 | 0.2 | 16 | SW | -- | NW:6 | 8 | |
16h | 7 | ![]() | 0.9 | 0.9 | 0.2 | 15 | SW | W | W:6 | 8 | |
22h | 7 | ![]() | 1.0 | 0.9 | 0.2 | 15 | SW | SW | NW:4 | 4 | |
Low: 04:10 am (0.6 m); High: 11:00 am (1.39 m); Low: 06:10 pm (0.46 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.9 | 0.2 | 15 | SW | SW | N:4 | 6 | |
10h | 7 | ![]() | 0.9 | 0.9 | 0.2 | 15 | SW | -- | W:5 | 6 | |
16h | 7 | ![]() | 1.0 | 1.0 | 0.1 | 15 | SW | W | W:6 | 8 | |
22h | 7 | ![]() | 1.0 | 1.0 | 0.1 | 18 | SW | -- | N:4 | 4 | |
High: 12:10 am (0.99 m); Low: 05:30 am (0.67 m); High: 12:00 pm (1.27 m); Low: 07:10 pm (0.51 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.1 | 0.1 | 17 | SW | -- | N:4 | 4 | |
10h | 7 | ![]() | 1.1 | 1.1 | 0.1 | 17 | SW | -- | W:4 | 4 | |
16h | 7 | ![]() | 1.1 | 1.1 | 0.2 | 16 | SW | -- | W:5 | 6 | |
22h | 7 | ![]() | 1.0 | 1.0 | 0.2 | 16 | SW | -- | N:4 | 6 | |
High: 01:30 am (1.03 m); Low: 07:10 am (0.71 m); High: 01:20 pm (1.16 m); Low: 08:20 pm (0.53 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.0 | 0.2 | 15 | SW | -- | N:4 | 6 | |
10h | 7 | ![]() | 1.0 | 1.0 | 0.2 | 15 | SW | -- | NW:5 | 6 | |
16h | 7 | ![]() | 1.0 | 0.9 | 0.2 | 15 | SW | -- | NW:8 | 10 | |
22h | 7 | ![]() | 0.9 | 0.9 | 0.2 | 14 | SW | W | NW:6 | 8 | |
High: 02:50 am (1.1 m); Low: 09:00 am (0.69 m); High: 02:40 pm (1.09 m); Low: 09:10 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.9 | 0.2 | 14 | SW | NW | NW:5 | 6 | |
10h | 6 | ![]() | 0.9 | 0.9 | 0.2 | 13 | SW | NW | NW:10 | 12 | |
16h | 5 | ![]() | 0.9 | 0.8 | 0.3 | 13 | SW | NW | N:9 | 12 |
Forecast updated at 03:08 Friday 20 May (Asia/Jakarta local time)
Ujung Bocur sea temperature: 30°C
Sunrise | Sunset |
---|---|
06:07 | 17:53 |