Forecast updated at 21:29 Wednesday 27 January (Asia/Jakarta local time)
Forecast updated at 21:29 Wednesday 27 January (Asia/Jakarta local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.1 | 0.6 | 13 | S | -- | S:2 | 2 | |
10h | 7 | ![]() | 1.2 | 1.0 | 0.6 | 12 | S | -- | E:2 | 2 | |
16h | 7 | ![]() | 1.1 | 1.0 | 0.6 | 12 | S | W | W:5 | 6 | |
22h | 7 | ![]() | 1.2 | 0.9 | 0.8 | 12 | SW | SW | W:5 | 6 | |
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 12 | S | -- | E:3 | 4 | |
10h | 7 | ![]() | 1.1 | 0.9 | 0.6 | 12 | S | NE | NE:8 | 10 | |
16h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 11 | S | -- | SW:4 | 4 | |
22h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 11 | S | -- | SE:4 | 6 | |
Low: 12:30 am (0.43 m); High: 06:00 am (0.89 m); Low: 11:20 am (0.47 m); High: 06:10 pm (1.35 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 12 | S | W | SE:6 | 8 | |
10h | 6 | ![]() | 1.0 | 0.9 | 0.5 | 15 | SW | W | W:9 | 12 | |
16h | 4 | ![]() | 1.2 | 1.0 | 0.7 | 15 | SW | SW | W:14 | 17 | |
22h | 4 | ![]() | 1.3 | 1.0 | 0.8 | 14 | SW | W | NW:9 | 12 | |
Low: 01:00 am (0.38 m); High: 06:40 am (0.95 m); Low: 12:10 pm (0.42 m); High: 06:50 pm (1.38 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.4 | 1.1 | 0.9 | 14 | SW | NE | NE:14 | 17 | |
10h | 3 | ![]() | 1.4 | 1.2 | 0.9 | 14 | SW | N | N:11 | 14 | |
16h | 5 | ![]() | 1.4 | 1.3 | 0.6 | 18 | S | N | N:7 | 8 | |
22h | 5 | ![]() | 1.5 | 1.4 | 0.5 | 17 | S | -- | W:3 | 4 | |
Low: 01:30 am (0.34 m); High: 07:20 am (1.01 m); Low: 12:50 pm (0.39 m); High: 07:30 pm (1.39 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.5 | 0.4 | 17 | SW | W | NW:6 | 8 | |
10h | 5 | ![]() | 1.5 | 1.4 | 0.4 | 16 | SW | W | SW:6 | 8 | |
16h | 5 | ![]() | 1.5 | 1.4 | 0.6 | 15 | SW | -- | N:3 | 4 | |
22h | 5 | ![]() | 1.5 | 1.3 | 0.6 | 15 | SW | -- | S:5 | 6 | |
Low: 02:00 am (0.31 m); High: 08:00 am (1.06 m); Low: 01:30 pm (0.37 m); High: 08:10 pm (1.36 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.3 | 0.5 | 15 | SW | -- | S:2 | 2 | |
10h | 6 | ![]() | 1.3 | 1.2 | 0.5 | 14 | SW | -- | NE:1 | 2 | |
16h | 7 | ![]() | 1.2 | 1.2 | 0.4 | 14 | SW | -- | NW:2 | 2 | |
22h | 7 | ![]() | 1.2 | 1.2 | 0.4 | 14 | SW | -- | S:1 | 2 | |
Low: 02:30 am (0.3 m); High: 08:40 am (1.11 m); Low: 02:20 pm (0.37 m); High: 08:50 pm (1.31 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.2 | 0.3 | 13 | SW | -- | W:3 | 4 | |
10h | 7 | ![]() | 1.3 | 1.2 | 0.3 | 18 | SW | -- | NW:3 | 4 | |
16h | 7 | ![]() | 1.3 | 1.2 | 0.3 | 17 | SW | -- | W:5 | 6 |
Forecast updated at 21:29 Wednesday 27 January (Asia/Jakarta local time)
Telescopes sea temperature: 30°C
Sunrise | Sunset |
---|---|
06:30 | 18:38 |