Forecast updated at 15:08 Saturday 21 May (Asia/Jakarta local time)
Forecast updated at 15:08 Saturday 21 May (Asia/Jakarta local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 1.5 | 0.3 | 18 | SW | -- | SE:4 | 4 | |
10h | 5 | ![]() | 1.6 | 1.6 | 0.3 | 17 | SW | -- | SE:4 | 4 | |
16h | 5 | ![]() | 1.6 | 1.6 | 0.4 | 17 | SW | -- | S:6 | 8 | |
22h | 5 | ![]() | 1.7 | 1.6 | 0.4 | 17 | SW | -- | S:5 | 6 | |
Low: 02:40 am (0.42 m); High: 09:30 am (1.27 m); Low: 04:30 pm (0.4 m); High: 10:20 pm (0.82 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.7 | 1.7 | 0.4 | 16 | SW | -- | S:4 | 4 | |
10h | 5 | ![]() | 1.7 | 1.7 | 0.4 | 15 | SW | -- | SE:4 | 6 | |
16h | 5 | ![]() | 1.8 | 1.7 | 0.5 | 15 | SW | -- | S:6 | 8 | |
22h | 5 | ![]() | 1.8 | 1.7 | 0.5 | 15 | SW | -- | SE:5 | 6 | |
Low: 03:30 am (0.49 m); High: 10:30 am (1.18 m); Low: 05:30 pm (0.44 m); High: 11:40 pm (0.83 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.8 | 1.7 | 0.5 | 15 | SW | -- | NE:4 | 4 | |
10h | 5 | ![]() | 1.7 | 1.6 | 0.5 | 15 | SW | -- | E:1 | 2 | |
16h | 5 | ![]() | 1.8 | 1.7 | 0.5 | 14 | SW | -- | S:5 | 6 | |
22h | 5 | ![]() | 2.0 | 2.0 | 0.5 | 18 | SW | -- | E:3 | 4 | |
Low: 04:50 am (0.56 m); High: 11:40 am (1.09 m); Low: 06:40 pm (0.45 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.3 | 2.2 | 0.5 | 18 | SW | -- | NE:3 | 4 | |
10h | 4 | ![]() | 2.4 | 2.3 | 0.5 | 16 | SW | -- | NW:4 | 4 | |
16h | 4 | ![]() | 2.3 | 2.3 | 0.5 | 16 | SW | -- | W:8 | 10 | |
22h | 4 | ![]() | 2.2 | 2.2 | 0.5 | 16 | SW | -- | W:5 | 6 | |
High: 01:00 am (0.87 m); Low: 06:30 am (0.6 m); High: 01:00 pm (1.02 m); Low: 07:50 pm (0.45 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.1 | 2.0 | 0.5 | 15 | SW | -- | NW:5 | 6 | |
10h | 4 | ![]() | 2.0 | 1.9 | 0.4 | 15 | SW | -- | NW:5 | 6 | |
16h | 4 | ![]() | 1.9 | 1.8 | 0.5 | 15 | SW | NW | NW:10 | 14 | |
22h | 4 | ![]() | 1.8 | 1.7 | 0.5 | 14 | SW | NW | NW:9 | 10 | |
High: 02:20 am (0.95 m); Low: 08:20 am (0.59 m); High: 02:10 pm (0.97 m); Low: 08:40 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.7 | 1.6 | 0.5 | 14 | SW | NW | N:8 | 10 | |
10h | 5 | ![]() | 1.5 | 1.5 | 0.4 | 13 | SW | N | NW:8 | 10 | |
16h | 5 | ![]() | 1.5 | 1.4 | 0.5 | 13 | SW | NW | NW:8 | 10 | |
22h | 5 | ![]() | 1.5 | 1.4 | 0.5 | 13 | SW | NW | NW:7 | 8 | |
High: 03:20 am (1.03 m); Low: 09:40 am (0.54 m); High: 03:20 pm (0.94 m); Low: 09:30 pm (0.42 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.3 | 0.5 | 13 | SW | NW | NW:8 | 10 | |
10h | 5 | ![]() | 1.4 | 1.3 | 0.5 | 13 | SW | NW | NW:9 | 12 | |
16h | 4 | ![]() | 1.5 | 1.4 | 0.6 | 16 | SW | NW | W:11 | 14 |
Forecast updated at 15:08 Saturday 21 May (Asia/Jakarta local time)
Sibigau Rights sea temperature: 30°C
Sunrise | Sunset |
---|---|
06:19 | 18:12 |