Forecast updated at 10:21 Sunday 24 January (Asia/Makassar local time)
Forecast updated at 10:21 Sunday 24 January (Asia/Makassar local time)
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | ? | ![]() | -- | -- | -- | -- | -- | -- | W:3 | 4 | |
11h | 5 | ![]() | 1.6 | 1.3 | 0.9 | 12 | SW | -- | W:4 | 6 | |
17h | 5 | ![]() | 1.5 | 1.3 | 0.8 | 12 | SW | -- | W:7 | 8 | |
23h | 5 | ![]() | 1.5 | 1.3 | 0.8 | 11 | SW | -- | NW:6 | 6 | |
Low: 12:50 am (1.46 m); High: 06:50 am (1.78 m); Low: 11:00 am (1.64 m); High: 06:30 pm (2.4 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.5 | 1.3 | 0.8 | 11 | SW | W | W:8 | 10 | |
11h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 16 | SW | W | W:8 | 10 | |
17h | 5 | ![]() | 1.7 | 1.5 | 0.8 | 16 | SW | W | SW:9 | 12 | |
23h | 5 | ![]() | 1.8 | 1.6 | 0.7 | 15 | SW | -- | W:6 | 8 | |
Low: 02:20 am (1.31 m); High: 08:40 am (1.88 m); Low: 12:50 pm (1.69 m); High: 07:40 pm (2.49 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.9 | 1.7 | 0.7 | 15 | SW | W | NW:8 | 10 | |
11h | 5 | ![]() | 1.8 | 1.6 | 0.8 | 14 | SW | W | W:10 | 12 | |
17h | 5 | ![]() | 1.8 | 1.6 | 0.9 | 14 | SW | W | SW:10 | 12 | |
23h | 5 | ![]() | 1.7 | 1.5 | 0.8 | 13 | SW | W | NW:7 | 8 | |
Low: 03:10 am (1.12 m); High: 09:30 am (2.03 m); Low: 02:10 pm (1.63 m); High: 08:40 pm (2.62 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.7 | 1.4 | 1.0 | 13 | SW | W | NW:7 | 10 | |
11h | 4 | ![]() | 1.9 | 1.3 | 1.3 | 12 | SW | W | W:13 | 16 | |
17h | 4 | ![]() | 2.0 | 1.2 | 1.6 | 12 | SW | W | W:11 | 14 | |
23h | 4 | ![]() | 2.1 | 1.2 | 1.7 | 12 | SW | W | W:11 | 14 | |
Low: 03:40 am (0.93 m); High: 10:00 am (2.18 m); Low: 03:10 pm (1.51 m); High: 09:20 pm (2.77 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 2.1 | 1.2 | 1.7 | 11 | SW | W | W:12 | 14 | |
11h | 4 | ![]() | 1.8 | 1.1 | 1.5 | 11 | SW | W | W:10 | 12 | |
17h | 3 | ![]() | 1.7 | 1.0 | 1.4 | 11 | S | W | W:13 | 16 | |
23h | 4 | ![]() | 1.6 | 0.9 | 1.4 | 10 | SW | W | NW:10 | 14 | |
Low: 04:10 am (0.77 m); High: 10:30 am (2.33 m); Low: 03:50 pm (1.36 m); High: 10:00 pm (2.91 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.5 | 0.9 | 1.2 | 10 | SW | W | NW:7 | 8 | |
11h | 4 | ![]() | 1.6 | 0.9 | 1.2 | 10 | SW | W | W:12 | 16 | |
17h | 5 | ![]() | 1.6 | 1.0 | 1.3 | 16 | SW | W | W:6 | 8 | |
23h | 5 | ![]() | 1.7 | 1.1 | 1.3 | 15 | SW | W | W:11 | 14 | |
Low: 04:50 am (0.64 m); High: 11:00 am (2.47 m); Low: 04:30 pm (1.21 m); High: 10:40 pm (3.02 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 2.2 | 1.3 | 1.7 | 15 | SW | W | W:10 | 14 | |
11h | 4 | ![]() | 2.3 | 1.6 | 1.6 | 14 | SW | W | W:7 | 8 | |
17h | 3 | ![]() | 2.5 | 1.9 | 1.6 | 20 | SW | W | SW:2 | 2 |
Forecast updated at 10:21 Sunday 24 January (Asia/Makassar local time)
Seminyak sea temperature: 29°C
Sunrise | Sunset |
---|---|
06:18 | 18:44 |