Forecast updated at 03:27 Friday 22 January (Asia/Jakarta local time)
Forecast updated at 03:27 Friday 22 January (Asia/Jakarta local time)
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.9 | 0.4 | 12 | SW | -- | NW:2 | 2 | |
10h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 12 | SW | -- | SW:2 | 2 | |
16h | 7 | ![]() | 1.1 | 0.9 | 0.6 | 12 | SW | -- | W:5 | 6 | |
22h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 12 | SW | -- | W:1 | 2 | |
Low: 05:40 am (0.42 m); High: 01:30 pm (0.76 m); Low: 08:00 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 12 | SW | -- | N:3 | 4 | |
10h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 12 | SW | -- | N:2 | 2 | |
16h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 11 | SW | -- | NW:5 | 6 | |
22h | 7 | ![]() | 1.1 | 0.9 | 0.6 | 11 | SW | -- | NW:5 | 6 | |
High: 12:20 am (0.63 m); Low: 06:40 am (0.44 m); High: 02:40 pm (0.8 m); Low: 10:20 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 0.9 | 0.6 | 11 | SW | -- | N:4 | 4 | |
10h | 7 | ![]() | 1.1 | 0.9 | 0.6 | 11 | SW | -- | NW:3 | 4 | |
16h | 7 | ![]() | 1.1 | 0.9 | 0.6 | 11 | SW | -- | NW:6 | 6 | |
22h | 7 | ![]() | 1.1 | 0.9 | 0.6 | 10 | SW | -- | NW:6 | 8 | |
High: 02:10 am (0.59 m); Low: 07:50 am (0.45 m); High: 03:30 pm (0.85 m); Low: 11:00 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.0 | 0.6 | 16 | SW | -- | N:5 | 6 | |
10h | 7 | ![]() | 1.2 | 1.1 | 0.6 | 15 | SW | -- | NW:4 | 6 | |
16h | 7 | ![]() | 1.3 | 1.2 | 0.6 | 15 | SW | -- | W:6 | 8 | |
22h | 7 | ![]() | 1.4 | 1.2 | 0.6 | 15 | SW | W | W:6 | 8 | |
High: 03:30 am (0.6 m); Low: 09:00 am (0.43 m); High: 04:20 pm (0.9 m); Low: 11:30 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.5 | 1.3 | 0.6 | 14 | SW | W | W:5 | 6 | |
10h | 6 | ![]() | 1.5 | 1.4 | 0.6 | 14 | S | -- | N:3 | 4 | |
16h | 6 | ![]() | 1.5 | 1.4 | 0.6 | 14 | S | N | NE:2 | 2 | |
22h | 6 | ![]() | 1.5 | 1.4 | 0.6 | 13 | S | -- | NE:2 | 2 | |
High: 04:30 am (0.62 m); Low: 09:50 am (0.41 m); High: 05:00 pm (0.96 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.5 | 1.4 | 0.6 | 13 | S | -- | NE:3 | 4 | |
10h | 6 | ![]() | 1.4 | 1.2 | 0.6 | 13 | S | -- | NW:1 | 2 | |
16h | 6 | ![]() | 1.3 | 1.2 | 0.6 | 12 | S | -- | W:5 | 6 | |
22h | 7 | ![]() | 1.2 | 1.1 | 0.5 | 12 | S | -- | N:2 | 2 | |
Low: 12:00 am (0.38 m); High: 05:20 am (0.65 m); Low: 10:40 am (0.37 m); High: 05:30 pm (1.01 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 12 | S | -- | N:3 | 4 | |
10h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 12 | S | -- | N:1 | 2 | |
16h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 12 | S | -- | SW:4 | 4 |
Forecast updated at 03:27 Friday 22 January (Asia/Jakarta local time)
Secret (Nias) sea temperature: 29°C
Sunrise | Sunset |
---|---|
06:40 | 18:41 |