Forecast updated at 21:06 Friday 26 February (Asia/Jakarta local time)
Forecast updated at 21:06 Friday 26 February (Asia/Jakarta local time)
Fri 26 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.5 | 1.0 | 1.0 | 13 | SW | NW | NW:15 | 17 | |
10h | 1 | ![]() | 1.6 | 1.0 | 1.2 | 12 | SW | NW | NW:15 | 17 | |
16h | 2 | ![]() | 1.5 | 0.9 | 1.2 | 11 | SW | NW | NW:14 | 17 | |
22h | 2 | ![]() | 1.5 | 0.9 | 1.2 | 10 | SW | NW | NW:14 | 17 | |
Go back to the top | |||||||||||
Sat 27 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.4 | 1.0 | 1.0 | 10 | SW | NW | NW:12 | 14 | |
10h | 4 | ![]() | 1.3 | 1.0 | 0.9 | 16 | SW | N | N:10 | 12 | |
16h | 5 | ![]() | 1.2 | 1.0 | 0.7 | 21 | SW | N | W:7 | 8 | |
22h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 20 | SW | NW | NW:7 | 8 | |
Low: 12:30 am (0.35 m); High: 06:20 am (1.02 m); Low: 12:00 pm (0.38 m); High: 06:30 pm (1.32 m); | |||||||||||
Go back to the top | |||||||||||
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.1 | 0.6 | 18 | SW | NW | NW:6 | 8 | |
10h | 6 | ![]() | 1.3 | 1.2 | 0.6 | 18 | SW | -- | N:5 | 6 | |
16h | 6 | ![]() | 1.3 | 1.2 | 0.6 | 17 | SW | -- | W:5 | 6 | |
22h | 6 | ![]() | 1.4 | 1.3 | 0.6 | 16 | SW | -- | W:8 | 10 | |
Low: 01:00 am (0.31 m); High: 07:00 am (1.1 m); Low: 12:40 pm (0.33 m); High: 07:10 pm (1.32 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.3 | 0.5 | 16 | SW | -- | W:5 | 6 | |
10h | 5 | ![]() | 1.4 | 1.3 | 0.5 | 15 | SW | -- | N:9 | 12 | |
16h | 5 | ![]() | 1.5 | 1.4 | 0.5 | 15 | SW | -- | N:7 | 10 | |
22h | 5 | ![]() | 1.5 | 1.4 | 0.5 | 14 | SW | -- | SW:9 | 10 | |
Low: 01:30 am (0.28 m); High: 07:30 am (1.17 m); Low: 01:30 pm (0.3 m); High: 07:40 pm (1.3 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.4 | 0.5 | 14 | SW | -- | SW:6 | 6 | |
10h | 5 | ![]() | 1.6 | 1.5 | 0.5 | 14 | SW | -- | W:5 | 6 | |
16h | 5 | ![]() | 1.5 | 1.4 | 0.5 | 13 | SW | -- | W:7 | 8 | |
22h | 6 | ![]() | 1.4 | 1.4 | 0.5 | 13 | SW | -- | W:8 | 10 | |
Low: 02:00 am (0.27 m); High: 08:10 am (1.22 m); Low: 02:10 pm (0.31 m); High: 08:20 pm (1.24 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.3 | 0.4 | 13 | SW | -- | NW:5 | 6 | |
10h | 6 | ![]() | 1.3 | 1.2 | 0.4 | 13 | SW | -- | NW:2 | 4 | |
16h | 7 | ![]() | 1.2 | 1.2 | 0.4 | 13 | SW | -- | W:5 | 6 | |
22h | 7 | ![]() | 1.2 | 1.2 | 0.4 | 13 | SW | -- | SW:3 | 4 | |
Low: 02:30 am (0.28 m); High: 08:50 am (1.25 m); Low: 02:50 pm (0.34 m); High: 09:00 pm (1.15 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.2 | 0.4 | 13 | SW | -- | S:4 | 6 | |
10h | 7 | ![]() | 1.4 | 1.3 | 0.4 | 13 | SW | -- | S:3 | 4 | |
16h | 7 | ![]() | 1.3 | 1.3 | 0.4 | 13 | SW | -- | SW:8 | 10 |
Forecast updated at 21:06 Friday 26 February (Asia/Jakarta local time)
Rifles sea temperature: 30°C
Sunrise | Sunset |
---|---|
06:33 | 18:37 |